Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
The Negro Leagues are Major Leagues
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Leagues
- NAL: Negro American League (1937-1948)
- NN2: Negro National League II (1933-1948)
- EWL: East-West League (1932)
- NSL: Negro Southern League (1932)
- NNL: Negro National League I (1920-1931)
- ANL: American Negro League (1929)
- ECL: Eastern Colored League (1923-1928)
Players
Josh Gibson, Satchel Paige, Oscar Charleston, Bullet Rogan, Buck Leonard, Bill Foster, Cool Papa Bell, Martín Dihigo, Larry Doby, Jackie Robinson, Buck O'Neil, more...
Teams
Kansas City Monarchs, Homestead Grays, St. Louis Stars, Chicago American Giants, Birmingham Black Barons, Hilldale Club, Detroit Stars, Newark Eagles, Pittsbrugh Crawfords, more...
Negro League Data Coverage
Invited Articles
We have commissioned articles from prominent Negro League historians, family members of Black baseball players, and others to explain to our audience the context behind the rise of Black baseball, how it operated, who was involved and its part in the history of the game. The game and its players are not just their numbers, so we strongly urge you to read these pieces as you visit the new pages on our site.
22,463 Major League Players
Trending Player Pages
Shohei Ohtani, Joc Pederson, Bryce Ball, Kris Bryant, Vladimir Guerrero Jr., Albert Pujols, Drew Robinson, Nomar Mazara, Mike Trout, Fernando Tatis Jr.Recent Debuts
Trey Amburgey (NYY), Hoy Jun Park (NYY), Cal Raleigh (SEA), Jacob Wilson (OAK), Jakson Reetz (WSN) and Reiss Knehr (SDP)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Happy Birthday/Born On This Day
Glenn Williams, Wes Livengood, Hank Hulvey, Chris Smith, Mike Greenwell and Larry HoffmanPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| HOU | W | 56 | 36 | +3.5 | -- |
| BOS | E | 56 | 36 | +3.5 | -- |
| CHW | C | 54 | 36 | +2.5 | -- |
| TBR | E | 54 | 37 | +2.0 | -- |
| OAK | W | 53 | 40 | -- | -- |
| SEA | W | 49 | 43 | 3.5 | 67 |
| TOR | E | 46 | 42 | 4.5 | 68 |
| CLE | C | 45 | 43 | 5.5 | 67 |
| NYY | E | 46 | 44 | 5.5 | 66 |
| LAA | W | 45 | 45 | 6.5 | 65 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 58 | 32 | +6.0 | -- |
| LAD | W | 57 | 35 | +4.0 | -- |
| MIL | C | 54 | 39 | +0.5 | -- |
| SDP | W | 54 | 40 | -- | -- |
| NYM | E | 47 | 41 | 4.0 | -- |
| CIN | C | 48 | 43 | 4.5 | 66 |
| PHI | E | 45 | 45 | 7.0 | 64 |
| CHC | C | 45 | 46 | 7.5 | 63 |
| ATL | E | 44 | 46 | 8.0 | 63 |
| STL | C | 44 | 47 | 8.5 | 62 |
| WSN | E | 42 | 48 | 10.0 | 61 |
NL: LAD vs. (SFG or SDP) and MIL vs. PHI
AL: HOU vs. (BOS or OAK) and TBR vs. CHW
See Full Playoff Odds
AL leads NL 87-78 (748 runs to 771)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Friday, July 16)
| Miami Marlins | 7 | Final |
| Philadelphia Phillies | 0 | (7) |
| W | Jordan Holloway (2-2) |
| L | Zach Eflin (4-7) |
| Miami Marlins | 2 | Final |
| Philadelphia Phillies | 5 | (7) |
| W | Archie Bradley (4-1) |
| L | Sandy Alcantara (5-9) |
| S | Ranger Suarez (3) |
| Boston Red Sox | 4 | Final |
| New York Yankees | 0 |
| W | Eduardo Rodriguez (7-5) |
| L | Jordan Montgomery (3-5) |
| S | Tanner Houck (1) |
| New York Mets | 1 | Final |
| Pittsburgh Pirates | 4 |
| W | Chad Kuhl (3-5) |
| L | Marcus Stroman (6-8) |
| S | Richard Rodriguez (13) |
| San Diego Padres | 24 | Final |
| Washington Nationals | 8 |
| W | Chris Paddack (5-6) |
| L | Erick Fedde (4-7) |
| Texas Rangers | 2 | Final |
| Toronto Blue Jays | 10 |
| W | Robbie Ray (8-4) |
| L | Jordan Lyles (5-6) |
| Milwaukee Brewers | 11 | Final |
| Cincinnati Reds | 6 |
| W | Brent Suter (9-4) |
| L | Amir Garrett (0-3) |
| Tampa Bay Rays | 7 | Final |
| Atlanta Braves | 6 | (10) |
| W | Matt Wisler (2-3) |
| L | Jesse Chavez (0-2) |
| S | Pete Fairbanks (4) |
| Houston Astros | 7 | Final |
| Chicago White Sox | 1 |
| W | Lance McCullers Jr. (7-2) |
| L | Dylan Cease (7-5) |
| Baltimore Orioles | 2 | Final |
| Kansas City Royals | 9 |
| W | Josh Staumont (1-2) |
| L | Keegan Akin (0-5) |
| San Francisco Giants | 7 | Final |
| St. Louis Cardinals | 2 |
| W | Jay Jackson (1-0) |
| L | Adam Wainwright (7-6) |
| Los Angeles Dodgers | 10 | Final |
| Colorado Rockies | 4 |
| W | Julio Urias (12-3) |
| L | Chi Chi Gonzalez (3-6) |
| Seattle Mariners | 6 | Final |
| Los Angeles Angels | 5 |
| W | Chris Flexen (9-3) |
| L | Andrew Heaney (5-7) |
| S | Paul Sewald (3) |
| Chicago Cubs | 5 | Final |
| Arizona Diamondbacks | 1 |
| W | Kyle Hendricks (12-4) |
| L | Madison Bumgarner (4-6) |
| Cleveland Indians | 4 | Final |
| Oakland Athletics | 5 |
| W | Sergio Romo (1-0) |
| L | Emmanuel Clase (3-5) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Friday, July 16)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Cronenworth | SDP | 4-5, 1 hr, 4 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wil Myers | SDP | 3-6, 2 hr, 7 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Soto | WSN | 4-5, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Guerrero Jr. | TOR | 2-3, 2 hr, 4 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Yastrzemski | SFG | 2-4, 2 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance McCullers Jr. | HOU | 7.0 ip, 1 er, 10 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Ray | TOR | 6.2 ip, 0 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eduardo Rodriguez | BOS | 5.2 ip, 0 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison Bumgarner | ARI | 6.0 ip, 1 er, 6 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Flexen | SEA | 7.0 ip, 1 er, 2 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening

OOTP 22: Now Available!
2021 MLB All Star Game Preview
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 MLB Draft: Round 1
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- MLBTR Live Chat: 7/17/21
- Phillies Sign First-Rounder Andrew Painter, 10 Other Top Picks
- Brewers Place Devin Williams On 10-Day Injured List
- Jacob deGrom Halts Throwing Due To Forearm Tightness
- Braves Designate Jonathan Lucroy For Assignment
- Mets Place Francisco Lindor On 10-Day Injured List
- Royals Sign First-Rounder Frank Mozzicato
- Pirates Agree To Sign First Overall Pick Henry Davis
- Padres Reinstate Blake Snell, Drew Pomeranz From 10-Day IL; Place Ryan Weathers On 10-Day IL
- Marlins Place Pablo Lopez On 10-Day Injured List
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Saturday, July 17, 3:15AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Upcoming Schedule
Sunday, July 18
Monday, July 19
Tuesday, July 20
All game times Eastern.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder





















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 17, 3:15AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.