Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1978 | 37 | Texas Rangers | AL | 2nd of 2 | 1 | 0 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| 2 | 1979 | 38 | Texas Rangers | AL | 83 | 79 | .512 | 0 | 162 | 3 | 0 | 0 | 4 | |||
| 3 | 1980 | 39 | Texas Rangers | AL | 76 | 85 | .472 | 2 | 163 | 4 | 0 | 0 | 3 | |||
| 4 | 1982 | 41 | Philadelphia Phillies | NL | 89 | 73 | .549 | 0 | 162 | 2 | 0 | 0 | 6 | |||
| 5 | 1983 | 42 | Philadelphia Phillies | NL | 1st of 2 | 43 | 42 | .506 | 1 | 86 | 1 | 0 | 0 | 3 | ||
| 6 | 1983 | 42 | Cleveland Indians | AL | 2nd of 2 | 30 | 32 | .484 | 0 | 62 | 7 | 0 | 0 | 5 | ||
| 7 | 1984 | 43 | Cleveland Indians | AL | 75 | 87 | .463 | 1 | 163 | 6 | 0 | 0 | 6 | |||
| 8 | 1985 | 44 | Cleveland Indians | AL | 60 | 102 | .370 | 0 | 162 | 7 | 0 | 0 | 5 | |||
| 9 | 1986 | 45 | Cleveland Indians | AL | 84 | 78 | .519 | 1 | 163 | 5 | 0 | 0 | 3 | |||
| 10 | 1987 | 46 | Cleveland Indians | AL | 1st of 2 | 31 | 56 | .356 | 0 | 87 | 7 | 0 | 0 | 3 | ||
| Texas Rangers | 3 years | 160 | 164 | .494 | 2 | 326 | 3.5 | 0 | 0 | 7 | ||||||
| Philadelphia Phillies | 2 years | 132 | 115 | .534 | 1 | 248 | 1.7 | 0 | 0 | 9 | ||||||
| Cleveland Indians | 5 years | 280 | 355 | .441 | 2 | 637 | 6.2 | 0 | 0 | 22 | ||||||
| 9 years | 572 | 634 | .474 | 5 | 1211 | 4.6 | 0 | 0 | 38 |




Appearances on Leaderboards, Awards, and Honors