All-Star Game Player Career Pitching Register
While our coverage of East-West (Negro League All Star) game appearances for players is complete, we do not have player stats and box scores at this time. Additionally, East-West selections without an appearance are partially complete. More about data coverage
Includes all pitchers ever selected.
View top individual game performances at the Stathead Pitching Game Finder
All-Star Player Pitching
- G - includes all times selected
| Rk | Name | From | To | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Aase | 1986 | 1986 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Ace Adams | 1943 | 1943 | 1 | |||||||||||||||||||||
| 3 | Rick Aguilera | 1991 | 1993 | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | |
| 4 | Hank Aguirre | 1962 | 1962 | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |
| 5 | Sandy Alcantara | 2019 | 2019 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 6 | Doyle Alexander | 1988 | 1988 | 1 | |||||||||||||||||||||
| 7 | Johnny Allen | 1938 | 1938 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | |
| 8 | Henderson Alvarez III | 2014 | 2014 | 1 | |||||||||||||||||||||
| 9 | Wilson Alvarez | 1994 | 1994 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Nate Andrews | 1944 | 1944 | 1 | |||||||||||||||||||||
| 11 | Joaquin Andujar | 1977 | 1985 | 0 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | |
| 12 | Johnny Antonelli | 1954 | 1959 | 1 | 0 | 1.000 | 4.26 | 6 | 0 | 1 | 0 | 0 | 1 | 6.1 | 8 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 27 |
| 13 | Kevin Appier | 1995 | 1995 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 14 | Chris Archer | 2015 | 2017 | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Jack Armstrong | 1990 | 1990 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 16 | Jake Arrieta | 2016 | 2016 | 1 | |||||||||||||||||||||
| 17 | Rolando Arrojo | 1998 | 1998 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 18 | Bronson Arroyo | 2006 | 2006 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 19 | Luis Arroyo | 1955 | 1961 | 2 | |||||||||||||||||||||
| 20 | Andy Ashby | 1998 | 1999 | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Steve Avery | 1993 | 1993 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 22 | Danys Báez | 2005 | 2005 | 1 | |||||||||||||||||||||
| 23 | Jim Bagby | 1942 | 1943 | 2 | |||||||||||||||||||||
| 24 | Andrew Bailey | 2009 | 2010 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Percy Bailey | 1933 | 1933 | 1 | |||||||||||||||||||||
| 26 | James Baldwin | 2000 | 2000 | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | Grant Balfour | 2013 | 2013 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 28 | Dan Bankhead | 1941 | 1947 | 4 | |||||||||||||||||||||
| 29 | Floyd Bannister | 1982 | 1982 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 30 | Steve Barber | 1963 | 1966 | 2 | |||||||||||||||||||||
| 31 | Len Barker | 1981 | 1981 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 32 | Matt Barnes | 2021 | 2021 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 33 | Dave Barnhill | 1941 | 1948 | 5 | |||||||||||||||||||||
| 34 | Red Barrett | 1945 | 1945 | 1 | |||||||||||||||||||||
| 35 | Chris Bassitt | 2021 | 2021 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 36 | Trevor Bauer | 2018 | 2018 | 1 | |||||||||||||||||||||
| 37 | Rod Beck | 1993 | 1997 | 0 | 0 | 3.38 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 38 | Josh Beckett | 2007 | 2011 | 1 | 0 | 1.000 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 39 | Steve Bedrosian | 1987 | 1987 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 40 | Gary Bell | 1960 | 1968 | 0 | 0 | 6.00 | 4 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 41 | Heath Bell | 2009 | 2011 | 0 | 1 | .000 | 5.40 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 42 | Andy Benes | 1993 | 1993 | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 43 | Armando Benitez | 2003 | 2004 | 2 | |||||||||||||||||||||
| 44 | Al Benton | 1941 | 1942 | 0 | 0 | 1.80 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | |
| 45 | Jason Bere | 1994 | 1994 | 0 | 1 | .000 | inf | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 46 | Jose Berrios | 2018 | 2019 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 47 | Dellin Betances | 2014 | 2017 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 14 | |
| 48 | Jim Bibby | 1980 | 1980 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 49 | Vern Bickford | 1949 | 1949 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 50 | Shane Bieber | 2019 | 2021 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| Rk | Name | From | To | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |
| 51 | Jack Billingham | 1973 | 1973 | 1 | |||||||||||||||||||||
| 52 | Chad Billingsley | 2009 | 2009 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 53 | Joe Black | 1947 | 1948 | 2 | |||||||||||||||||||||
| 54 | Ewell Blackwell | 1946 | 1951 | 1 | 0 | 1.000 | 1.32 | 6 | 1 | 3 | 0 | 0 | 1 | 13.2 | 8 | 2 | 2 | 0 | 5 | 0 | 12 | 0 | 0 | 2 | 53 |
| 55 | Cy Blanton | 1937 | 1941 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 56 | Steve Blass | 1972 | 1972 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 57 | Vida Blue | 1971 | 1981 | 2 | 0 | 1.000 | 8.00 | 6 | 3 | 0 | 0 | 0 | 0 | 9.0 | 12 | 8 | 8 | 4 | 1 | 0 | 7 | 1 | 0 | 1 | 40 |
| 58 | Bert Blyleven | 1973 | 1985 | 0 | 1 | .000 | 12.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 16 |
| 59 | Mike Boddicker | 1984 | 1984 | 1 | |||||||||||||||||||||
| 60 | Ricky Bones | 1994 | 1994 | 1 | |||||||||||||||||||||
| 61 | Tiny Bonham | 1942 | 1943 | 2 | |||||||||||||||||||||
| 62 | Hank Borowy | 1944 | 1945 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 63 | Ricky Bottalico | 1996 | 1996 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 64 | Kent Bottenfield | 1999 | 1999 | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 65 | Jim Bouton | 1963 | 1963 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 66 | Brad Boxberger | 2015 | 2015 | 1 | |||||||||||||||||||||
| 67 | Brad Brach | 2016 | 2016 | 1 | |||||||||||||||||||||
| 68 | Ralph Branca | 1947 | 1949 | 0 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | |
| 69 | Jeff Brantley | 1990 | 1990 | 0 | 1 | .000 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 70 | Harry Brecheen | 1947 | 1948 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| 71 | Eugene Bremer | 1940 | 1945 | 5 | |||||||||||||||||||||
| 72 | Ken Brett | 1974 | 1974 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 73 | Chet Brewer | 1947 | 1947 | 1 | |||||||||||||||||||||
| 74 | Jim Brewer | 1973 | 1973 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 75 | Tom Brewer | 1956 | 1956 | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | |
| 76 | Tommy Bridges | 1934 | 1940 | 1 | 0 | 1.000 | 5.06 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 28 |
| 77 | Lou Brissie | 1949 | 1949 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | |
| 78 | George Britt | 1933 | 1933 | 1 | |||||||||||||||||||||
| 79 | Zack Britton | 2015 | 2016 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 80 | Barney Brown | 1937 | 1946 | 5 | |||||||||||||||||||||
| 81 | John Brown | 1946 | 1946 | 1 | |||||||||||||||||||||
| 82 | Kevin Brown | 1992 | 2003 | 1 | 0 | 1.000 | 1.93 | 6 | 1 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 19 |
| 83 | Mace Brown | 1938 | 1938 | 0 | 0 | 3.00 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | |
| 84 | Ray Brown | 1935 | 1940 | 2 | |||||||||||||||||||||
| 85 | Tom Browning | 1991 | 1991 | 1 | |||||||||||||||||||||
| 86 | Jonathan Broxton | 2009 | 2010 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 87 | Clay Buchholz | 2010 | 2013 | 2 | |||||||||||||||||||||
| 88 | Walker Buehler | 2019 | 2021 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 89 | Mark Buehrle | 2002 | 2014 | 1 | 0 | 1.000 | 1.80 | 5 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
| 90 | Bob Buhl | 1960 | 1960 | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 91 | Madison Bumgarner | 2013 | 2016 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 92 | Jim Bunning | 1957 | 1966 | 1 | 1 | .500 | 1.00 | 9 | 3 | 0 | 0 | 0 | 0 | 18.0 | 7 | 3 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 62 |
| 93 | Lew Burdette | 1957 | 1959 | 0 | 0 | 1.29 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 29 | |
| 94 | Tom Burgmeier | 1980 | 1980 | 1 | |||||||||||||||||||||
| 95 | Tim Burke | 1989 | 1989 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| 96 | John Burkett | 1993 | 2001 | 0 | 1 | .000 | 16.20 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 |
| 97 | Corbin Burnes | 2021 | 2021 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 98 | A.J. Burnett | 2015 | 2015 | 1 | |||||||||||||||||||||
| 99 | Britt Burns | 1981 | 1981 | 1 | |||||||||||||||||||||
| 100 | Steve Busby | 1974 | 1975 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Rk | Name | From | To | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |
| 101 | Bill Byrd | 1936 | 1946 | 8 | |||||||||||||||||||||
| 102 | Paul Byrd | 1999 | 1999 | 1 | |||||||||||||||||||||
| 103 | Tommy Byrne | 1950 | 1950 | 1 | |||||||||||||||||||||
| 104 | Trevor Cahill | 2010 | 2010 | 1 | |||||||||||||||||||||
| 105 | Matt Cain | 2009 | 2012 | 1 | 0 | 1.000 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 106 | Lefty Calhoun | 1940 | 1940 | 1 | |||||||||||||||||||||
| 107 | Bill Campbell | 1977 | 1977 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 108 | John Candelaria | 1977 | 1977 | 1 | |||||||||||||||||||||
| 109 | Matt Capps | 2010 | 2010 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 110 | Buzz Capra | 1974 | 1974 | 1 | |||||||||||||||||||||
| 111 | Chris Capuano | 2006 | 2006 | 1 | |||||||||||||||||||||
| 112 | Steve Carlton | 1968 | 1982 | 1 | 0 | 1.000 | 5.63 | 10 | 2 | 0 | 0 | 0 | 0 | 8.0 | 5 | 5 | 5 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 32 |
| 113 | Chris Carpenter | 2005 | 2010 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 114 | Clay Carroll | 1971 | 1972 | 2 | |||||||||||||||||||||
| 115 | Lance Carter | 2003 | 2003 | 1 | |||||||||||||||||||||
| 116 | Spoon Carter | 1947 | 1948 | 3 | |||||||||||||||||||||
| 117 | Luis Castillo | 2019 | 2019 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 118 | Bill Caudill | 1984 | 1984 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 119 | Brett Cecil | 2013 | 2013 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 120 | Shawn Chacon | 2003 | 2003 | 1 | |||||||||||||||||||||
| 121 | Dean Chance | 1964 | 1967 | 0 | 0 | 1.50 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 22 | |
| 122 | Spud Chandler | 1942 | 1947 | 1 | 0 | 1.000 | 0.00 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 123 | Aroldis Chapman | 2012 | 2021 | 0 | 0 | 0.00 | 7 | 0 | 3 | 0 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 13 | |
| 124 | Norm Charlton | 1992 | 1992 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 125 | Russ Christopher | 1945 | 1945 | 1 | |||||||||||||||||||||
| 126 | Jim Clancy | 1982 | 1982 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 127 | Webbo Clarke | 1946 | 1948 | 3 | |||||||||||||||||||||
| 128 | Mark Clear | 1979 | 1982 | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 129 | Roger Clemens | 1986 | 2005 | 1 | 1 | .500 | 4.15 | 11 | 3 | 0 | 0 | 0 | 0 | 13.0 | 11 | 9 | 6 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 52 |
| 130 | Matt Clement | 2005 | 2005 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 131 | Tyler Clippard | 2011 | 2014 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 132 | Jim Coates | 1960 | 1960 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 133 | Jim Cohen | 1948 | 1948 | 1 | |||||||||||||||||||||
| 134 | Jim Colborn | 1973 | 1973 | 1 | |||||||||||||||||||||
| 135 | Gerrit Cole | 2015 | 2021 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 136 | Joe Coleman | 1948 | 1948 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 137 | Joe Coleman | 1972 | 1972 | 1 | |||||||||||||||||||||
| 138 | Alex Colome | 2016 | 2016 | 1 | |||||||||||||||||||||
| 139 | Bartolo Colon | 1998 | 2016 | 1 | 0 | 1.000 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 140 | David Cone | 1988 | 1999 | 0 | 0 | 5.14 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 32 | |
| 141 | Gene Conley | 1954 | 1959 | 1 | 1 | .500 | 8.10 | 4 | 0 | 1 | 0 | 0 | 0 | 3.1 | 3 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 15 |
| 142 | Sandy Consuegra | 1954 | 1954 | 0 | 0 | 135.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 143 | José Contreras | 2006 | 2006 | 1 | |||||||||||||||||||||
| 144 | Aaron Cook | 2008 | 2008 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | |
| 145 | Ryan Cook | 2012 | 2012 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 146 | Mort Cooper | 1942 | 1946 | 0 | 2 | .000 | 11.81 | 4 | 2 | 0 | 0 | 0 | 0 | 5.1 | 8 | 7 | 7 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 26 |
| 147 | Doug Corbett | 1981 | 1981 | 1 | |||||||||||||||||||||
| 148 | Patrick Corbin | 2013 | 2018 | 0 | 1 | .000 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 149 | Chad Cordero | 2005 | 2005 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 150 | Francisco Cordero | 2004 | 2009 | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Rk | Name | From | To | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |
| 151 | Willie Cornelius | 1933 | 1938 | 3 | |||||||||||||||||||||
| 152 | Kevin Correia | 2011 | 2011 | 1 | |||||||||||||||||||||
| 153 | Jesse Crain | 2013 | 2013 | 1 | |||||||||||||||||||||
