Negro American League Batting Year-by-Year Averages
League Year-By-Year Batting--Averages
- All stats are per team game
- Totals are Below
| Year | Tms | #Bat | BatAge | R/G | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | BIP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 6 | 144 | 27.0 | 5.63 | 153 | 38.29 | 34.01 | 5.63 | 9.31 | 6.79 | 1.65 | 0.53 | 0.34 | 4.65 | 0.82 | 3.41 | .274 | .346 | .383 | .730 | 13.04 | 0.37 | 0.51 | 33.67 | |||||
| 1947 | 6 | 161 | 27.9 | 5.68 | 180 | 38.77 | 34.19 | 5.68 | 9.35 | 7.08 | 1.48 | 0.46 | 0.33 | 4.71 | 0.80 | 3.49 | .273 | .347 | .372 | .719 | 12.73 | 0.36 | 0.72 | 0.01 | 33.86 | ||||
| 1946 | 6 | 144 | 28.5 | 4.73 | 127 | 37.86 | 33.84 | 4.73 | 8.79 | 7.06 | 1.13 | 0.42 | 0.18 | 3.85 | 0.69 | 2.94 | 0.00 | .260 | .325 | .334 | .659 | 11.30 | 0.34 | 0.73 | 0.01 | 33.66 | |||
| 1945 | 6 | 168 | 28.1 | 4.66 | 168 | 37.01 | 33.83 | 4.66 | 8.77 | 6.81 | 1.21 | 0.55 | 0.20 | 3.97 | 0.51 | 0.00 | 2.46 | .259 | .312 | .345 | .657 | 11.68 | 0.14 | 0.58 | 0.01 | 33.63 | |||
| 1944 | 6 | 149 | 28.4 | 4.09 | 179 | 36.49 | 33.21 | 4.09 | 8.43 | 6.82 | 1.09 | 0.38 | 0.14 | 3.40 | 0.55 | 2.42 | .254 | .308 | .322 | .631 | 10.70 | 0.19 | 0.66 | 0.02 | 33.07 | ||||
| 1943 | 6 | 146 | 28.0 | 4.15 | 228 | 36.00 | 32.93 | 4.15 | 8.29 | 6.66 | 1.06 | 0.40 | 0.17 | 3.34 | 0.62 | 2.45 | .252 | .307 | .324 | .631 | 10.66 | 0.15 | 0.47 | 0.00 | 32.76 | ||||
| 1942 | 6 | 165 | 28.3 | 4.37 | 166 | 36.17 | 33.12 | 4.37 | 8.48 | 6.79 | 1.13 | 0.32 | 0.24 | 3.78 | 0.72 | 2.46 | .256 | .307 | .331 | .638 | 10.96 | 0.58 | 32.88 | ||||||
| 1941 | 6 | 135 | 28.2 | 4.41 | 111 | 36.10 | 32.41 | 4.41 | 8.05 | 6.40 | 0.96 | 0.54 | 0.15 | 3.91 | 0.74 | 2.77 | .248 | .307 | .325 | .633 | 10.55 | 0.92 | 32.26 | ||||||
| 1940 | 7 | 170 | 26.2 | 4.36 | 162 | 35.98 | 32.15 | 4.36 | 7.92 | 6.38 | 0.99 | 0.35 | 0.20 | 3.70 | 0.88 | 3.10 | .246 | .313 | .318 | .630 | 10.22 | 0.72 | 31.95 | ||||||
| 1939 | 7 | 162 | 26.7 | 4.59 | 180 | 36.61 | 32.48 | 4.59 | 8.26 | 6.26 | 1.29 | 0.44 | 0.27 | 3.88 | 1.03 | 3.18 | .254 | .321 | .346 | .667 | 11.24 | 0.95 | 32.21 | ||||||
| 1938 | 7 | 183 | 25.1 | 5.02 | 230 | 36.64 | 32.99 | 5.02 | 8.59 | 6.55 | 1.20 | 0.57 | 0.27 | 4.15 | 1.12 | 0.00 | 2.70 | .260 | .321 | .355 | .676 | 11.71 | 0.23 | 0.72 | 32.72 | ||||
| 1937 | 8 | 193 | 24.3 | 5.50 | 257 | 37.32 | 33.50 | 5.50 | 8.98 | 6.65 | 1.34 | 0.67 | 0.32 | 4.65 | 0.92 | 0.00 | 2.77 | .268 | .329 | .376 | .706 | 12.61 | 0.29 | 0.76 | 0.01 | 33.18 |
League Year-By-Year Batting--Totals
| Year | Tms | #Bat | BatAge | R/G | G | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | BIP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 6 | 144 | 27.0 | 5.63 | 153 | 5859 | 5203 | 862 | 1425 | 1040.00 | 252 | 81 | 52 | 711 | 126 | 521 | .274 | .346 | .383 | .730 | 1995 | 57 | 78 | 5151.00 | |||||
| 1947 | 6 | 161 | 27.9 | 5.68 | 180 | 6978 | 6155 | 1023 | 1683 | 1275.00 | 267 | 82 | 59 | 848 | 144 | 628 | .273 | .347 | .372 | .719 | 2291 | 65 | 130 | 1 | 6096.00 | ||||
| 1946 | 6 | 144 | 28.5 | 4.73 | 127 | 4808 | 4298 | 601 | 1116 | 896.00 | 144 | 53 | 23 | 489 | 88 | 374 | 0 | .260 | .325 | .334 | .659 | 1435 | 43 | 93 | 1 | 4275.00 | |||
| 1945 | 6 | 168 | 28.1 | 4.66 | 168 | 6218 | 5684 | 783 | 1474 | 1145.00 | 203 | 92 | 34 | 667 | 85 | 0 | 413 | .259 | .312 | .345 | .657 | 1963 | 23 | 98 | 1 | 5650.00 | |||
| 1944 | 6 | 149 | 28.4 | 4.09 | 179 | 6531 | 5944 | 733 | 1509 | 1220.00 | 196 | 68 | 25 | 608 | 99 | 434 | .254 | .308 | .322 | .631 | 1916 | 34 | 119 | 3 | 5919.00 | ||||
| 1943 | 6 | 146 | 28.0 | 4.15 | 228 | 8209 | 7507 | 947 | 1891 | 1519.00 | 242 | 92 | 38 | 761 | 141 | 559 | .252 | .307 | .324 | .631 | 2431 | 35 | 108 | 0 | 7469.00 | ||||
| 1942 | 6 | 165 | 28.3 | 4.37 | 166 | 6004 | 5498 | 725 | 1407 | 1127.00 | 187 | 53 | 40 | 628 | 120 | 409 | .256 | .307 | .331 | .638 | 1820 | 97 | 5458.00 | ||||||
| 1941 | 6 | 135 | 28.2 | 4.41 | 111 | 4007 | 3598 | 489 | 893 | 709.00 | 107 | 60 | 17 | 434 | 82 | 307 | .248 | .307 | .325 | .633 | 1171 | 102 | 3581.00 | ||||||
| 1940 | 7 | 170 | 26.2 | 4.36 | 162 | 5828 | 5209 | 707 | 1283 | 1033.00 | 161 | 56 | 33 | 599 | 143 | 502 | .246 | .313 | .318 | .630 | 1655 | 117 | 5176.00 | ||||||
| 1939 | 7 | 162 | 26.7 | 4.59 | 180 | 6590 | 5846 | 827 | 1487 | 1127.00 | 232 | 79 | 49 | 698 | 186 | 573 | .254 | .321 | .346 | .667 | 2024 | 171 | 5797.00 | ||||||
| 1938 | 7 | 183 | 25.1 | 5.02 | 230 | 8427 | 7587 | 1154 | 1976 | 1510.00 | 275 | 130 | 61 | 954 | 258 | 1 | 621 | .260 | .321 | .355 | .676 | 2694 | 53 | 166 | 7526.00 | ||||
| 1937 | 8 | 193 | 24.3 | 5.50 | 257 | 9590 | 8609 | 1414 | 2308 | 1711.00 | 344 | 171 | 82 | 1195 | 237 | 0 | 711 | .268 | .329 | .376 | .706 | 3240 | 75 | 195 | 2 | 8527.00 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, June 29, 3:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.