Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1899 | 26 | Baltimore Orioles | NL | 86 | 62 | .581 | 4 | 152 | 4 | 0 | 0 | 5 | Player/Manager | ||
| 2 | 1901 | 28 | Baltimore Orioles | AL | 68 | 65 | .511 | 2 | 135 | 5 | 0 | 0 | 4 | Player/Manager | ||
| 3 | 1902 | 29 | Baltimore Orioles | AL | 1st of 2 | 26 | 31 | .456 | 1 | 58 | 8 | 0 | 0 | 4 | Player/Manager | |
| 4 | 1902 | 29 | New York Giants | NL | 3rd of 3 | 25 | 38 | .397 | 2 | 65 | 8 | 0 | 0 | 0 | Player/Manager | |
| 5 | 1903 | 30 | New York Giants | NL | 84 | 55 | .604 | 3 | 142 | 2 | 0 | 0 | 4 | Player/Manager | ||
| 6 | 1904 | 31 | New York Giants | NL | 106 | 47 | .693 | 5 | 158 | 1 | 0 | 0 | 7 | NL Pennant Player/Manager | ||
| 7 | 1905 | 32 | New York Giants | NL | 105 | 48 | .686 | 2 | 155 | 1 | 4 | 1 | .800 | 11 | WS Champs Player/Manager | |
| 8 | 1906 | 33 | New York Giants | NL | 96 | 56 | .632 | 1 | 153 | 2 | 0 | 0 | 11 | Player/Manager | ||
| 9 | 1907 | 34 | New York Giants | NL | 82 | 71 | .536 | 2 | 155 | 4 | 0 | 0 | 4 | |||
| 10 | 1908 | 35 | New York Giants | NL | 98 | 56 | .636 | 3 | 157 | 3 | 0 | 0 | 8 | |||
| 11 | 1909 | 36 | New York Giants | NL | 92 | 61 | .601 | 5 | 158 | 3 | 0 | 0 | 5 | |||
| 12 | 1910 | 37 | New York Giants | NL | 91 | 63 | .591 | 1 | 155 | 2 | 0 | 0 | 10 | |||
| 13 | 1911 | 38 | New York Giants | NL | 99 | 54 | .647 | 1 | 154 | 1 | 2 | 4 | .333 | 7 | NL Pennant | |
| 14 | 1912 | 39 | New York Giants | NL | 103 | 48 | .682 | 3 | 154 | 1 | 3 | 4 | .429 | 3 | NL Pennant | |
| 15 | 1913 | 40 | New York Giants | NL | 101 | 51 | .664 | 4 | 156 | 1 | 1 | 4 | .200 | 3 | NL Pennant | |
| 16 | 1914 | 41 | New York Giants | NL | 84 | 70 | .545 | 2 | 156 | 2 | 0 | 0 | 9 | |||
| 17 | 1915 | 42 | New York Giants | NL | 69 | 83 | .454 | 3 | 155 | 8 | 0 | 0 | 10 | |||
| 18 | 1916 | 43 | New York Giants | NL | 86 | 66 | .566 | 3 | 155 | 4 | 0 | 0 | 6 | |||
| 19 | 1917 | 44 | New York Giants | NL | 98 | 56 | .636 | 4 | 158 | 1 | 2 | 4 | .333 | 2 | NL Pennant | |
| 20 | 1918 | 45 | New York Giants | NL | 71 | 53 | .573 | 0 | 124 | 2 | 0 | 0 | 0 | |||
| 21 | 1919 | 46 | New York Giants | NL | 87 | 53 | .621 | 0 | 140 | 2 | 0 | 0 | 1 | |||
| 22 | 1920 | 47 | New York Giants | NL | 86 | 68 | .558 | 1 | 155 | 2 | 0 | 0 | 1 | |||
| 23 | 1921 | 48 | New York Giants | NL | 94 | 59 | .614 | 0 | 153 | 1 | 5 | 3 | .625 | 1 | WS Champs | |
| 24 | 1922 | 49 | New York Giants | NL | 93 | 61 | .604 | 2 | 156 | 1 | 4 | 0 | 1.000 | 1 | WS Champs | |
| 25 | 1923 | 50 | New York Giants | NL | 95 | 58 | .621 | 0 | 153 | 1 | 2 | 4 | .333 | 0 | NL Pennant | |
| 26 | 1924 | 51 | New York Giants | NL | 1st of 3 | 16 | 13 | .552 | 0 | 29 | 1 | 3 | 4 | .429 | 0 | |
| 27 | 1924 | 51 | New York Giants | NL | 3rd of 3 | 45 | 35 | .563 | 1 | 81 | 1 | 3 | 4 | .429 | 0 | NL Pennant |
| 28 | 1925 | 52 | New York Giants | NL | 1st of 3 | 10 | 4 | .714 | 0 | 14 | 2 | 0 | 0 | 0 | ||
| 29 | 1925 | 52 | New York Giants | NL | 3rd of 3 | 55 | 51 | .519 | 0 | 106 | 2 | 0 | 0 | 0 | ||
| 30 | 1926 | 53 | New York Giants | NL | 74 | 77 | .490 | 0 | 151 | 5 | 0 | 0 | 0 | |||
| 31 | 1927 | 54 | New York Giants | NL | 1st of 2 | 70 | 52 | .574 | 0 | 122 | 3 | 0 | 0 | 1 | ||
| 32 | 1928 | 55 | New York Giants | NL | 93 | 61 | .604 | 1 | 155 | 2 | 0 | 0 | 0 | |||
| 33 | 1929 | 56 | New York Giants | NL | 84 | 67 | .556 | 1 | 152 | 3 | 0 | 0 | 1 | |||
| 34 | 1930 | 57 | New York Giants | NL | 87 | 67 | .565 | 0 | 154 | 3 | 0 | 0 | 0 | |||
| 35 | 1931 | 58 | New York Giants | NL | 87 | 65 | .572 | 1 | 153 | 2 | 0 | 0 | 2 | |||
| 36 | 1932 | 59 | New York Giants | NL | 1st of 2 | 17 | 23 | .425 | 0 | 40 | 6 | 0 | 0 | 0 | ||
| Baltimore Orioles | 1 year | 86 | 62 | .581 | 4 | 152 | 4.0 | 0 | 0 | 5 | ||||||
| Baltimore Orioles | 2 years | 94 | 96 | .495 | 3 | 193 | 6.5 | 0 | 0 | 8 | ||||||
| New York Giants | 31 years | 2583 | 1790 | .591 | 51 | 4424 | 2.5 | 26 | 28 | .481 | 108 | 10 Pennants and 3 World Series Titles | ||||
| 33 years | 2763 | 1948 | .586 | 58 | 4769 | 2.8 | 26 | 28 | .481 | 121 | 10 Pennants and 3 World Series Titles |




Appearances on Leaderboards, Awards, and Honors