| 1 | 1 | Houston Astros | | #1s, all 2020 | 902 | 49 | Alex Rodriguez, Chipper Jones, Ken Griffey Jr., Joe Mauer, Darryl Strawberry |
| 2 | 1 | Miami Marlins | | #1s, all 2020 | 585 | 48 | Reggie Jackson, Will Clark, J.D. Drew, Justin Verlander, Josh Beckett |
| 3 | 1 | Chicago White Sox | | #1s, all 2020 | 491 | 46 | Robin Yount, Paul Molitor, Matt Williams, Lonnie Smith, Troy Glaus |
| 4 | 1 | Chicago Cubs | | #1s, all 2020 | 546 | 45 | Barry Larkin, Kevin Brown, Dave Winfield, Thurman Munson, Darrell Porter |
| 5 | 1 | Minnesota Twins | | #1s, all 2020 | 352 | 37 | Dwight Gooden, Mark Teixeira, Dale Murphy, J.D. Drew, Ryan Braun |
| 6 | 1 | Seattle Mariners | | #1s, all 2020 | 499 | 41 | Barry Bonds, Derek Jeter, Gary Sheffield, Andy Van Slyke, Zack Greinke |
| 7 | 1 | Philadelphia Phillies | | #1s, all 2020 | 288 | 41 | Frank Thomas, Clayton Kershaw, Troy Tulowitzki, Nick Markakis, Prince Fielder |
| 8 | 1 | Colorado Rockies | | #1s, all 2020 | 235 | 36 | Todd Helton, Jay Bell, Jim Abbott, Dick Ruthven, Gary Roenicke |
| 9 | 1 | Toronto Blue Jays | | #1s, all 2020 | 257 | 36 | Kevin Appier, Barry Zito, Geoff Jenkins, Mark Kotsay, John Danks |
| 10 | 1 | New York Mets | | #1s, all 2020 | 440 | 47 | Mark McGwire, Robin Ventura, Ted Simmons, Eric Chavez, Tim Wallach |
| 11 | 1 | Toronto Blue Jays (Unsigned pick -- Phil Bickford) | | #1s, all 2020 | 147 | 41 | Greg Luzinski, Andrew McCutchen, Shane Mack, Max Scherzer, Walt Weiss |
| 12 | 1 | Milwaukee Brewers | | #1s, all 2020 | 294 | 34 | Nomar Garciaparra, Kirk Gibson, Jered Weaver, Billy Wagner, Delino DeShields |
| 13 | 1 | San Diego Padres | | #1s, all 2020 | 295 | 30 | Manny Ramirez, Frank Tanana, Paul Konerko, Garry Templeton, Gary Nolan |
| 14 | 1 | San Francisco Giants | | #1s, all 2020 | 263 | 40 | Derrek Lee, Tino Martinez, Cliff Floyd, Jason Varitek, Tom Brunansky |
| 15 | 1 | Los Angeles Angels | | #1s, all 2020 | 258 | 30 | Chase Utley, Jim Rice, Chris Carpenter, Richie Hebner, Royce Clayton |
| 16 | 1 | Arizona Diamondbacks | | #1s, all 2020 | 280 | 39 | Lance Berkman, Lance Parrish, Shawn Green, Nick Swisher, Bernie Carbo |
| 17 | 1 | Kansas City Royals | | #1s, all 2020 | 262 | 36 | Roy Halladay, Cole Hamels, Gary Matthews, Charles Nagy, Jeromy Burnitz |
| 18 | 1 | Washington Nationals | | #1s, all 2020 | 130 | 32 | Willie Wilson, R.A. Dickey, Glenn Wilson, Dan Ford, Joe Magrane |
| 19 | 1 | Cincinnati Reds | | #1s, all 2020 | 351 | 40 | Roger Clemens, Bobby Grich, Alex Rios, Mike Scioscia, Shannon Stewart |
| 20 | 1 | Tampa Bay Rays | | #1s, all 2020 | 368 | 34 | Mike Mussina, CC Sabathia, Torii Hunter, Bob Welch, Rick Rhoden |
| 21 | 1 | Cleveland Indians | | #1s, all 2020 | 150 | 36 | Rick Sutcliffe, Jason Varitek, Gorman Thomas, Jake Westbrook, Todd Worrell |
| 22 | 1 | Los Angeles Dodgers | | #1s, all 2020 | 369 | 36 | Rafael Palmeiro, Craig Biggio, Chet Lemon, Bruce Hurst, Jayson Werth |
| 23 | 1 | Detroit Tigers | | #1s, all 2020 | 143 | 28 | Jason Kendall, Mo Vaughn, Jacoby Ellsbury, Aaron Sele, Luis Alicea |
| 24 | 1 | Pittsburgh Pirates | | #1s, all 2020 | 110 | 35 | Rondell White, Alex Fernandez, Chad Billingsley, Rich Dauer, Terry Mulholland |
| 25 | 1 | Oakland Athletics | | #1s, all 2020 | 156 | 34 | Chuck Knoblauch, Matt Cain, Mike Trout, Bill Buckner, Matt Garza |
| 26 | 1 | Boston Red Sox | | #1s, all 2020 | 123 | 27 | Alan Trammell, Dave Henderson, Dan Plesac, Brent Gates, Jeremy Bonderman |
| 27 | 1 | St. Louis Cardinals | | #1s, all 2020 | 112 | 31 | Vida Blue, Pete Harnisch, Tom Underwood, Todd Jones, Mike Fetters |
| 28 | 1 | Kansas City Royals (Braves -- Ervin Santana) | | #1s, all 2020 | 123 | 36 | Lee Smith, Charles Johnson, Colby Rasmus, Darrin Jackson, Jamey Wright |
| 29 | 1 | Cincinnati Reds (Rangers -- Shin-Soo Choo) | | #1s, all 2020 | 241 | 31 | George Brett, Adam Wainwright, Bill Swift, Del Unser, Ellis Valentine |
| 30 | 1 | Texas Rangers (Orioles -- Nelson Cruz) | | #1s, all 2020 | 346 | 31 | Mike Schmidt, David Wells, Jerry Reuss, Travis Fryman, Brian Jordan |
| 31 | 1 | Cleveland Indians (Orioles -- Ubaldo Jimenez) | | #1s, all 2020 | 141 | 25 | Greg Maddux, Jarrod Washburn, Kirt Manwaring, J.P. Howell, Aaron Heilman |
| 32 | 1 | Atlanta Braves (Yankees -- Brian McCann) | | #1s, all 2020 | 81 | 30 | Dave Magadan, Justin Thompson, Dave Valle, Roger Pavlik, Allan Anderson |
| 33 | 1 | Boston Red Sox (Yankees -- Jacoby Ellsbury) | | #1s, all 2020 | 57 | 24 | Mike Gallego, Dave Burba, Milt Wilcox, Brad Wilkerson, Floyd Youmans |
| 34 | 1 | St. Louis Cardinals (Yankees -- Carlos Beltran) | | #1s, all 2020 | 91 | 33 | Mark Gubicza, Bruce Bochte, Arthur Rhodes, Bruce Ruffin, Todd Frazier |
| 35 | 1 | Colorado Rockies (Competitive Balance Pick) | | #1s, all 2020 | 154 | 31 | Johnny Damon, Mark Langston, Aaron Rowand, Mark Bellhorn, Jason Marquis |
| 36 | 1 | Miami Marlins (Unsigned Pick -- Matt Krook) | | #1s, all 2020 | 216 | 33 | Randy Johnson, Johnny Bench, Erik Hanson, Dave Bergman, Bobby Jones |
| 37 | 1 | Houston Astros (Competitive Balance Pick (from Orioles)) | | #1s, all 2020 | 179 | 26 | Frank Viola, Troy Glaus, Mike Scott, Adam Jones, Rick Miller |
| 38 | 1 | Cleveland Indians (Competitive Balance Pick) | | #1s, all 2020 | 148 | 27 | David Wright, Butch Wynegar, Larry Hisle, Kelly Johnson, Tim Teufel |
| 39 | 1 | Pittsburgh Pirates (Competitive Balance Pick (from Marlins)) | | #1s, all 2020 | 244 | 25 | Barry Bonds, Don Baylor, Todd Hundley, Mel Hall, Neal Heaton |
| 40 | 1 | Kansas City Royals (Competitive Balance Pick) | | #1s, all 2020 | 78 | 19 | Kevin Tapani, Larry Gura, Milton Bradley, Huston Street, Luke Hochevar |
| 41 | 1 | Milwaukee Brewers (Competitive Balance Pick) | | #1s, all 2020 | 91 | 29 | Fred Lynn, Dan Plesac, Joba Chamberlain, Trever Miller, Lance McCullers |
| OvPck |
Rnd |
Tm |
Pick Value |
Team Picks |
WAR |
#MLB |
Best MLB |
| 42 | 2 | Houston Astros | | #2s, all 2019 | 73 | 21 | Dennis Leonard, Mookie Wilson, Clay Buchholz, Marlon Anderson, Chris Perez |
| 43 | 2 | Miami Marlins | | #2s, all 2019 | 42 | 26 | Bob Knepper, Mark Prior, Scott Hatteberg, Wade Miley, Jimmy Gobble |
| 44 | 2 | Chicago White Sox | | #2s, all 2019 | 90 | 27 | Joey Votto, Jon Lieber, Bob Wickman, Chris Brown, Jeff Robinson |
| 45 | 2 | Chicago Cubs | | #2s, all 2019 | 27 | 24 | Jed Lowrie, Gerald Laird, Tom Gorzelanny, John Dopson, Adrian Devine |
| 46 | 2 | Minnesota Twins | | #2s, all 2019 | 154 | 27 | Scott Rolen, Jimmy Rollins, Yovani Gallardo, Doug Bair, Milt Cuyler |
| 47 | 2 | Philadelphia Phillies | | #2s, all 2019 | 176 | 23 | Tom Glavine, John Candelaria, Albert Belle, Clay Kirby, Dave Hansen |
| 48 | 2 | Colorado Rockies | | #2s, all 2019 | 143 | 22 | Cal Ripken Jr., Sid Bream, Chris Singleton, Scott Kamieniecki, Kelly Shoppach |
| 49 | 2 | Toronto Blue Jays | | #2s, all 2019 | 188 | 25 | Carlos Beltran, Carney Lansford, Jeff Suppan, Len Barker, Derek Bell |
| 50 | 2 | Milwaukee Brewers | | #2s, all 2019 | 178 | 25 | Dennis Eckersley, Al Leiter, Brian Roberts, Adam Dunn, Bart Johnson |
| 51 | 2 | San Diego Padres | | #2s, all 2019 | 85 | 17 | Barry Larkin, Frank Duffy, Chris Haney, Tim Scott, Barry Manuel |
| 52 | 2 | San Francisco Giants | | #2s, all 2019 | 68 | 25 | Carl Crawford, Ralph Garr, Ryan Sweeney, Matt Belisle, J.P. Howell |
| 53 | 2 | Los Angeles Angels | | #2s, all 2019 | 158 | 24 | Gary Carter, Andy Messersmith, Phil Bradley, Sean Casey, Steve Bedrosian |
| 54 | 2 | Arizona Diamondbacks | | #2s, all 2019 | 102 | 20 | Scott Sanderson, Randy Wolf, Brett Tomko, Steve Ontiveros, Lamar Johnson |
| 55 | 2 | New York Yankees | | #2s, all 2019 | 188 | 21 | Bert Blyleven, Todd Helton, Todd Zeile, Brett Anderson, Ron Romanick |
| 56 | 2 | Kansas City Royals | | #2s, all 2019 | 145 | 26 | Jimmy Key, Richie Zisk, J.J. Hardy, Pete Vuckovich, Larry Herndon |
| 57 | 2 | Washington Nationals | | #2s, all 2019 | 122 | 29 | Jon Lester, Brandon Phillips, Ruppert Jones, Brandon Inge, Dan Schatzeder |
| 58 | 2 | Cincinnati Reds | | #2s, all 2019 | 191 | 28 | Tony Gwynn, Jason Giambi, Rick Aguilera, Rance Mulliniks, Scott Baker |
| 59 | 2 | Texas Rangers | | #2s, all 2019 | 37 | 20 | Dean Palmer, Ryan Doumit, Roger McDowell, Brandon League, Nolan Arenado |
| 60 | 2 | Tampa Bay Rays | | #2s, all 2019 | 131 | 22 | Fred Lynn, Steve Garvey, Lynn McGlothen, Ryan Ludwick, Travis Wood |
| 61 | 2 | Cleveland Indians | | #2s, all 2019 | 80 | 32 | Ken Holtzman, Craig Swan, Joe Magrane, Jesse Crain, Mike Jorgensen |
| 62 | 2 | Los Angeles Dodgers | | #2s, all 2019 | 63 | 20 | Andre Ethier, Jose DeLeon, Jeff Weaver, Scott Sullivan, Rawly Eastwick |
| 63 | 2 | Detroit Tigers | | #2s, all 2019 | 160 | 30 | Eddie Murray, Darren Oliver, Zane Smith, Elliott Maddox, Alan Ashby |
| 64 | 2 | Pittsburgh Pirates | | #2s, all 2019 | 68 | 23 | Hunter Pence, Brian McCann, Dennis Lamp, Chuck Crim, Scott Servais |
| 65 | 2 | Oakland Athletics | | #2s, all 2019 | 74 | 22 | Dustin Pedroia, Randy Winn, Wally Whitehurst, Ben Broussard, Anthony Telford |
| 66 | 2 | Atlanta Braves | | #2s, all 2019 | 55 | 21 | Ryan Dempster, Chase Headley, Trevor Cahill, Ken Boswell, Dave Engle |
| 67 | 2 | Boston Red Sox | | #2s, all 2019 | 221 | 24 | Rick Reuschel, Ron Guidry, Wally Joyner, Mike Moore, Jordan Zimmermann |
| 68 | 2 | St. Louis Cardinals | | #2s, all 2019 | 80 | 19 | John Lackey, Stan Bahnsen, Don Robinson, Jason Vargas, Drew Smyly |
| 69 | 2 | Arizona Diamondbacks (Competitive Balance Pick (from Padres)) | | #2s, all 2019 | 107 | 24 | Tim Salmon, Bronson Arroyo, Mike Davis, Scott Cooper, Ken Kravec |
| 70 | 2 | Arizona Diamondbacks (Competitive Balance Pick) | | #2s, all 2019 | 57 | 19 | Britt Burns, Aaron Cook, Andrelton Simmons, John Vander Wal, Jon Nunnally |
| 71 | 2 | St. Louis Cardinals (Competitive Balance Pick) | | #2s, all 2019 | 151 | 24 | Ken Caminiti, Floyd Bannister, A.J. Pierzynski, Danny Tartabull, Justin Masterson |
| 72 | 2 | Tampa Bay Rays (Competitive Balance Pick) | | #2s, all 2019 | 151 | 23 | Ray Lankford, Dan Haren, Mike Greenwell, Shane Reynolds, Aaron Boone |
| 73 | 2 | Pittsburgh Pirates (Competitive Balance Pick) | | #2s, all 2019 | 44 | 21 | Sid Fernandez, Pat Sheridan, Kevin Slowey, Ken Howell, Harry Parker |
| 74 | 2 | Seattle Mariners (Competitive Balance Pick) | | #2s, all 2019 | 199 | 27 | Graig Nettles, David Cone, Jim Clancy, Dan Petry, Jon Jay |
| OvPck |
Rnd |
Tm |
Pick Value |
Team Picks |
WAR |
#MLB |
Best MLB |
| 75 | 3 | Houston Astros | | #3s, all 2018 | 112 | 20 | Tino Martinez, Grady Sizemore, Jason Thompson, Yunel Escobar, Scott Radinsky |
| 76 | 3 | Miami Marlins | | #3s, all 2018 | 115 | 21 | Chase Utley, Marquis Grissom, Giancarlo Stanton, Dan Pasqua, Nick Hundley |
| 77 | 3 | Chicago White Sox | | #3s, all 2018 | 1 | 19 | Rich Folkers, Ken Patterson, Blake Wood, Jose Morales, Scott Lewis |
| 78 | 3 | Chicago Cubs | | #3s, all 2018 | 39 | 21 | Steve Busby, Freddie Freeman, Ryan Theriot, John Habyan, Ryan Garko |
| 79 | 3 | Minnesota Twins | | #3s, all 2018 | 68 | 21 | John Olerud, Zack Cozart, Dave Fleming, Jordy Mercer, DJ LeMahieu |
| 80 | 3 | Seattle Mariners | | #3s, all 2018 | 89 | 23 | Curtis Granderson, Steve Yeager, Shaun Marcum, Greg Gross, Todd Hollandsworth |
| 81 | 3 | Philadelphia Phillies | | #3s, all 2018 | 27 | 14 | Jerry Mumphrey, Tom Poquette, Eric Sogard, Andre Robertson, Steven Shell |
| 82 | 3 | Colorado Rockies | | #3s, all 2018 | 53 | 20 | Phil Nevin, David Weathers, Kyle Seager, Alex Ochoa, Dave Hamilton |
| 83 | 3 | Toronto Blue Jays | | #3s, all 2018 | 70 | 17 | Barry Zito, Cliff Johnson, Mark Williamson, Adam Lind, Rudy Seanez |
| 84 | 3 | New York Mets | | #3s, all 2018 | 68 | 19 | Jeremy Guthrie, J.J. Putz, Jim Gott, Ian Desmond, Jim Mecir |
| 85 | 3 | Milwaukee Brewers | | #3s, all 2018 | 125 | 27 | Burt Hooton, Denny Neagle, Rob Deer, Brian Harper, Bobby Thigpen |
| 86 | 3 | San Diego Padres | | #3s, all 2018 | 102 | 20 | Ozzie Smith, Matt Clement, Shawn Chacon, Chad Ogea, Wes Chamberlain |
| 87 | 3 | San Francisco Giants | | #3s, all 2018 | 40 | 15 | Doug Drabek, Jack Hannahan, Danny Espinosa, Bill Wilkinson, David Hale |
| 88 | 3 | Los Angeles Angels | | #3s, all 2018 | 24 | 15 | Kirk McCaskill, Alex Cora, Eli Marrero, Alberto Castillo, George Zeber |
| 89 | 3 | Arizona Diamondbacks | | #3s, all 2018 | 164 | 18 | Randy Johnson, Justin Morneau, Nick Johnson, Chris Young, Tom Paciorek |
| 90 | 3 | Baltimore Orioles | | #3s, all 2018 | 115 | 16 | Will Clark, Luis Gonzalez, Sean Rodriguez, Josh Rupe, Hank Small |
| 91 | 3 | New York Yankees | | #3s, all 2018 | 45 | 19 | Jim Beattie, Adam Everett, Jeremy Affeldt, George Stone, Wil Myers |
| 92 | 3 | Kansas City Royals | | #3s, all 2018 | 40 | 21 | Mike Witt, Ricky Horton, J.A. Happ, Bill Stein, Curt Young |
| 93 | 3 | Washington Nationals | | #3s, all 2018 | 51 | 20 | Paul O'Neill, Wayne Garland, Gary Wayne, Javier Valentin, Brian Buscher |
| 94 | 3 | Cincinnati Reds | | #3s, all 2018 | 69 | 21 | David Justice, Scott Downs, Chris Stynes, Joe Smith, Sean Berry |
| 95 | 3 | Texas Rangers | | #3s, all 2018 | 78 | 19 | Amos Otis, Dave Cash, Roger Bailey, Scott Chiamparino, Willie Bloomquist |
| 96 | 3 | Tampa Bay Rays | | #3s, all 2018 | 144 | 20 | Rickey Henderson, Charlie Hayes, Craig Kimbrel, Kent Bottenfield, Stew Cliburn |
| 97 | 3 | Cleveland Indians | | #3s, all 2018 | 69 | 22 | Dave Goltz, Randy Jones, Mike Macfarlane, Matt Harrison, Lenn Sakata |
| 98 | 3 | Los Angeles Dodgers | | #3s, all 2018 | 58 | 17 | Jack Morris, Scott Hairston, Ken Frailing, Joe Kelly, Jesse Levis |
| 99 | 3 | Detroit Tigers | | #3s, all 2018 | 100 | 16 | Lou Whitaker, Jim Morrison, Bruce Benedict, Jon Rauch, Brian Dubois |
| 100 | 3 | Pittsburgh Pirates | | #3s, all 2018 | 56 | 20 | Ron Gant, Shane Mack, Josh Bard, George Vukovich, Dave Freisleben |
| 101 | 3 | Oakland Athletics | | #3s, all 2018 | 28 | 18 | Charlie Moore, Jonathan Lucroy, Danny Graves, Dennis Blair, Ryan Langerhans |
| 102 | 3 | Atlanta Braves | | #3s, all 2018 | 13 | 18 | Joe Price, Vance Worley, Jensen Lewis, Bobby Mitchell, Randy Hennis |
| 103 | 3 | Boston Red Sox | | #3s, all 2018 | 31 | 16 | Eric Plunk, Russ Ortiz, Paul Sorrento, Pat Clements, Josh Hancock |
| 104 | 3 | St. Louis Cardinals | | #3s, all 2018 | 79 | 24 | David DeJesus, Wayne Garrett, Mike Henneman, Bob Shirley, Mark Guthrie |
| 105 | 3 | Miami Marlins (Unsigned Pick -- Ben Deluzio) | | #3s, all 2018 | 73 | 14 | Cliff Lee, Hank Blalock, James Baldwin, Bo Jackson, Rich Gale |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 12, 3:36AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.