| 1 | 1 | Minnesota Twins | $7,770,700 | #1s, all 2020 | 990 | 49 | Alex Rodriguez, Chipper Jones, Ken Griffey Jr., Joe Mauer, Adrian Gonzalez |
| 2 | 1 | Cincinnati Reds | $7,193,200 | #1s, all 2020 | 634 | 48 | Reggie Jackson, Will Clark, Justin Verlander, J.D. Drew, Josh Beckett |
| 3 | 1 | San Diego Padres | $6,668,100 | #1s, all 2020 | 540 | 46 | Robin Yount, Paul Molitor, Evan Longoria, Matt Williams, Lonnie Smith |
| 4 | 1 | Tampa Bay Rays | $6,153,600 | #1s, all 2020 | 558 | 45 | Barry Larkin, Kevin Brown, Dave Winfield, Thurman Munson, Darrell Porter |
| 5 | 1 | Atlanta Braves | $5,707,300 | #1s, all 2020 | 390 | 36 | Dwight Gooden, Mark Teixeira, Dale Murphy, J.D. Drew, Ryan Braun |
| 6 | 1 | Oakland Athletics | $5,303,000 | #1s, all 2020 | 534 | 40 | Barry Bonds, Derek Jeter, Gary Sheffield, Zack Greinke, Andy Van Slyke |
| 7 | 1 | Arizona Diamondbacks | $5,016,300 | #1s, all 2020 | 338 | 41 | Frank Thomas, Clayton Kershaw, Troy Tulowitzki, Nick Markakis, Prince Fielder |
| 8 | 1 | Philadelphia Phillies | $4,780,400 | #1s, all 2020 | 251 | 36 | Todd Helton, Jay Bell, Jim Abbott, Dick Ruthven, Gary Roenicke |
| 9 | 1 | Milwaukee Brewers | $4,570,000 | #1s, all 2020 | 259 | 35 | Kevin Appier, Barry Zito, Geoff Jenkins, Mark Kotsay, John Danks |
| 10 | 1 | Los Angeles Angels | $4,376,800 | #1s, all 2020 | 467 | 46 | Mark McGwire, Robin Ventura, Ted Simmons, Eric Chavez, Tim Wallach |
| 11 | 1 | Chicago White Sox | $4,199,200 | #1s, all 2020 | 205 | 39 | Max Scherzer, Andrew McCutchen, Greg Luzinski, Shane Mack, Neil Walker |
| 12 | 1 | Pittsburgh Pirates | $4,032,000 | #1s, all 2020 | 303 | 34 | Nomar Garciaparra, Kirk Gibson, Jered Weaver, Billy Wagner, Delino DeShields |
| 13 | 1 | Miami Marlins | $3,875,800 | #1s, all 2020 | 312 | 30 | Manny Ramirez, Frank Tanana, Chris Sale, Garry Templeton, Paul Konerko |
| 14 | 1 | Kansas City Royals | $3,727,600 | #1s, all 2020 | 288 | 39 | Derrek Lee, Jason Heyward, Tino Martinez, Cliff Floyd, Jason Varitek |
| 15 | 1 | Houston Astros | $3,588,200 | #1s, all 2020 | 274 | 30 | Chase Utley, Jim Rice, Chris Carpenter, Richie Hebner, Scott Kazmir |
| 16 | 1 | New York Yankees | $3,458,600 | #1s, all 2020 | 286 | 39 | Lance Berkman, Lance Parrish, Shawn Green, Nick Swisher, Bernie Carbo |
| 17 | 1 | Seattle Mariners | $3,333,200 | #1s, all 2020 | 296 | 36 | Roy Halladay, Cole Hamels, Gary Matthews, Charles Nagy, Jeromy Burnitz |
| 18 | 1 | Detroit Tigers | $3,214,600 | #1s, all 2020 | 150 | 32 | Willie Wilson, R.A. Dickey, Glenn Wilson, Dan Ford, Joe Magrane |
| 19 | 1 | San Francisco Giants | $3,101,700 | #1s, all 2020 | 360 | 40 | Roger Clemens, Bobby Grich, Alex Rios, Mike Scioscia, Shannon Stewart |
| 20 | 1 | New York Mets | $2,994,500 | #1s, all 2020 | 389 | 33 | Mike Mussina, CC Sabathia, Torii Hunter, Bob Welch, Rick Rhoden |
| 21 | 1 | Baltimore Orioles | $2,892,400 | #1s, all 2020 | 157 | 36 | Rick Sutcliffe, Jason Varitek, Gorman Thomas, Ian Kennedy, Jake Westbrook |
| 22 | 1 | Toronto Blue Jays | $2,795,200 | #1s, all 2020 | 393 | 36 | Rafael Palmeiro, Craig Biggio, Chet Lemon, Bruce Hurst, Jayson Werth |
| 23 | 1 | Los Angeles Dodgers | $2,702,700 | #1s, all 2020 | 168 | 28 | Jason Kendall, Jacoby Ellsbury, Mo Vaughn, Aaron Sele, Christian Yelich |
| 24 | 1 | Boston Red Sox | $2,614,500 | #1s, all 2020 | 118 | 35 | Rondell White, Alex Fernandez, Chad Billingsley, Rich Dauer, Joe Blanton |
| 25 | 1 | Washington Nationals | $2,530,400 | #1s, all 2020 | 184 | 34 | Mike Trout, Chuck Knoblauch, Matt Cain, Bill Buckner, Matt Garza |
| 26 | 1 | Texas Rangers | $2,450,100 | #1s, all 2020 | 125 | 27 | Alan Trammell, Dave Henderson, Dan Plesac, Brent Gates, Jeremy Bonderman |
| 27 | 1 | Chicago Cubs | $2,373,300 | #1s, all 2020 | 117 | 31 | Vida Blue, Pete Harnisch, Rick Porcello, Tom Underwood, Todd Jones |
| 28 | 1 | Toronto Blue Jays (Indians -- Edwin Encarnacion) | $2,302,900 | #1s, all 2020 | 139 | 36 | Lee Smith, Charles Johnson, Colby Rasmus, Darrin Jackson, Gerrit Cole |
| 29 | 1 | Texas Rangers (Rockies -- Ian Desmond) | $2,238,900 | #1s, all 2020 | 262 | 31 | George Brett, Adam Wainwright, Bill Swift, Del Unser, Ellis Valentine |
| 30 | 1 | Chicago Cubs (Cardinals -- Dexter Fowler) | $2,184,300 | #1s, all 2020 | 348 | 31 | Mike Schmidt, David Wells, Jerry Reuss, Travis Fryman, Brian Jordan |
| 31 | 1 | Tampa Bay Rays (Competitive Balance Pick) | $2,134,900 | #1s, all 2020 | 143 | 25 | Greg Maddux, Jarrod Washburn, J.P. Howell, Kirt Manwaring, Aaron Heilman |
| 32 | 1 | Cincinnati Reds (Competitive Balance Pick) | $2,084,400 | #1s, all 2020 | 87 | 29 | Dave Magadan, Justin Thompson, Dave Valle, Roger Pavlik, Allan Anderson |
| 33 | 1 | Oakland Athletics (Competitive Balance Pick) | $2,033,500 | #1s, all 2020 | 57 | 23 | Mike Gallego, Dave Burba, Milt Wilcox, Brad Wilkerson, Floyd Youmans |
| 34 | 1 | Milwaukee Brewers (Competitive Balance Pick) | $1,983,600 | #1s, all 2020 | 114 | 32 | Mark Gubicza, Bruce Bochte, Todd Frazier, Arthur Rhodes, Bruce Ruffin |
| 35 | 1 | Minnesota Twins (Competitive Balance Pick) | $1,935,300 | #1s, all 2020 | 155 | 31 | Johnny Damon, Mark Langston, Aaron Rowand, Mark Bellhorn, Brian Hunter |
| 36 | 1 | Miami Marlins (Competitive Balance Pick) | $1,888,800 | #1s, all 2020 | 224 | 32 | Randy Johnson, Johnny Bench, Erik Hanson, Jarrod Saltalamacchia, Dave Bergman |
| OvPck |
Rnd |
Tm |
Pick Value |
Team Picks |
WAR |
#MLB |
Best MLB |
| 37 | 2 | Minnesota Twins | $1,846,100 | #2s, all 2019 | 194 | 26 | Frank Viola, Troy Glaus, Adam Jones, Mike Scott, Rick Miller |
| 38 | 2 | Cincinnati Reds | $1,802,800 | #2s, all 2019 | 176 | 25 | David Wright, Butch Wynegar, Larry Hisle, Gio Gonzalez, Kelly Johnson |
| 39 | 2 | San Diego Padres | $1,760,700 | #2s, all 2019 | 247 | 25 | Barry Bonds, Don Baylor, Lance Lynn, Todd Hundley, Mel Hall |
| 40 | 2 | Tampa Bay Rays | $1,714,500 | #2s, all 2019 | 91 | 19 | Kevin Tapani, Larry Gura, Milton Bradley, Huston Street, Jackie Bradley Jr. |
| 41 | 2 | Atlanta Braves | $1,674,600 | #2s, all 2019 | 100 | 29 | Fred Lynn, Dan Plesac, Joba Chamberlain, Trever Miller, Lance McCullers |
| 42 | 2 | Pittsburgh Pirates (Unsigned Pick -- Nick Lodolo) | $1,635,500 | #2s, all 2019 | 79 | 21 | Dennis Leonard, Mookie Wilson, Clay Buchholz, Marlon Anderson, Garrett Richards |
| 43 | 2 | Oakland Athletics | $1,597,300 | #2s, all 2019 | 51 | 25 | Bob Knepper, Mark Prior, Scott Hatteberg, Wade Miley, Taijuan Walker |
| 44 | 2 | Arizona Diamondbacks | $1,560,100 | #2s, all 2019 | 112 | 25 | Joey Votto, Jon Lieber, Bob Wickman, Chris Brown, Michael Fulmer |
| 45 | 2 | Philadelphia Phillies | $1,523,800 | #2s, all 2019 | 30 | 24 | Jed Lowrie, Gerald Laird, Tom Gorzelanny, John Dopson, Trevor Story |
| 46 | 2 | Milwaukee Brewers | $1,493,500 | #2s, all 2019 | 170 | 27 | Scott Rolen, Jimmy Rollins, Yovani Gallardo, Logan Forsythe, Doug Bair |
| 47 | 2 | Los Angeles Angels | $1,495,200 | #2s, all 2019 | 176 | 23 | Tom Glavine, John Candelaria, Albert Belle, Clay Kirby, Dave Hansen |
| 48 | 2 | Colorado Rockies | $1,425,400 | #2s, all 2019 | 163 | 22 | Cal Ripken Jr., Josh Donaldson, Sid Bream, Chris Singleton, Scott Kamieniecki |
| 49 | 2 | Chicago White Sox | $1,392,200 | #2s, all 2019 | 199 | 23 | Carlos Beltran, Carney Lansford, Jeff Suppan, Len Barker, Derek Bell |
| 50 | 2 | Pittsburgh Pirates | $1,357,300 | #2s, all 2019 | 184 | 25 | Dennis Eckersley, Al Leiter, Brian Roberts, Adam Dunn, Seth Smith |
| 51 | 2 | Miami Marlins | $1,326,800 | #2s, all 2019 | 84 | 17 | Barry Larkin, Frank Duffy, Chris Haney, Anthony Gose, Tim Scott |
| 52 | 2 | Kansas City Royals | $1,295,700 | #2s, all 2019 | 76 | 25 | Carl Crawford, Ralph Garr, Matt Belisle, J.P. Howell, Ryan Sweeney |
| 53 | 2 | Houston Astros | $1,265,500 | #2s, all 2019 | 159 | 24 | Gary Carter, Andy Messersmith, Phil Bradley, Sean Casey, Steve Bedrosian |
| 54 | 2 | New York Yankees | $1,236,000 | #2s, all 2019 | 105 | 20 | Scott Sanderson, Randy Wolf, Brett Tomko, Steve Ontiveros, Tommy Hunter |
| 55 | 2 | Seattle Mariners | $1,206,900 | #2s, all 2019 | 191 | 21 | Bert Blyleven, Todd Helton, Todd Zeile, Brett Anderson, Ron Romanick |
| 56 | 2 | Houston Astros (Cardinals -- Database Breach) | $1,178,600 | #2s, all 2019 | 152 | 25 | Jimmy Key, J.J. Hardy, Richie Zisk, Pete Vuckovich, Larry Herndon |
| 57 | 2 | Detroit Tigers | $1,148,400 | #2s, all 2019 | 143 | 29 | Jon Lester, Brandon Phillips, Ruppert Jones, Brandon Inge, Dan Schatzeder |
| 58 | 2 | San Francisco Giants | $1,121,300 | #2s, all 2019 | 200 | 28 | Tony Gwynn, Jason Giambi, Rick Aguilera, Rance Mulliniks, Scott Baker |
| 59 | 2 | New York Mets | $1,094,700 | #2s, all 2019 | 57 | 20 | Nolan Arenado, Dean Palmer, Roger McDowell, Ryan Doumit, Jedd Gyorko |
| 60 | 2 | Baltimore Orioles | $1,068,700 | #2s, all 2019 | 132 | 21 | Fred Lynn, Steve Garvey, Lynn McGlothen, Ryan Ludwick, Jonathan Broxton |
| 61 | 2 | Toronto Blue Jays | $1,043,200 | #2s, all 2019 | 83 | 32 | Ken Holtzman, Craig Swan, Joe Magrane, Jesse Crain, Mike Jorgensen |
| 62 | 2 | Los Angeles Dodgers | $1,018,200 | #2s, all 2019 | 67 | 19 | Andre Ethier, Jose DeLeon, Jeff Weaver, Scott Sullivan, Rawly Eastwick |
| 63 | 2 | Boston Red Sox | $993,900 | #2s, all 2019 | 169 | 30 | Eddie Murray, Darren Oliver, Zane Smith, Jason Kipnis, Elliott Maddox |
| 64 | 2 | Cleveland Indians | $969,900 | #2s, all 2019 | 81 | 23 | Hunter Pence, Brian McCann, Dennis Lamp, Chuck Crim, Scott Servais |
| 65 | 2 | Washington Nationals | $946,500 | #2s, all 2019 | 86 | 22 | Dustin Pedroia, Randy Winn, Wally Whitehurst, Ben Broussard, Anthony Telford |
| 66 | 2 | Texas Rangers | $926,500 | #2s, all 2019 | 61 | 21 | Chase Headley, Ryan Dempster, Trevor Cahill, Ken Boswell, Dave Engle |
| 67 | 2 | Chicago Cubs | $901,900 | #2s, all 2019 | 233 | 22 | Rick Reuschel, Ron Guidry, Wally Joyner, Mike Moore, Jordan Zimmermann |
| 68 | 2 | Arizona Diamondbacks (Competitive Balance Pick) | $880,100 | #2s, all 2019 | 105 | 19 | John Lackey, Stan Bahnsen, Don Robinson, Jason Vargas, Drew Smyly |
| 69 | 2 | San Diego Padres (Competitive Balance Pick) | $858,600 | #2s, all 2019 | 109 | 24 | Tim Salmon, Bronson Arroyo, Mike Davis, Scott Cooper, Neal Cotts |
| 70 | 2 | Colorado Rockies (Competitive Balance Pick) | $837,300 | #2s, all 2019 | 69 | 19 | Andrelton Simmons, Britt Burns, Aaron Cook, John Vander Wal, Jon Nunnally |
| 71 | 2 | Cleveland Indians (Competitive Balance Pick) | $816,500 | #2s, all 2019 | 147 | 24 | Ken Caminiti, Floyd Bannister, A.J. Pierzynski, Danny Tartabull, Justin Masterson |
| 72 | 2 | Pittsburgh Pirates (Competitive Balance Pick) | $804,000 | #2s, all 2019 | 167 | 22 | Ray Lankford, Dan Haren, Mike Greenwell, Shane Reynolds, Aaron Boone |
| 73 | 2 | Kansas City Royals (Competitive Balance Pick) | $791,700 | #2s, all 2019 | 47 | 21 | Sid Fernandez, Bryan Shaw, Pat Sheridan, Kevin Slowey, Ken Howell |
| 74 | 2 | Baltimore Orioles (Competitive Balance Pick) | $779,500 | #2s, all 2019 | 209 | 27 | Graig Nettles, David Cone, Jim Clancy, Dan Petry, Jon Jay |
| 75 | 2 | Houston Astros (Cardinals -- Database Breach) | $767,400 | #2s, all 2019 | 124 | 19 | Tino Martinez, Grady Sizemore, Yunel Escobar, Jason Thompson, Wade Davis |
| OvPck |
Rnd |
Tm |
Pick Value |
Team Picks |
WAR |
#MLB |
Best MLB |
| 76 | 3 | Minnesota Twins | $755,500 | #3s, all 2018 | 139 | 21 | Chase Utley, Marquis Grissom, Giancarlo Stanton, Dan Pasqua, Nick Hundley |
| 77 | 3 | Cincinnati Reds | $743,900 | #3s, all 2018 | 6 | 19 | Alex Wilson, Rich Folkers, Ken Patterson, Blake Wood, Jose Morales |
| 78 | 3 | San Diego Padres | $732,200 | #3s, all 2018 | 52 | 21 | Freddie Freeman, Steve Busby, Ryan Theriot, John Habyan, Ryan Garko |
| 79 | 3 | Tampa Bay Rays | $720,600 | #3s, all 2018 | 88 | 20 | John Olerud, Zack Cozart, DJ LeMahieu, Jordy Mercer, Dave Fleming |
| 80 | 3 | Atlanta Braves | $709,000 | #3s, all 2018 | 99 | 23 | Curtis Granderson, Steve Yeager, Shaun Marcum, Greg Gross, Todd Hollandsworth |
| 81 | 3 | Oakland Athletics | $697,500 | #3s, all 2018 | 28 | 14 | Jerry Mumphrey, Eric Sogard, Tom Poquette, Andre Robertson, Steven Shell |
| 82 | 3 | Arizona Diamondbacks | $687,200 | #3s, all 2018 | 69 | 20 | Kyle Seager, Phil Nevin, David Weathers, Alex Ochoa, Mike Morse |
| 83 | 3 | Philadelphia Phillies | $676,900 | #3s, all 2018 | 75 | 16 | Barry Zito, Cliff Johnson, Adam Lind, Mark Williamson, Rudy Seanez |
| 84 | 3 | Milwaukee Brewers | $666,600 | #3s, all 2018 | 78 | 18 | Ian Desmond, Jeremy Guthrie, J.J. Putz, Jim Gott, Jim Mecir |
| 85 | 3 | Los Angeles Angels | $656,300 | #3s, all 2018 | 143 | 26 | Burt Hooton, Denny Neagle, Rob Deer, Brian Harper, Zack Britton |
| 86 | 3 | Colorado Rockies | $646,100 | #3s, all 2018 | 102 | 20 | Ozzie Smith, Matt Clement, Shawn Chacon, Chad Ogea, Wes Chamberlain |
| 87 | 3 | Chicago White Sox | $636,500 | #3s, all 2018 | 44 | 15 | Doug Drabek, Danny Espinosa, Jack Hannahan, Bill Wilkinson, David Hale |
| 88 | 3 | Pittsburgh Pirates | $626,600 | #3s, all 2018 | 26 | 15 | Kirk McCaskill, Alex Cora, Eli Marrero, Bryan Morris, Alberto Castillo |
| 89 | 3 | Miami Marlins | $618,800 | #3s, all 2018 | 174 | 18 | Randy Johnson, Justin Morneau, Chris Young, Nick Johnson, Tom Paciorek |
| 90 | 3 | Kansas City Royals | $607,300 | #3s, all 2018 | 117 | 15 | Will Clark, Luis Gonzalez, Sean Rodriguez, Josh Rupe, Hank Small |
| 91 | 3 | Houston Astros | $597,800 | #3s, all 2018 | 49 | 18 | Jim Beattie, Adam Everett, Jeremy Affeldt, George Stone, Wil Myers |
| 92 | 3 | New York Yankees | $588,700 | #3s, all 2018 | 49 | 21 | Mike Witt, J.A. Happ, Ricky Horton, Bill Stein, Curt Young |
| 93 | 3 | Seattle Mariners | $579,800 | #3s, all 2018 | 50 | 17 | Paul O'Neill, Wayne Garland, Gary Wayne, Javier Valentin, Brian Buscher |
| 94 | 3 | St. Louis Cardinals | $570,900 | #3s, all 2018 | 70 | 21 | David Justice, Joe Smith, Scott Downs, Chris Stynes, Sean Berry |
| 95 | 3 | Detroit Tigers | $564,000 | #3s, all 2018 | 82 | 19 | Amos Otis, Dave Cash, Roger Bailey, Addison Reed, Scott Chiamparino |
| 96 | 3 | San Francisco Giants | $558,500 | #3s, all 2018 | 159 | 20 | Rickey Henderson, Craig Kimbrel, Charlie Hayes, Danny Duffy, Kent Bottenfield |
| 97 | 3 | New York Mets | $553,200 | #3s, all 2018 | 70 | 22 | Dave Goltz, Randy Jones, Mike Macfarlane, Matt Harrison, Lenn Sakata |
| 98 | 3 | Baltimore Orioles | $547,700 | #3s, all 2018 | 59 | 17 | Jack Morris, Scott Hairston, Joe Kelly, Ken Frailing, Jesse Levis |
| 99 | 3 | Toronto Blue Jays | $542,400 | #3s, all 2018 | 101 | 15 | Lou Whitaker, Jim Morrison, Bruce Benedict, Jon Rauch, Brian Dubois |
| 100 | 3 | Los Angeles Dodgers | $537,100 | #3s, all 2018 | 65 | 19 | Ron Gant, Shane Mack, Josh Bard, Kirk Nieuwenhuis, Steven Souza Jr. |
| 101 | 3 | Boston Red Sox | $532,800 | #3s, all 2018 | 39 | 18 | Jonathan Lucroy, Charlie Moore, Danny Graves, Dennis Blair, Ryan Langerhans |
| 102 | 3 | Cleveland Indians | $527,600 | #3s, all 2018 | 16 | 18 | Joe Price, Vance Worley, Jensen Lewis, Bobby Mitchell, Randy Hennis |
| 103 | 3 | Washington Nationals | $522,300 | #3s, all 2018 | 30 | 15 | Eric Plunk, Russ Ortiz, Paul Sorrento, Pat Clements, Josh Hancock |
| 104 | 3 | Texas Rangers | $517,100 | #3s, all 2018 | 90 | 24 | David DeJesus, Wayne Garrett, Mike Henneman, Bob Shirley, Mark Guthrie |
| 105 | 3 | Chicago Cubs | $511,900 | #3s, all 2018 | 75 | 13 | Cliff Lee, Hank Blalock, James Baldwin, Bo Jackson, Rich Gale |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 14, 3:06AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.