Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 43 | Florida Marlins | NL | 71 | 91 | .438 | 0 | 162 | 5 | 0 | 0 | 3 | ||||||
| 2 | 2008 | 44 | Florida Marlins | NL | 84 | 77 | .522 | 0 | 161 | 3 | 0 | 0 | 3 | ||||||
| 3 | 2009 | 45 | Florida Marlins | NL | 87 | 75 | .537 | 0 | 162 | 2 | 0 | 0 | 4 | ||||||
| 4 | 2010 | 46 | Florida Marlins | NL | 1st of 2 | 34 | 36 | .486 | 0 | 70 | 4 | 0 | 0 | 1 | |||||
| 5 | 2011 | 47 | Atlanta Braves | NL | 89 | 73 | .549 | 0 | 162 | 2 | 0 | 0 | 4 | ||||||
| 6 | 2012 | 48 | Atlanta Braves | NL | 94 | 68 | .580 | 0 | 162 | 2 | 0 | 1 | .000 | 2 | |||||
| 7 | 2013 | 49 | Atlanta Braves | NL | 96 | 66 | .593 | 0 | 162 | 1 | 1 | 3 | .250 | 5 | |||||
| 8 | 2014 | 50 | Atlanta Braves | NL | 79 | 83 | .488 | 0 | 162 | 2 | 0 | 0 | 34 | 23 | 67.6% | 3 | |||
| 9 | 2015 | 51 | Atlanta Braves | NL | 67 | 95 | .414 | 0 | 162 | 4 | 0 | 0 | 46 | 22 | 47.8% | 1 | |||
| 10 | 2016 | 52 | Atlanta Braves | NL | 1st of 2 | 9 | 28 | .243 | 0 | 37 | 5 | 0 | 0 | 9 | 0 | 0.0% | 0 | ||
| Florida Marlins | 4 years | 276 | 279 | .497 | 0 | 555 | 3.5 | 0 | 0 | 11 | |||||||||
| Atlanta Braves | 6 years | 434 | 413 | .512 | 0 | 847 | 2.7 | 1 | 4 | .200 | 89 | 45 | 50.6%% | 15 | |||||
| 10 years | 710 | 692 | .506 | 0 | 1402 | 3.0 | 1 | 4 | .200 | 89 | 45 | 50.6%% | 26 |



Appearances on Leaderboards, Awards, and Honors