Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1948 | 37 | Philadelphia Phillies | NL | 3rd of 3 | 23 | 40 | .365 | 0 | 63 | 6 | 0 | 0 | 0 | ||
| 2 | 1949 | 38 | Philadelphia Phillies | NL | 81 | 73 | .526 | 0 | 154 | 3 | 0 | 0 | 2 | |||
| 3 | 1950 | 39 | Philadelphia Phillies | NL | 91 | 63 | .591 | 3 | 157 | 1 | 0 | 4 | .000 | 1 | NL Pennant | |
| 4 | 1951 | 40 | Philadelphia Phillies | NL | 73 | 81 | .474 | 0 | 154 | 5 | 0 | 0 | 0 | |||
| 5 | 1952 | 41 | Philadelphia Phillies | NL | 1st of 2 | 28 | 35 | .444 | 0 | 63 | 4 | 0 | 0 | 0 | ||
| 6 | 1958 | 47 | Philadelphia Phillies | NL | 2nd of 2 | 30 | 40 | .429 | 0 | 70 | 8 | 0 | 0 | 0 | ||
| 7 | 1959 | 48 | Philadelphia Phillies | NL | 64 | 90 | .416 | 1 | 155 | 8 | 0 | 0 | 1 | |||
| 8 | 1960 | 49 | Philadelphia Phillies | NL | 1st of 3 | 0 | 1 | .000 | 0 | 1 | 8 | 0 | 0 | 0 | ||
| 8 years | 390 | 423 | .480 | 4 | 817 | 4.7 | 0 | 4 | .000 | 4 | 1 Pennant |




Appearances on Leaderboards, Awards, and Honors