Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1884 | 27 | Milwaukee Brewers | UA | 8 | 4 | .667 | 0 | 12 | 5 | 0 | 0 | 0 | |||
| 2 | 1888 | 31 | Cleveland Blues | AA | 2nd of 2 | 30 | 38 | .441 | 3 | 71 | 6 | 0 | 0 | 0 | ||
| 3 | 1889 | 32 | Cleveland Spiders | NL | 61 | 72 | .459 | 3 | 136 | 6 | 0 | 0 | 0 | |||
| 4 | 1890 | 33 | Cincinnati Reds | NL | 77 | 55 | .583 | 2 | 134 | 4 | 0 | 0 | 0 | |||
| 5 | 1891 | 34 | Cincinnati Reds | NL | 56 | 81 | .409 | 1 | 138 | 7 | 0 | 0 | 0 | |||
| 6 | 1900 | 43 | Chicago Orphans | NL | 65 | 75 | .464 | 6 | 146 | 6 | 0 | 0 | 0 | |||
| 7 | 1901 | 44 | Chicago Orphans | NL | 53 | 86 | .381 | 1 | 140 | 6 | 0 | 0 | 0 | |||
| 8 | 1902 | 45 | Washington Senators | AL | 61 | 75 | .449 | 2 | 138 | 6 | 0 | 0 | 0 | |||
| 9 | 1903 | 46 | Washington Senators | AL | 43 | 94 | .314 | 3 | 140 | 8 | 0 | 0 | 1 | |||
| Milwaukee Brewers | 1 year | 8 | 4 | .667 | 0 | 12 | 5.0 | 0 | 0 | 0 | ||||||
| Cleveland Spiders | 2 years | 91 | 110 | .453 | 6 | 207 | 6.0 | 0 | 0 | 0 | ||||||
| Cincinnati Reds | 2 years | 133 | 136 | .494 | 3 | 272 | 5.5 | 0 | 0 | 0 | ||||||
| Chicago Orphans | 2 years | 118 | 161 | .423 | 7 | 286 | 6.0 | 0 | 0 | 0 | ||||||
| Washington Senators | 2 years | 104 | 169 | .381 | 5 | 278 | 7.0 | 0 | 0 | 1 | ||||||
| 9 years | 454 | 580 | .439 | 21 | 1055 | 6.0 | 0 | 0 | 1 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, July 12, 12:44AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.