MLB Scores and Standings
| St. Louis Cardinals | 2 | Final |
| Cleveland Indians | 7 |
| W | Zach Plesac (6-3) |
| L | Kwang Hyun Kim (6-6) |
| Detroit Tigers | 17 | Final |
| Minnesota Twins | 14 |
| W | Derek Holland (2-2) |
| L | J.A. Happ (5-6) |
| Toronto Blue Jays | 4 | Final |
| Boston Red Sox | 1 | (7) |
| W | Robbie Ray (9-5) |
| L | Garrett Richards (6-6) |
| S | Jordan Romano (8) |
| Houston Astros | 11 | Final |
| Seattle Mariners | 4 |
| W | Jake Odorizzi (4-5) |
| L | Yusei Kikuchi (6-6) |
| Oakland Athletics | 10 | Final |
| San Diego Padres | 4 |
| W | Sean Manaea (8-6) |
| L | Blake Snell (4-4) |
| Miami Marlins | 7 | Final |
| Baltimore Orioles | 8 |
| W | Tanner Scott (4-4) |
| L | Steven Okert (0-1) |
| Milwaukee Brewers | 7 | Final |
| Pittsburgh Pirates | 3 |
| W | Adrian Houser (7-5) |
| L | Max Kranick (1-2) |
| Toronto Blue Jays | 1 | Final |
| Boston Red Sox | 4 | (7) |
| W | Garrett Whitlock (4-1) |
| L | Steven Matz (8-6) |
| S | Matt Barnes (23) |
| Atlanta Braves | 1 | Final |
| New York Mets | 2 |
| W | Trevor May (4-2) |
| L | Max Fried (7-7) |
| S | Edwin Diaz (23) |
| New York Yankees | 3 | Final |
| Tampa Bay Rays | 1 | (10) |
| W | Chad Green (4-5) |
| L | Pete Fairbanks (3-4) |
| S | Aroldis Chapman (20) |
| Cincinnati Reds | 8 | Final |
| Chicago Cubs | 2 |
| W | Tyler Mahle (8-3) |
| L | Zach Davies (6-7) |
| Arizona Diamondbacks | 3 | Final |
| Texas Rangers | 2 |
| W | Madison Bumgarner (5-6) |
| L | Brett Martin (2-3) |
| S | Tyler Clippard (1) |
| Chicago White Sox | 2 | Final |
| Kansas City Royals | 3 | (10) |
| W | Scott Barlow (3-3) |
| L | Ryan Burr (2-1) |
| Colorado Rockies | 7 | Final |
| Los Angeles Angels | 8 |
| W | Raisel Iglesias (7-4) |
| L | Carlos Estevez (2-3) |
| Los Angeles Dodgers | 8 | Final |
| San Francisco Giants | 0 |
| W | Walker Buehler (11-1) |
| L | Anthony DeSclafani (10-5) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| HOU | 63 | 40 | .612 | -- | 562 | 412 | .638 |
| BOS | 63 | 40 | .612 | -- | 519 | 450 | .565 |
| CHW | 60 | 42 | .588 | 2.5 | 504 | 389 | .616 |
| TBR | 60 | 42 | .588 | 2.5 | 498 | 409 | .589 |
| OAK | 57 | 46 | .553 | 6.0 | 455 | 413 | .544 |
| SEA | 55 | 48 | .534 | 8.0 | 432 | 490 | .443 |
| NYY | 53 | 47 | .530 | 8.5 | 415 | 407 | .509 |
| TOR | 50 | 48 | .510 | 10.5 | 500 | 415 | .584 |
| CLE | 50 | 49 | .505 | 11.0 | 424 | 452 | .471 |
| LAA | 51 | 50 | .505 | 11.0 | 486 | 519 | .470 |
| DET | 49 | 55 | .471 | 14.5 | 460 | 514 | .449 |
| KCR | 44 | 56 | .440 | 17.5 | 418 | 505 | .414 |
| MIN | 43 | 60 | .417 | 20.0 | 478 | 552 | .435 |
| TEX | 36 | 66 | .353 | 26.5 | 391 | 503 | .387 |
| BAL | 35 | 65 | .350 | 26.5 | 419 | 552 | .376 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 63 | 38 | .624 | -- | 486 | 373 | .619 |
| LAD | 62 | 41 | .602 | 2.0 | 534 | 381 | .650 |
| MIL | 60 | 42 | .588 | 3.5 | 455 | 377 | .585 |
| SDP | 59 | 45 | .567 | 5.5 | 497 | 407 | .590 |
| NYM | 54 | 46 | .540 | 8.5 | 386 | 381 | .506 |
| CIN | 53 | 49 | .520 | 10.5 | 497 | 508 | .490 |
| PHI | 50 | 50 | .500 | 12.5 | 449 | 473 | .476 |
| STL | 51 | 51 | .500 | 12.5 | 409 | 447 | .459 |
| ATL | 50 | 52 | .490 | 13.5 | 483 | 439 | .544 |
| CHC | 50 | 53 | .485 | 14.0 | 433 | 462 | .470 |
| WSN | 46 | 54 | .460 | 16.5 | 436 | 461 | .475 |
| MIA | 44 | 58 | .431 | 19.5 | 405 | 401 | .505 |
| COL | 44 | 58 | .431 | 19.5 | 444 | 498 | .448 |
| PIT | 38 | 63 | .376 | 25.0 | 370 | 505 | .361 |
| ARI | 32 | 71 | .311 | 32.0 | 429 | 579 | .366 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, July 29, 4:08AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.