Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 19 | ARI | NL | 43 | 152 | 140 | 17 | 31 | 8 | 3 | 2 | 11 | 2 | 0 | 11 | 37 | .221 | .283 | .364 | .647 | 62 | 51 | 3 | 1 | 0 | 0 | 4 | 9/H | |
| 2008 | 20 | ARI | NL | 108 | 417 | 356 | 52 | 89 | 19 | 6 | 15 | 42 | 1 | 4 | 54 | 121 | .250 | .353 | .463 | .816 | 107 | 165 | 3 | 4 | 0 | 3 | 6 | 9/H | |
| 2009 | 21 | ARI | NL | 138 | 588 | 526 | 84 | 158 | 30 | 7 | 26 | 86 | 20 | 5 | 55 | 137 | .300 | .366 | .532 | .899 | 129 | 280 | 10 | 2 | 1 | 4 | 3 | *9/HD | AS,MVP-25 |
| 2010 | 22 | ARI | NL | 133 | 571 | 495 | 73 | 135 | 27 | 3 | 17 | 69 | 18 | 8 | 64 | 152 | .273 | .356 | .442 | .799 | 110 | 219 | 20 | 4 | 1 | 7 | 5 | *9/HD | |
| 2011 | 23 | ARI | NL | 159 | 674 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 21 | 9 | 59 | 126 | .289 | .369 | .529 | .898 | 141 | 313 | 8 | 19 | 0 | 4 | 9 | *9/H | AS,MVP-4,SS |
| 2012 | 24 | ARI | NL | 150 | 628 | 554 | 107 | 155 | 24 | 4 | 17 | 67 | 18 | 8 | 63 | 121 | .280 | .355 | .430 | .785 | 110 | 238 | 7 | 5 | 0 | 6 | 5 | *9/H | |
| 2013 | 25 | ATL | NL | 149 | 643 | 558 | 94 | 147 | 27 | 2 | 27 | 70 | 8 | 1 | 75 | 161 | .263 | .354 | .464 | .818 | 124 | 259 | 12 | 5 | 1 | 4 | 4 | *79/HD | |
| 2014 | 26 | ATL | NL | 154 | 641 | 566 | 77 | 153 | 34 | 2 | 29 | 102 | 8 | 4 | 60 | 171 | .270 | .342 | .491 | .833 | 133 | 278 | 10 | 6 | 0 | 8 | 1 | *7/HD | MVP-17,SS |
| 2015 | 27 | SDP | NL | 150 | 620 | 542 | 85 | 136 | 26 | 3 | 26 | 81 | 19 | 5 | 68 | 159 | .251 | .336 | .454 | .790 | 119 | 246 | 10 | 4 | 0 | 5 | 5 | *7/HD | AS |
| 2016 | 28 | DET | AL | 153 | 626 | 570 | 81 | 140 | 28 | 2 | 31 | 87 | 9 | 4 | 50 | 179 | .246 | .310 | .465 | .775 | 106 | 265 | 15 | 4 | 0 | 2 | 3 | *7/8HD | |
| 2017 | 29 | TOT | AL | 152 | 635 | 557 | 100 | 152 | 44 | 0 | 35 | 109 | 14 | 5 | 74 | 180 | .273 | .361 | .540 | .901 | 137 | 301 | 9 | 3 | 0 | 1 | 3 | *7/H | AS,MVP-16,SS |
| 2017 | 29 | DET | AL | 125 | 520 | 459 | 81 | 128 | 37 | 0 | 28 | 94 | 10 | 5 | 57 | 147 | .279 | .362 | .542 | .904 | 137 | 249 | 6 | 3 | 0 | 1 | 2 | *7/H | |
| 2017 | 29 | LAA | AL | 27 | 115 | 98 | 19 | 24 | 7 | 0 | 7 | 15 | 4 | 0 | 17 | 33 | .245 | .357 | .531 | .887 | 136 | 52 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 2018 | 30 | LAA | AL | 145 | 613 | 533 | 80 | 137 | 18 | 1 | 30 | 85 | 8 | 2 | 64 | 176 | .257 | .344 | .463 | .808 | 121 | 247 | 12 | 10 | 0 | 6 | 1 | *7/DH | |
| 2019 | 31 | LAA | AL | 63 | 256 | 219 | 34 | 47 | 8 | 0 | 12 | 40 | 1 | 1 | 32 | 78 | .215 | .309 | .416 | .724 | 88 | 91 | 5 | 0 | 0 | 5 | 0 | 7/DH | |
| 2020 | 32 | LAA | AL | 42 | 166 | 147 | 20 | 30 | 5 | 0 | 9 | 22 | 0 | 2 | 11 | 43 | .204 | .289 | .422 | .711 | 89 | 62 | 6 | 7 | 0 | 1 | 0 | 7/D | |
| 2021 | 33 | LAA | AL | 70 | 286 | 251 | 42 | 58 | 11 | 0 | 15 | 34 | 3 | 1 | 32 | 83 | .231 | .318 | .454 | .772 | 105 | 114 | 8 | 1 | 0 | 2 | 0 | *7/8D | |
| 15 Yrs | 1809 | 7516 | 6606 | 1051 | 1739 | 348 | 38 | 322 | 993 | 150 | 59 | 772 | 1924 | .263 | .344 | .474 | .818 | 118 | 3129 | 138 | 75 | 3 | 58 | 49 | |||||
| 162 Game Avg. | 162 | 673 | 592 | 94 | 156 | 31 | 3 | 29 | 89 | 13 | 5 | 69 | 172 | .263 | .344 | .474 | .818 | 118 | 280 | 12 | 7 | 0 | 5 | 4 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| ARI (6 yrs) | 731 | 3030 | 2663 | 438 | 739 | 147 | 28 | 108 | 363 | 80 | 34 | 306 | 694 | .278 | .357 | .475 | .832 | 118 | 1266 | 51 | 35 | 2 | 24 | 32 | |||||
| LAA (5 yrs) | 347 | 1436 | 1248 | 195 | 296 | 49 | 1 | 73 | 196 | 16 | 6 | 156 | 413 | .237 | .327 | .454 | .781 | 109 | 566 | 34 | 18 | 0 | 14 | 2 | |||||
| ATL (2 yrs) | 303 | 1284 | 1124 | 171 | 300 | 61 | 4 | 56 | 172 | 16 | 5 | 135 | 332 | .267 | .348 | .478 | .826 | 129 | 537 | 22 | 11 | 1 | 12 | 5 | |||||
| DET (2 yrs) | 278 | 1146 | 1029 | 162 | 268 | 65 | 2 | 59 | 181 | 19 | 9 | 107 | 326 | .260 | .333 | .500 | .833 | 120 | 514 | 21 | 7 | 0 | 3 | 5 | |||||
| SDP (1 yr) | 150 | 620 | 542 | 85 | 136 | 26 | 3 | 26 | 81 | 19 | 5 | 68 | 159 | .251 | .336 | .454 | .790 | 119 | 246 | 10 | 4 | 0 | 5 | 5 | |||||
| NL (9 yrs) | 1184 | 4934 | 4329 | 694 | 1175 | 234 | 35 | 190 | 616 | 115 | 44 | 509 | 1185 | .271 | .352 | .473 | .825 | 121 | 2049 | 83 | 50 | 3 | 41 | 42 | |||||
| AL (6 yrs) | 625 | 2582 | 2277 | 357 | 564 | 114 | 3 | 132 | 377 | 35 | 15 | 263 | 739 | .248 | .330 | .474 | .804 | 114 | 1080 | 55 | 25 | 0 | 17 | 7 | |||||
Advanced Batting
Compare Justin Upton to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.





Player Value--Batting