Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1975 | 39 | Cleveland Indians | AL | 79 | 80 | .497 | 0 | 159 | 4 | 0 | 0 | 3 | Player/Manager | ||
| 2 | 1976 | 40 | Cleveland Indians | AL | 81 | 78 | .509 | 0 | 159 | 4 | 0 | 0 | 4 | Player/Manager | ||
| 3 | 1977 | 41 | Cleveland Indians | AL | 1st of 2 | 26 | 31 | .456 | 0 | 57 | 5 | 0 | 0 | 0 | ||
| 4 | 1981 | 45 | San Francisco Giants | NL | 29 | 23 | .558 | 0 | 52 | 3 | 0 | 0 | 0 | Second half of season | ||
| 5 | 1981 | 45 | San Francisco Giants | NL | 27 | 32 | .458 | 0 | 59 | 5 | 0 | 0 | 1 | First half of season | ||
| 6 | 1982 | 46 | San Francisco Giants | NL | 87 | 75 | .537 | 0 | 162 | 3 | 0 | 0 | 2 | |||
| 7 | 1983 | 47 | San Francisco Giants | NL | 79 | 83 | .488 | 0 | 162 | 5 | 0 | 0 | 1 | |||
| 8 | 1984 | 48 | San Francisco Giants | NL | 1st of 2 | 42 | 64 | .396 | 0 | 106 | 6 | 0 | 0 | 1 | ||
| 9 | 1988 | 52 | Baltimore Orioles | AL | 2nd of 2 | 54 | 101 | .348 | 0 | 155 | 7 | 0 | 0 | 2 | ||
| 10 | 1989 | 53 | Baltimore Orioles | AL | 87 | 75 | .537 | 0 | 162 | 2 | 0 | 0 | 2 | |||
| 11 | 1990 | 54 | Baltimore Orioles | AL | 76 | 85 | .472 | 0 | 161 | 5 | 0 | 0 | 3 | |||
| 12 | 1991 | 55 | Baltimore Orioles | AL | 1st of 2 | 13 | 24 | .351 | 0 | 37 | 6 | 0 | 0 | 0 | ||
| 13 | 2002 | 66 | Montreal Expos | NL | 83 | 79 | .512 | 0 | 162 | 2 | 0 | 0 | 2 | |||
| 14 | 2003 | 67 | Montreal Expos | NL | 83 | 79 | .512 | 0 | 162 | 4 | 0 | 0 | 2 | |||
| 15 | 2004 | 68 | Montreal Expos | NL | 67 | 95 | .414 | 0 | 162 | 5 | 0 | 0 | 1 | |||
| 16 | 2005 | 69 | Washington Nationals | NL | 81 | 81 | .500 | 0 | 162 | 5 | 0 | 0 | 3 | |||
| 17 | 2006 | 70 | Washington Nationals | NL | 71 | 91 | .438 | 0 | 162 | 5 | 0 | 0 | 2 | |||
| Cleveland Indians | 3 years | 186 | 189 | .496 | 0 | 375 | 4.3 | 0 | 0 | 7 | ||||||
| San Francisco Giants | 4 years | 264 | 277 | .488 | 0 | 541 | 4.4 | 0 | 0 | 5 | ||||||
| Baltimore Orioles | 4 years | 230 | 285 | .447 | 0 | 515 | 5.0 | 0 | 0 | 7 | ||||||
| Washington Nationals | 5 years | 385 | 425 | .475 | 0 | 810 | 4.2 | 0 | 0 | 10 | ||||||
| 16 years | 1065 | 1176 | .475 | 0 | 2241 | 4.5 | 0 | 0 | 29 |





Appearances on Leaderboards, Awards, and Honors