Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1997 | 50 | Houston Astros | NL | 84 | 78 | .519 | 0 | 162 | 1 | 0 | 3 | .000 | 0 | ||
| 2 | 1998 | 51 | Houston Astros | NL | 102 | 60 | .630 | 0 | 162 | 1 | 1 | 3 | .250 | 2 | ||
| 3 | 1999 | 52 | Houston Astros | NL | 1st of 3 | 38 | 23 | .623 | 0 | 61 | 1 | 1 | 3 | .250 | 0 | |
| 4 | 1999 | 52 | Houston Astros | NL | 3rd of 3 | 46 | 28 | .622 | 0 | 74 | 1 | 1 | 3 | .250 | 0 | |
| 5 | 2000 | 53 | Houston Astros | NL | 72 | 90 | .444 | 0 | 162 | 4 | 0 | 0 | 1 | |||
| 6 | 2001 | 54 | Houston Astros | NL | 93 | 69 | .574 | 0 | 162 | 1 | 0 | 3 | .000 | 3 | ||
| 5 years | 435 | 348 | .556 | 0 | 783 | 1.5 | 2 | 12 | .143 | 6 |




Appearances on Leaderboards, Awards, and Honors