Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1955 | 36 | St. Louis Cardinals | NL | 2nd of 2 | 51 | 67 | .432 | 0 | 118 | 7 | 0 | 0 | 4 | Player/Manager | |
| 2 | 1965 | 46 | Pittsburgh Pirates | NL | 90 | 72 | .556 | 1 | 163 | 3 | 0 | 0 | 3 | |||
| 3 | 1966 | 47 | Pittsburgh Pirates | NL | 92 | 70 | .568 | 0 | 162 | 3 | 0 | 0 | 4 | |||
| 4 | 1967 | 48 | Pittsburgh Pirates | NL | 1st of 2 | 42 | 42 | .500 | 0 | 84 | 6 | 0 | 0 | 3 | ||
| 5 | 1968 | 49 | Houston Astros | NL | 2nd of 2 | 49 | 52 | .485 | 0 | 101 | 10 | 0 | 0 | 0 | ||
| 6 | 1969 | 50 | Houston Astros | NL | 81 | 81 | .500 | 0 | 162 | 5 | 0 | 0 | 2 | |||
| 7 | 1970 | 51 | Houston Astros | NL | 79 | 83 | .488 | 0 | 162 | 4 | 0 | 0 | 2 | |||
| 8 | 1971 | 52 | Houston Astros | NL | 79 | 83 | .488 | 0 | 162 | 4 | 0 | 0 | 1 | |||
| 9 | 1972 | 53 | Houston Astros | NL | 1st of 3 | 67 | 54 | .554 | 0 | 121 | 2 | 0 | 0 | 3 | ||
| St. Louis Cardinals | 1 year | 51 | 67 | .432 | 0 | 118 | 7.0 | 0 | 0 | 4 | ||||||
| Pittsburgh Pirates | 3 years | 224 | 184 | .549 | 1 | 409 | 4.0 | 0 | 0 | 10 | ||||||
| Houston Astros | 5 years | 355 | 353 | .501 | 0 | 708 | 5.0 | 0 | 0 | 8 | ||||||
| 9 years | 630 | 604 | .511 | 1 | 1235 | 4.9 | 0 | 0 | 22 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 4, 9:45AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.