Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA Player
Recent Debuts
Elijah Bryant (MIL), Marcos Louzada Silva (NOP), Jay Scrubb (LAC), Cameron Oliver (HOU), Gabriel Deck (OKC) and Amida Brimah (IND)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
In Memoriam
Hornets reporter Rick Bonnell, Stan McKenzie, Jim Phelan, Eric Mobley, Ralph Davis, Mark Eaton and Shaler HalimonHappy Birthday
Manu Ginóbili, Ollie Darden, Harry Miller, Frank Ntilikina, Doug Collins and Semih ErdenPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2020-21 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
* - Clinched playoffs; x - Eliminated
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Player • TeamGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Player • TeamPlayer Quarter Finder
Search for the best performances in a quarter by players in the digitized play-by-play era (since 1996-97).Streak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Player • TeamPlayer Shot Finder
Run customized searches through every NBA Field Goal Attempt in the digitized play-by-play era (since 1996-97).Head2Head Finder
Find out how any 2 players in NBA history have fared against each other head-to-head. Includes team records and individual statistics.Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Jul 20 Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Giannis Antetokounmpo (MIL) | 50 | 14 | 2 | 42.0 |
| Chris Paul (PHO) | 26 | 2 | 5 | 17.2 |
| Jae Crowder (PHO) | 15 | 13 | 0 | 15.1 |
| Khris Middleton (MIL) | 17 | 5 | 5 | 13.1 |
| Jrue Holiday (MIL) | 12 | 9 | 11 | 11.7 |
What's Happening
2021 NBA Playoffs Summary
7-Game Playoff Series Historical Data
2021 NBA Awards Voting Results
NBA Draft Preview (Order & Top Prospects)
WNBA Main Page
Congratulations to the Basketball HOF Class of 2020 and 2021 Inductees
Val Ackerman, Rick Adelman, Patrick Baumann, Chris Bosh, Kobe Bryant, Tamika Catchings, Bob Dandridge, Tim Duncan, Cotton Fitzsimmons, Howard Garfinkel, Kevin Garnett, Yolanda Griffith, Lauren Jackson, Clarence "Fats" Jenkins, Toni Kukoč, Pearl Moore, Kim Mulkey, Paul Pierce, Bill Russell (as coach), Barbara Stevens, Eddie Sutton, Rudy Tomjanovich, Ben Wallace, Chris Webber, Jay Wright
All-Time Buzzer-Beaters List
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Player Span Finder Added to Stathead Basketball
Team Splits By Referee Now on BBR
Kobe & LeBron’s High School Stats on BBR
New Intl Leagues on BBR For 2020-21
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
Shai Gilgeous-Alexander, LeBron James, Giannis Antetokounmpo, Michael Jordan, Jonas Valančiūnas, DeMar DeRozan, Stephen Curry, Kyle Lowry, Kobe Bryant, Luka DončićHoops Rumors
- Jazz Considered Likely To Re-Sign Mike Conley
- Lakers Notes: Trade Obstacles, Hollins, Penberthy, Workouts
- Kings Tender Qualifying Offer to Terence Davis
- Southeast Notes: Artificial Intelligence, Beal, Hornets, Hawks
- Pelicans Notes: Lowry, Playoffs, Griffin, Williamson
- Thunder Expected To Make Tony Bradley Unrestricted Free Agent
- Western Notes: Culver, Mann, Grizzlies, Pelicans, Nuggets
- O’Connor’s Latest: Nuggets, Grizzlies, Warriors, Kings, Hornets
- NBA To Carry Over Most Of New Two-Way Rules To 2021/22
- Free Agent Rumors: Mavs, Lowry, Kawhi, Knicks, Dinwiddie, More
Upcoming Dates
- July 25-August 8: 2020 Summer Olympics basketball tournaments
- July 29: 2021 NBA Draft
- August 2: NBA free agency negotiations can begin
- August 6: NBA free agent signing period begins
- August 12: WNBA Commissioner's Cup Final
- August 15: WNBA second half schedule begins October 19: 2021-22 NBA regular season begins
View More Items
Leaders - 2020-21 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2020-21 NBA
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Seattle Storm | 16 | 5 | .762 | — |
| 2 | Las Vegas Aces | 15 | 6 | .714 | 1.0 |
| 3 | Minnesota Lynx | 12 | 7 | .632 | 3.0 |
| 4 | Phoenix Mercury | 9 | 10 | .474 | 6.0 |
| 5 | Dallas Wings | 9 | 12 | .429 | 7.0 |
| 6 | Los Angeles Sparks | 6 | 13 | .316 | 9.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Connecticut Sun | 14 | 6 | .700 | — |
| 2 | Chicago Sky | 10 | 10 | .500 | 4.0 |
| 3 | New York Liberty | 10 | 11 | .476 | 4.5 |
| 4 | Washington Mystics | 8 | 10 | .444 | 5.0 |
| 5 | Atlanta Dream | 6 | 13 | .316 | 7.5 |
| 6 | Indiana Fever | 4 | 16 | .200 | 10.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| July 11, 2021 | ||
|---|---|---|
| August 15, 2021 | ||
| Seattle Storm | @ | Chicago Sky |
| Connecticut Sun | @ | Dallas Wings |
| Indiana Fever | @ | Los Angeles Sparks |
| Washington Mystics | @ | Las Vegas Aces |
| New York Liberty | @ | Minnesota Lynx |
| Atlanta Dream | @ | Phoenix Mercury |
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid * | 34 | 2 | .944 |
| FC Barcelona Lassa * | 32 | 4 | .889 |
| Iberostar Tenerife * | 27 | 9 | .750 |
| Valencia Basket * | 24 | 12 | .667 |
| Baskonia * | 23 | 13 | .639 |
| San Pablo Burgos * | 22 | 14 | .611 |
| Divina Seguros Joventut * | 20 | 16 | .556 |
| Herbalife Gran Canaria * | 18 | 18 | .500 |
| Manresa | 17 | 19 | .472 |
| MoraBanc Andorra | 17 | 19 | .472 |
| Unicaja | 17 | 19 | .472 |
| UCAM Murcia | 16 | 20 | .444 |
| Tecnyconta Zaragoza | 14 | 22 | .389 |
| Montakit Fuenlabrada | 12 | 24 | .333 |
| Rio Natura Monbus Obradoiro | 12 | 24 | .333 |
| Coosur Real Betis | 11 | 25 | .306 |
| RETAbet Bilbao Basket | 10 | 26 | .278 |
| Movistar Estudiantes | 9 | 27 | .250 |
| Acunsa GBC | 7 | 29 | .194 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| ASVEL * | 30 | 7 | .811 |
| Dijon * | 29 | 8 | .784 |
| Monaco * | 25 | 11 | .694 |
| Strasbourg * | 25 | 11 | .694 |
| JL Bourg * | 22 | 13 | .629 |
| Paris Levallois * | 20 | 15 | .571 |
| Orleans Loiret * | 19 | 16 | .543 |
| Le Mans * | 19 | 16 | .543 |
| Nanterre | 17 | 17 | .500 |
| Limoges | 17 | 17 | .500 |
| Elan Bearnais | 16 | 18 | .471 |
| Châlons-Reims | 13 | 21 | .382 |
| Le Portel | 13 | 21 | .382 |
| Cholet | 12 | 22 | .353 |
| BCM Gravelines | 11 | 23 | .324 |
| Roanne | 11 | 23 | .324 |
| Elan Chalon | 10 | 24 | .294 |
| Boulazac | 4 | 30 | .118 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| EA7 Emporio Armani Milano * | 22 | 6 | .786 |
| Enel Brindisi * | 20 | 8 | .714 |
| Virtus Bologna * | 19 | 9 | .679 |
| Umana Reyer Venezia * | 19 | 9 | .679 |
| Banco di Sardegna Sassari * | 18 | 10 | .643 |
| Alma Pallacanestro Trieste * | 14 | 14 | .500 |
| Universo Treviso * | 14 | 14 | .500 |
| Dolomiti Energia Trentino * | 13 | 15 | .464 |
| Vanoli Cremona | 11 | 17 | .393 |
| Germani Basket Brescia | 11 | 17 | .393 |
| Fortitudo Bologna | 10 | 18 | .357 |
| Grissin Bon Reggio Emilia | 10 | 18 | .357 |
| Consultinvest Pesaro | 10 | 18 | .357 |
| Openjobmetis Varese | 10 | 18 | .357 |
| Red October Cantu | 9 | 19 | .321 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Panathinaikos * | 20 | 2 | .909 |
| Lavrio B.C. * | 17 | 5 | .773 |
| Promitheas Patras * | 16 | 6 | .727 |
| AEK Athens * | 14 | 8 | .636 |
| P.A.O.K. * | 13 | 9 | .591 |
| Peristeri * | 11 | 11 | .500 |
| Ionikos Nikaias * | 8 | 14 | .364 |
| Kolossos Rodou * | 8 | 14 | .364 |
| Aris | 7 | 15 | .318 |
| Iraklis B.C. | 7 | 15 | .318 |
| Larisa | 6 | 16 | .273 |
| Messolonghi | 5 | 17 | .227 |
ABA Adriatic
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Crvena zvezda mts * | 23 | 3 | .885 |
| Budućnost VOLI * | 22 | 4 | .846 |
| KK Igokea * | 19 | 7 | .731 |
| KK Mornar * | 19 | 7 | .731 |
| Cedevita Olimpija | 18 | 8 | .692 |
| Mega Basket | 14 | 12 | .538 |
| Partizan NIS | 13 | 13 | .500 |
| KK FMP | 11 | 15 | .423 |
| Cibona Zagreb | 10 | 16 | .385 |
| KK Zadar | 9 | 17 | .346 |
| KK Krka | 8 | 18 | .308 |
| KK Split | 8 | 18 | .308 |
| Borac Čačak | 8 | 18 | .308 |
| Koper Primorska | 0 | 26 | .000 |
Turkish Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Anadolu Efes * | 29 | 1 | .967 |
| Fenerbahçe * | 22 | 8 | .733 |
| Pinar Karsiyaka * | 21 | 9 | .700 |
| Beşiktaş * | 19 | 11 | .633 |
| Tofaş * | 19 | 11 | .633 |
| Türk Telekom * | 17 | 13 | .567 |
| Darüşşafaka * | 16 | 14 | .533 |
| Gaziantep * | 15 | 15 | .500 |
| Bursaspor | 13 | 17 | .433 |
| Afyon | 12 | 18 | .400 |
| Galatasaray | 11 | 19 | .367 |
| Bahçeşehir | 10 | 20 | .333 |
| Socar Spor | 10 | 20 | .333 |
| Büyükçekmece | 10 | 20 | .333 |
| Fethiye | 9 | 21 | .300 |
| Ormanspor | 7 | 23 | .233 |
VTB United
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Zenit Saint Petersburg * | 20 | 4 | .833 |
| UNICS * | 18 | 6 | .750 |
| Lokomotiv Kuban * | 17 | 6 | .739 |
| CSKA Moscow * | 17 | 7 | .708 |
| Nizhny Novgorod * | 14 | 10 | .583 |
| Zielona Góra * | 13 | 11 | .542 |
| BC Khimki * | 12 | 12 | .500 |
| Parma * | 10 | 14 | .417 |
| Avtodor | 10 | 14 | .417 |
| Kalev/Cramo | 9 | 14 | .391 |
| Enisey | 6 | 18 | .250 |
| Astana | 6 | 18 | .250 |
| Tsmoki Minsk | 3 | 21 | .125 |
EuroLeague
| Semifinals | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Anadolu Efes | 2 | 0 | 1.000 |
| AX Armani Exchange Olimpia | 1 | 1 | .500 |
| FC Barcelona | 1 | 1 | .500 |
| CSKA Moscow | 0 | 2 | .000 |
EuroCup
| Semifinals | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Monaco * | 4 | 0 | 1.000 |
| UNICS * | 2 | 3 | .400 |
| Virtus Bologna * | 1 | 2 | .333 |
| Herbalife Gran Canaria * | 0 | 2 | .000 |
CBA China
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Guangdong Southern Tigers | 46 | 6 | .885 |
| Liaoning Flying Leopards | 45 | 9 | .833 |
| Zhejiang Golden Bulls | 41 | 11 | .788 |
| Xinjiang Flying Tigers | 34 | 20 | .630 |
| Shandong Heroes * | 33 | 21 | .611 |
| Qingdao Eagles * | 32 | 22 | .593 |
| Zhejiang Lions * | 30 | 22 | .577 |
| Shenzhen Aviators * | 29 | 23 | .558 |
| Beijing Ducks * | 29 | 24 | .547 |
| Jilin Northeast Tigers * | 28 | 26 | .519 |
| Sichuan Blue Whales * | 26 | 26 | .500 |
| Guangzhou Loong-Lions * | 25 | 29 | .463 |
| Beijing Royal Fighters | 25 | 29 | .463 |
| Shanghai Sharks | 22 | 30 | .423 |
| Shanxi Loongs | 19 | 33 | .365 |
| Fujian Sturgeons | 13 | 39 | .250 |
| Tianjin Pioneers | 11 | 43 | .204 |
| Nanjing Monkey Kings | 9 | 45 | .167 |
| Jiangsu Dragons | 8 | 46 | .148 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| Serbia | 0 | 1 | .000 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, July 28, 4:21AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.