Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,482 Major League Players
Trending Player Pages
Anthony Rizzo, Albert Pujols, Kris Bryant, Shohei Ohtani, Joey Votto, Joey Gallo, Javier Baez, Bryce Harper, Miguel Cabrera, Max ScherzerRecent Debuts
Jake Meyers (HOU), Reid Detmers (LAA), Gabe Klobosits (WSN), Miguel Aguilar (ARI), Drew Ellis (ARI) and Bryan De La Cruz (MIA)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Happy Birthday/Born On This Day
German Duran, Dick Welteroth, Tom Reilly, Milo Candini, Dick Hyde and George HalePlayer pages include basic statistics and links to player's gamelogs, splits, and more.
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 64 | 42 | +4.5 | -- |
| HOU | W | 64 | 42 | +4.5 | -- |
| BOS | E | 63 | 44 | +3.0 | -- |
| CHW | C | 62 | 44 | +2.5 | -- |
| OAK | W | 60 | 47 | -- | -- |
| NYY | E | 56 | 48 | 2.5 | 55 |
| TOR | E | 54 | 48 | 3.5 | 55 |
| SEA | W | 56 | 50 | 3.5 | 53 |
| CLE | C | 51 | 51 | 6.5 | 52 |
| LAA | W | 52 | 53 | 7.0 | 50 |
| DET | C | 51 | 57 | 9.5 | 46 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 66 | 39 | +6.5 | -- |
| LAD | W | 64 | 43 | +3.5 | -- |
| MIL | C | 63 | 43 | +3.0 | -- |
| SDP | W | 61 | 47 | -- | -- |
| NYM | E | 55 | 49 | 4.0 | -- |
| CIN | C | 56 | 50 | 4.0 | 52 |
| STL | C | 53 | 52 | 6.5 | 50 |
| PHI | E | 52 | 53 | 7.5 | 49 |
| ATL | E | 52 | 54 | 8.0 | 48 |
| CHC | C | 51 | 56 | 9.5 | 46 |
NL: SFG vs. (LAD or SDP) and MIL vs. ATL
AL: TBR vs. (BOS or OAK) and HOU vs. CHW
See Full Playoff Odds
AL leads NL 109-93 (920 runs to 937)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Sunday, August 1)
| Philadelphia Phillies | 15 | Final |
| Pittsburgh Pirates | 4 |
| W | Kyle Gibson (7-3) |
| L | Mitch Keller (3-8) |
| Chicago Cubs | 5 | Final |
| Washington Nationals | 6 |
| W | Kyle Finnegan (4-2) |
| L | Manuel Rodriguez (0-1) |
| Kansas City Royals | 1 | Final |
| Toronto Blue Jays | 5 |
| W | Jose Berrios (8-5) |
| L | Brad Keller (7-10) |
| Baltimore Orioles | 2 | Final |
| Detroit Tigers | 6 |
| W | Erasmo Ramirez (1-0) |
| L | Spenser Watkins (2-2) |
| New York Yankees | 3 | Final |
| Miami Marlins | 1 |
| W | Joely Rodriguez (2-3) |
| L | Anthony Bass (1-6) |
| S | Aroldis Chapman (22) |
| Cincinnati Reds | 7 | Final |
| New York Mets | 1 |
| W | Vladimir Gutiérrez (6-3) |
| L | Marcus Stroman (7-10) |
| Milwaukee Brewers | 2 | Final |
| Atlanta Braves | 1 |
| W | Brett Anderson (4-5) |
| L | Charlie Morton (10-4) |
| S | Josh Hader (22) |
| Cleveland Indians | 1 | Final |
| Chicago White Sox | 2 |
| W | Liam Hendriks (5-2) |
| L | Nick Wittgren (2-4) |
| Minnesota Twins | 3 | Final |
| St. Louis Cardinals | 7 |
| W | Adam Wainwright (9-6) |
| L | Michael Pineda (4-6) |
| Seattle Mariners | 3 | Final |
| Texas Rangers | 4 |
| W | Dennis Santana (1-1) |
| L | Erik Swanson (0-1) |
| Houston Astros | 3 | Final |
| San Francisco Giants | 5 |
| W | Logan Webb (5-3) |
| L | Luis Garcia (7-6) |
| S | Jake McGee (23) |
| Oakland Athletics | 8 | Final |
| Los Angeles Angels | 3 |
| W | Daulton Jefferies (1-0) |
| L | Reid Detmers (0-1) |
| Los Angeles Dodgers | 13 | Final |
| Arizona Diamondbacks | 0 |
| W | Julio Urias (13-3) |
| L | Caleb Smith (3-8) |
| Colorado Rockies | 1 | Final |
| San Diego Padres | 8 |
| W | Craig Stammen (5-2) |
| L | Austin Gomber (8-6) |
| Boston Red Sox | 2 | Final |
| Tampa Bay Rays | 3 |
| W | Shane McClanahan (5-4) |
| L | Nick Pivetta (8-5) |
| S | Matt Wisler (1) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Sunday, August 1)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ortega | CHC | 4-4, 3 hr, 5 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starling Marte | OAK | 3-4, 2 r, 3 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yadiel Hernández | WSN | 4-5, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.T. Realmuto | PHI | 5-6, 4 rbi, 3 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Schrock | CIN | 5-5, 1 hr, 2 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | MIA | 7.0 ip, 0 er, 10 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vladimir Gutiérrez | CIN | 7.0 ip, 1 er, 4 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Berrios | TOR | 6.0 ip, 0 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Quantrill | CLE | 6.0 ip, 0 er, 6 k, 4 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julio Urias | LAD | 5.0 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening

OOTP 22: Now Available!
2021 MLB All Star Game
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 MLB Draft: Round 1
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Angels Promote Jo Adell, Chris Rodriguez
- Diamondbacks Claim Sean Poppen
- Pirates Place Chad Kuhl On Covid List, Select Shea Spitzbarth
- Brewers Place Josh Hader On Covid List
- Rangers Designate David Dahl For Assignment
- Marlins Sign Bryan Mitchell
- Mariners Activate Jake Fraley, Claim Marcus Wilson Off Waivers
- Rays, Cubs Discussed Potential Trade Involving Tyler Glasnow And Kris Bryant/Craig Kimbrel
- Rangers Claim DJ Peters Off Waivers From Dodgers
- Mets To Claim Jake Reed Off Waivers From Rays
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Monday, August 2, 12:10AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Upcoming Schedule
Tuesday, August 3
Wednesday, August 4
All game times Eastern.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 2, 12:10AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.