MLB Scores and Standings
| Seattle Mariners | 3 | Final |
| Tampa Bay Rays | 4 |
| W | Josh Fleming (9-5) |
| L | Logan Gilbert (5-3) |
| S | Ryan Sherriff (1) |
| Pittsburgh Pirates | 2 | Final |
| Milwaukee Brewers | 4 |
| W | Brent Suter (10-5) |
| L | Kyle Keller (0-1) |
| S | Devin Williams (1) |
| San Diego Padres | 4 | Final |
| Oakland Athletics | 5 | (10) |
| W | Lou Trivino (4-4) |
| L | Tim Hill (5-6) |
| Baltimore Orioles | 3 | Final |
| New York Yankees | 10 |
| W | Jonathan Loaisiga (8-4) |
| L | Cole Sulser (3-2) |
| Philadelphia Phillies | 9 | Final |
| Washington Nationals | 5 |
| W | Matt Moore (1-3) |
| L | Paolo Espino (3-3) |
| Cleveland Indians | 6 | Final |
| Toronto Blue Jays | 8 |
| W | Steven Matz (9-6) |
| L | J.C. Mejia (1-7) |
| Boston Red Sox | 4 | Final |
| Detroit Tigers | 1 |
| W | Eduardo Rodriguez (8-6) |
| L | Casey Mize (6-6) |
| S | Matt Barnes (24) |
| New York Mets | 5 | Final |
| Miami Marlins | 3 |
| W | Miguel Castro (3-3) |
| L | Anthony Bass (1-7) |
| S | Trevor May (4) |
| Los Angeles Angels | 2 | Final |
| Texas Rangers | 1 |
| W | Shohei Ohtani (6-1) |
| L | Kolby Allard (2-10) |
| S | Raisel Iglesias (23) |
| Kansas City Royals | 9 | Final |
| Chicago White Sox | 1 |
| W | Carlos Hernandez (3-1) |
| L | Lucas Giolito (8-8) |
| Atlanta Braves | 7 | Final |
| St. Louis Cardinals | 4 |
| W | Chris Martin (1-3) |
| L | Giovanny Gallegos (5-4) |
| S | Will Smith (22) |
| Chicago Cubs | 3 | Final |
| Colorado Rockies | 2 |
| W | Alec Mills (5-4) |
| L | Jon Gray (7-7) |
| S | Manuel Rodriguez (1) |
| San Francisco Giants | 7 | Final |
| Arizona Diamondbacks | 1 |
| W | Kevin Gausman (10-5) |
| L | Zac Gallen (1-6) |
| Houston Astros | 5 | Final |
| Los Angeles Dodgers | 7 |
| W | Max Scherzer (9-4) |
| L | Jake Odorizzi (4-6) |
| Minnesota Twins | 5 | Final |
| Cincinnati Reds | 6 |
| W | Luis Castillo (6-10) |
| L | Charlie Barnes (0-2) |
| S | Michael Lorenzen (1) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| HOU | 65 | 43 | .602 | -- | 588 | 438 | .632 |
| TBR | 65 | 44 | .596 | 0.5 | 539 | 434 | .598 |
| BOS | 64 | 45 | .587 | 1.5 | 536 | 487 | .544 |
| CHW | 63 | 45 | .583 | 2.0 | 531 | 421 | .605 |
| OAK | 61 | 48 | .560 | 4.5 | 475 | 429 | .546 |
| NYY | 58 | 49 | .542 | 6.5 | 449 | 436 | .513 |
| SEA | 58 | 51 | .532 | 7.5 | 463 | 512 | .454 |
| TOR | 56 | 49 | .533 | 7.5 | 545 | 434 | .603 |
| LAA | 54 | 54 | .500 | 11.0 | 504 | 541 | .468 |
| CLE | 52 | 53 | .495 | 11.5 | 454 | 488 | .467 |
| DET | 52 | 58 | .473 | 14.0 | 482 | 533 | .454 |
| KCR | 46 | 60 | .434 | 18.0 | 438 | 528 | .415 |
| MIN | 45 | 63 | .417 | 20.0 | 502 | 576 | .437 |
| TEX | 39 | 69 | .361 | 26.0 | 413 | 533 | .385 |
| BAL | 38 | 69 | .355 | 26.5 | 443 | 593 | .370 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 68 | 40 | .630 | -- | 529 | 403 | .622 |
| MIL | 65 | 44 | .596 | 3.5 | 494 | 403 | .592 |
| LAD | 65 | 44 | .596 | 3.5 | 567 | 403 | .651 |
| SDP | 62 | 48 | .564 | 7.0 | 527 | 428 | .594 |
| CIN | 57 | 51 | .528 | 11.0 | 532 | 532 | .500 |
| NYM | 56 | 51 | .523 | 11.5 | 409 | 418 | .490 |
| PHI | 55 | 53 | .509 | 13.0 | 499 | 512 | .488 |
| ATL | 54 | 54 | .500 | 14.0 | 516 | 459 | .553 |
| STL | 53 | 54 | .495 | 14.5 | 427 | 472 | .454 |
| CHC | 52 | 57 | .477 | 16.5 | 460 | 497 | .465 |
| WSN | 49 | 59 | .454 | 19.0 | 474 | 508 | .468 |
| COL | 47 | 61 | .435 | 21.0 | 474 | 525 | .453 |
| MIA | 46 | 62 | .426 | 22.0 | 423 | 423 | .500 |
| PIT | 41 | 67 | .380 | 27.0 | 396 | 549 | .355 |
| ARI | 34 | 75 | .312 | 34.5 | 450 | 624 | .355 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 5, 10:31AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.