MLB Probable Pitchers for Friday, August 6, 2021
| White Sox (63-46) | Preview | |
| Cubs (52-58) | 2:20PM |
| CHW | Lance Lynn (#33, 34, RHP, 10-3, 2.07) |
| CHC | Kyle Hendricks (#28, 31, RHP, 13-4, 3.71) |
| Rays (65-44) | Preview | |
| Orioles (38-69) | 7:05PM |
| TBR | Ryan Yarbrough (#48, 29, LHP, 6-4, 4.58) |
| BAL | John Means (#47, 28, LHP, 5-3, 2.84) |
| Mariners (58-52) | Preview | |
| Yankees (59-49) | 7:05PM |
| SEA | Marco Gonzales (#7, 29, LHP, 3-5, 5.15) |
| NYY | Wandy Peralta (#58, 29, LHP, 3-2, 5.26) |
| Mets (56-52) | Preview | |
| Phillies (56-53) | 7:05PM |
| NYM | Marcus Stroman (#0, 30, RHP, 7-10, 2.80) |
| PHI | Kyle Gibson (#44, 33, RHP, 7-3, 2.86) |
| Red Sox (64-46) | Preview | |
| Blue Jays (57-49) | 7:07PM |
| BOS | Nathan Eovaldi (#17, 31, RHP, 9-6, 3.71) |
| TOR | Alek Manoah (#6, 23, RHP, 3-1, 2.47) |
| Pirates (41-68) | Preview | |
| Reds (58-51) | 7:10PM |
| PIT | JT Brubaker (#34, 27, RHP, 4-10, 4.49) |
| CIN | Wade Miley (#22, 34, LHP, 8-4, 2.92) |
| Tigers (53-58) | Preview | |
| Indians (52-54) | 7:10PM |
| DET | Matt Manning (#25, 23, RHP, 2-4, 5.59) |
| CLE | Cal Quantrill (#47, 26, RHP, 2-2, 3.40) |
| Nationals (49-60) | Preview | |
| Braves (55-54) | 7:20PM |
| WSN | Erick Fedde (#23, 28, RHP, 4-7, 5.01) |
| ATL | Kyle Muller (#66, 23, LHP, 2-3, 2.43) |
| Twins (46-63) | Preview | |
| Astros (65-44) | 8:10PM |
| MIN | Bailey Ober (#82, 25, RHP, 1-1, 4.94) |
| HOU | Zack Greinke (#21, 37, RHP, 10-3, 3.65) |
| Giants (69-40) | Preview | |
| Brewers (65-44) | 8:10PM |
| SFG | Logan Webb (#62, 24, RHP, 5-3, 3.33) |
| MIL | Corbin Burnes (#39, 26, RHP, 6-4, 2.46) |
| Royals (47-60) | Preview | |
| Cardinals (53-55) | 8:15PM |
| KCR | Mike Minor (#23, 33, LHP, 8-9, 5.31) |
| STL | Adam Wainwright (#50, 39, RHP, 9-6, 3.53) |
| Marlins (47-62) | Preview | |
| Rockies (48-61) | 8:40PM |
| MIA | Sandy Alcantara (#22, 25, RHP, 6-9, 3.12) |
| COL | German Marquez (#48, 26, RHP, 9-8, 3.58) |
| Rangers (39-70) | Preview | |
| Athletics (61-48) | 9:40PM |
| TEX | Mike Foltynewicz (#20, 29, RHP, 2-10, 6.00) |
| OAK | Chris Bassitt (#40, 32, RHP, 11-3, 3.28) |
| Angels (55-54) | Preview | |
| Dodgers (65-44) | 10:10PM |
| LAA | Patrick Sandoval (#43, 24, LHP, 3-5, 3.38) |
| LAD | David Price (#33, 35, LHP, 4-1, 3.55) |
| D'backs (34-76) | Preview | |
| Padres (62-48) | 10:10PM |
| ARI | Caleb Smith (#31, 29, LHP, 3-8, 5.04) |
| SDP | Ryan Weathers (#40, 21, LHP, 4-3, 3.65) |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 6, 4:03AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.