Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1905 | 33 | Boston Beaneaters | NL | 51 | 103 | .331 | 2 | 156 | 7 | 0 | 0 | 1 | Player/Manager | ||
| 2 | 1906 | 34 | Boston Beaneaters | NL | 49 | 102 | .325 | 1 | 152 | 8 | 0 | 0 | 0 | Player/Manager | ||
| 3 | 1907 | 35 | Boston Doves | NL | 58 | 90 | .392 | 4 | 152 | 7 | 0 | 0 | 2 | Player/Manager | ||
| 4 | 1911 | 39 | Boston Rustlers | NL | 44 | 107 | .291 | 5 | 156 | 8 | 0 | 0 | 5 | Player/Manager | ||
| 4 years | 202 | 402 | .334 | 12 | 616 | 7.5 | 0 | 0 | 8 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 12, 3:36AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.