Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,495 Major League Players
Trending Player Pages
Shohei Ohtani, Bryce Harper, Albert Pujols, Miguel Cabrera, Mike Trout, Trea Turner, Fernando Tatis Jr., Max Scherzer, Vladimir Guerrero Jr., Salvador PerezRecent Debuts
Damon Jones (PHI), Justin Bruihl (LAD), Packy Naughton (LAA), Marcos Diplan (BAL), Greg Deichmann (CHC) and Yonny Hernandez (TEX)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.Happy Birthday/Born On This Day
John Mitchell, LeRoy Taylor, Bob Scheffing, Luis Olmo, Bobo Newsom and Melky CabreraPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 69 | 44 | +5.0 | -- |
| HOU | W | 67 | 46 | +3.0 | -- |
| CHW | C | 67 | 47 | +2.5 | -- |
| OAK | W | 65 | 48 | +1.0 | -- |
| BOS | E | 65 | 50 | -- | -- |
| NYY | E | 62 | 51 | 2.0 | 47 |
| TOR | E | 61 | 51 | 2.5 | 47 |
| SEA | W | 59 | 55 | 5.5 | 43 |
| LAA | W | 57 | 57 | 7.5 | 41 |
| CLE | C | 55 | 56 | 8.0 | 42 |
| DET | C | 55 | 60 | 10.0 | 38 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 72 | 41 | +7.0 | -- |
| LAD | W | 68 | 45 | +3.0 | -- |
| MIL | C | 68 | 46 | +2.5 | -- |
| SDP | W | 66 | 49 | -- | -- |
| CIN | C | 61 | 53 | 4.5 | 44 |
| PHI | E | 59 | 54 | 6.0 | -- |
| ATL | E | 58 | 55 | 7.0 | 42 |
| NYM | E | 56 | 55 | 8.0 | 42 |
| STL | C | 56 | 56 | 8.5 | 41 |
NL: SFG vs. (LAD or SDP) and MIL vs. PHI
AL: TBR vs. (OAK or TOR) and HOU vs. CHW
See Full Playoff Odds
AL leads NL 119-100 (1000 runs to 1009)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Tuesday, August 10)
| Milwaukee Brewers | 4 | Final |
| Chicago Cubs | 2 | (7) |
| W | Freddy Peralta (9-3) |
| L | Justin Steele (2-1) |
| S | Devin Williams (2) |
| Toronto Blue Jays | 3 | Final |
| Los Angeles Angels | 6 | (7) |
| W | Junior Guerra (3-2) |
| L | Steven Matz (9-7) |
| S | Raisel Iglesias (25) |
| Detroit Tigers | 9 | Final |
| Baltimore Orioles | 4 |
| W | Kyle Funkhouser (6-1) |
| L | Keegan Akin (0-6) |
| Los Angeles Dodgers | 5 | Final |
| Philadelphia Phillies | 0 |
| W | Alex Vesia (2-1) |
| L | J.D. Hammer (1-1) |
| St. Louis Cardinals | 4 | Final |
| Pittsburgh Pirates | 1 |
| W | J.A. Happ (6-6) |
| L | Steven Brault (0-1) |
| S | Alex Reyes (26) |
| Tampa Bay Rays | 8 | Final |
| Boston Red Sox | 4 |
| W | Andrew Kittredge (8-1) |
| L | Matt Barnes (6-5) |
| Oakland Athletics | 4 | Final |
| Cleveland Indians | 3 | (10) |
| W | Lou Trivino (5-4) |
| L | Nick Wittgren (2-5) |
| S | Andrew Chafin (1) |
| Cincinnati Reds | 2 | Final |
| Atlanta Braves | 3 |
| W | Drew Smyly (8-3) |
| L | Heath Hembree (2-7) |
| S | Will Smith (23) |
| Milwaukee Brewers | 6 | Final |
| Chicago Cubs | 3 | (7) |
| W | Miguel Sanchez (1-0) |
| L | Dan Winkler (1-3) |
| S | Brent Suter (1) |
| Colorado Rockies | 0 | Final |
| Houston Astros | 5 |
| W | Jake Odorizzi (5-6) |
| L | Jon Gray (7-8) |
| New York Yankees | 4 | Final |
| Kansas City Royals | 8 |
| W | Josh Staumont (2-2) |
| L | Nestor Cortes Jr. (0-1) |
| Chicago White Sox | 3 | Final |
| Minnesota Twins | 4 |
| W | Griffin Jax (3-1) |
| L | Dallas Keuchel (7-6) |
| S | Alex Colome (6) |
| Arizona Diamondbacks | 7 | Final |
| San Francisco Giants | 8 |
| W | Zack Littell (1-0) |
| L | Matt Peacock (5-7) |
| Toronto Blue Jays | 4 | Final |
| Los Angeles Angels | 0 | (7) |
| W | Trevor Richards (5-1) |
| L | Jose Suarez (5-5) |
| Miami Marlins | 5 | Final |
| San Diego Padres | 6 |
| W | Pierce Johnson (3-2) |
| L | Richard Bleier (2-2) |
| S | Mark Melancon (34) |
| Texas Rangers | 5 | Final |
| Seattle Mariners | 4 | (10) |
| W | Brett Martin (3-3) |
| L | Erik Swanson (0-2) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Tuesday, August 10)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvador Perez | KCR | 3-4, 2 hr, 3 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Santander | BAL | 2-4, 2 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Lowe | TBR | 3-4, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buster Posey | SFG | 2-2, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Wisdom | CHC | 2-3, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.A. Happ | STL | 6.0 ip, 1 er, 5 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Nola | PHI | 4.0 ip, 0 er, 7 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Smyly | ATL | 6.0 ip, 2 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Odorizzi | HOU | 5.0 ip, 0 er, 3 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triston McKenzie | CLE | 6.0 ip, 2 er, 5 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t9 | 2 | 123 | 43% | 4-4 | TBR | F. Mejia | M. Barnes | BOS | Single to RF (Line Drive to Short RF Line) |
| b9 | 2 | -23 | 36% | 7-7 | SFG | K. Bryant | M. Peacock | ARI | Reached on E3 (Ground Ball to 2B-1B) |
| b6 | 2 | 1-- | 36% | 2-3 | MIN | W. Astudillo | D. Keuchel | CHW | Home Run (Fly Ball to Deep LF Line) |
| t9 | 0 | --- | 34% | 2-2 | TEX | A. García | P. Sewald | SEA | Home Run (Line Drive to Deep LF-CF) |
| t10 | 2 | -2- | 31% | 3-3 | TEX | I. Kiner-Falefa | E. Swanson | SEA | Single to RF (Ground Ball thru 2B-1B) |
What's Happening

OOTP 22: Now Available!
2021 MLB All Star Game
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 MLB Draft: Round 1
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Giants To Claim Luis Gonzalez From White Sox
- MLBTR Live Chat
- Tigers Select Renato Nunez, Place Akil Baddoo On 7-Day IL
- Nationals Select Sean Nolin
- Diamondbacks Claim J.B. Wendelken
- Braves Activate Travis d’Arnaud, Designate Kevan Smith
- White Sox Place Carlos Rodon On 10-Day Injured List
- Marlins’ Jose Devers Undergoes Shoulder Surgery
- Fernando Tatis Jr. Preparing To Play Outfield
- Red Sox Sign Alex Claudio
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Wednesday, August 11, 10:23AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Wednesday, August 11)
Thursday, August 12
Friday, August 13
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, August 11, 10:23AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.