MLB Probable Pitchers for Saturday, August 14, 2021
| Brewers (70-46) | Preview | |
| Pirates (41-74) | 2:30PM |
| MIL | Brett Anderson (#25, 33, LHP, 4-5, 3.54) |
| PIT | Bryse Wilson (#48, 23, RHP, 2-5, 4.43) |
| Reds (63-54) | Preview | |
| Phillies (60-56) | 4:05PM |
| CIN | Luis Castillo (#58, 28, RHP, 6-11, 4.53) |
| PHI | Matt Moore (#48, 32, LHP, 1-3, 6.79) |
| Orioles (38-76) | Preview | |
| Red Sox (67-51) | 4:10PM |
| BAL | Jorge Lopez (#48, 28, RHP, 3-12, 5.75) |
| BOS | Chris Sale (#41, 32, LHP, 0-0, ) |
| Braves (60-56) | Preview | |
| Nationals (50-66) | 6:05PM |
| ATL | Max Fried (#54, 27, LHP, 9-7, 3.91) |
| WSN | Patrick Corbin (#46, 31, LHP, 6-11, 5.83) |
| Indians (56-58) | Preview | |
| Tigers (57-61) | 6:10PM |
| DET | Wily Peralta (#58, 32, RHP, 3-2, 3.48) |
| Cubs (52-66) | Preview | |
| Marlins (49-67) | 6:10PM |
| CHC | Zach Davies (#27, 28, RHP, 6-9, 5.26) |
| MIA | Zach Thompson (#74, 27, RHP, 2-5, 3.09) |
| Brewers (70-46) | Preview | |
| Pirates (41-74) | 7:05PM |
| MIL | Aaron Ashby (#26, 23, LHP, 0-0, 13.50) |
| PIT | Mitch Keller (#23, 25, RHP, 3-9, 7.06) |
| Athletics (67-49) | Preview | |
| Rangers (41-75) | 7:05PM |
| OAK | James Kaprielian (#32, 27, RHP, 6-4, 3.22) |
| TEX | Jordan Lyles (#24, 30, RHP, 5-9, 5.46) |
| Yankees (63-52) | Preview | |
| White Sox (68-48) | 7:10PM |
| NYY | Jameson Taillon (#50, 29, RHP, 7-4, 3.82) |
| CHW | Dylan Cease (#84, 25, RHP, 9-6, 3.99) |
| Cardinals (59-56) | Preview | |
| Royals (49-65) | 7:10PM |
| STL | Jon Lester (#31, 37, LHP, 3-6, 5.57) |
| KCR | Brad Keller (#56, 25, RHP, 7-11, 5.79) |
| Rays (71-45) | Preview | |
| Twins (50-66) | 7:10PM |
| MIN | Kenta Maeda (#18, 33, RHP, 5-4, 4.69) |
| Dodgers (70-46) | Preview | |
| Mets (59-56) | 7:10PM |
| LAD | Walker Buehler (#21, 26, RHP, 12-2, 2.13) |
| NYM | Taijuan Walker (#99, 28, RHP, 7-7, 3.89) |
| Padres (66-52) | Preview | |
| D'backs (37-80) | 8:10PM |
| SDP | Joe Musgrove (#44, 28, RHP, 8-7, 2.81) |
| ARI | Tyler Gilbert (#49, 27, LHP, 0-1, 0.00) |
| Rockies (51-65) | Preview | |
| Giants (75-41) | 9:05PM |
| COL | Kyle Freeland (#21, 28, LHP, 3-6, 4.65) |
| Astros (69-46) | Preview | |
| Angels (58-59) | 9:07PM |
| HOU | Luis Garcia (#77, 24, RHP, 8-6, 3.29) |
| LAA | Jaime Barria (#51, 24, RHP, 2-0, 4.21) |
| Blue Jays (62-53) | Preview | |
| Mariners (62-55) | 10:10PM |
| TOR | Hyun Jin Ryu (#99, 34, LHP, 11-5, 3.62) |
| SEA | Yusei Kikuchi (#18, 30, LHP, 7-6, 3.73) |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, August 14, 4:43AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.