MLB Scores and Standings
| Washington Nationals | 4 | Final |
| New York Mets | 5 | (7) |
| W | Jeurys Familia (6-2) |
| L | Kyle Finnegan (4-4) |
| Los Angeles Dodgers | 1 | Final |
| Philadelphia Phillies | 2 |
| W | Archie Bradley (7-1) |
| L | Mitch White (0-1) |
| S | Ian Kennedy (19) |
| Oakland Athletics | 17 | Final |
| Cleveland Indians | 0 |
| W | Chris Bassitt (12-3) |
| L | Eli Morgan (1-5) |
| Milwaukee Brewers | 17 | Final |
| Chicago Cubs | 4 |
| W | Hunter Strickland (1-1) |
| L | Kyle Hendricks (13-5) |
| Detroit Tigers | 6 | Final |
| Baltimore Orioles | 4 |
| W | Matt Manning (3-5) |
| L | John Means (5-4) |
| S | Michael Fulmer (7) |
| Tampa Bay Rays | 8 | Final |
| Boston Red Sox | 1 |
| W | Collin McHugh (4-1) |
| L | Tanner Houck (0-3) |
| Texas Rangers | 1 | Final |
| Seattle Mariners | 3 |
| W | Marco Gonzales (4-5) |
| L | Mike Foltynewicz (2-11) |
| Cincinnati Reds | 12 | Final |
| Atlanta Braves | 3 |
| W | Vladimir Guti�rrez (8-3) |
| L | Kyle Muller (2-4) |
| New York Yankees | 8 | Final |
| Chicago White Sox | 9 |
| W | Liam Hendriks (7-2) |
| L | Zack Britton (0-1) |
| Toronto Blue Jays | 3 | Final |
| Los Angeles Angels | 6 |
| W | Shohei Ohtani (7-1) |
| L | Jose Berrios (8-6) |
| San Diego Padres | 3 | Final |
| Arizona Diamondbacks | 12 |
| W | Caleb Smith (4-8) |
| L | Yu Darvish (7-7) |
| Colorado Rockies | 0 | Final |
| San Francisco Giants | 7 |
| W | Logan Webb (6-3) |
| L | German Marquez (10-9) |
| Washington Nationals | 1 | Final |
| New York Mets | 4 | (7) |
| W | Marcus Stroman (8-11) |
| L | Sean Nolin (0-1) |
| S | Edwin Diaz (25) |
| St. Louis Cardinals | 7 | Final |
| Pittsburgh Pirates | 6 |
| W | T.J. McFarland (2-0) |
| L | JT Brubaker (4-12) |
| S | Alex Reyes (27) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 70 | 45 | .609 | -- | 594 | 474 | .602 |
| HOU | 68 | 46 | .596 | 1.5 | 614 | 456 | .633 |
| CHW | 68 | 48 | .586 | 2.5 | 577 | 447 | .615 |
| OAK | 67 | 48 | .583 | 3.0 | 524 | 442 | .577 |
| BOS | 66 | 51 | .564 | 5.0 | 576 | 542 | .528 |
| NYY | 63 | 52 | .548 | 7.0 | 487 | 472 | .514 |
| TOR | 62 | 52 | .544 | 7.5 | 591 | 462 | .611 |
| SEA | 61 | 55 | .526 | 9.5 | 483 | 532 | .456 |
| LAA | 58 | 58 | .500 | 12.5 | 532 | 577 | .463 |
| DET | 57 | 60 | .487 | 14.0 | 518 | 558 | .466 |
| CLE | 55 | 58 | .487 | 14.0 | 483 | 529 | .458 |
| KCR | 49 | 64 | .434 | 20.0 | 467 | 561 | .417 |
| MIN | 50 | 65 | .435 | 20.0 | 525 | 606 | .435 |
| TEX | 40 | 75 | .348 | 30.0 | 427 | 569 | .372 |
| BAL | 38 | 75 | .336 | 31.0 | 468 | 644 | .358 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 74 | 41 | .643 | -- | 571 | 428 | .629 |
| MIL | 70 | 46 | .603 | 4.5 | 543 | 427 | .608 |
| LAD | 69 | 46 | .600 | 5.0 | 597 | 416 | .659 |
| SDP | 66 | 51 | .564 | 9.0 | 557 | 465 | .582 |
| CIN | 62 | 54 | .534 | 12.5 | 586 | 564 | .517 |
| PHI | 60 | 55 | .522 | 14.0 | 522 | 537 | .487 |
| NYM | 59 | 55 | .518 | 14.5 | 433 | 446 | .486 |
| ATL | 59 | 56 | .513 | 15.0 | 553 | 494 | .551 |
| STL | 58 | 56 | .509 | 15.5 | 460 | 497 | .465 |
| CHC | 52 | 65 | .444 | 23.0 | 483 | 561 | .432 |
| COL | 51 | 64 | .443 | 23.0 | 515 | 561 | .461 |
| WSN | 50 | 65 | .435 | 24.0 | 503 | 547 | .462 |
| MIA | 48 | 67 | .417 | 26.0 | 456 | 473 | .483 |
| PIT | 41 | 74 | .357 | 33.0 | 412 | 595 | .338 |
| ARI | 36 | 80 | .310 | 38.5 | 485 | 660 | .363 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 13, 1:16PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.