MLB Scores and Standings
| Kansas City Royals | 6 | Final |
| Chicago Cubs | 2 |
| W | Brad Keller (8-12) |
| L | Zach Davies (6-10) |
| Atlanta Braves | 3 | Final |
| Baltimore Orioles | 0 |
| W | Max Fried (11-7) |
| L | Keegan Akin (0-8) |
| Minnesota Twins | 2 | Final |
| New York Yankees | 10 |
| W | Nestor Cortes Jr. (2-1) |
| L | Charlie Barnes (0-3) |
| Detroit Tigers | 4 | Final |
| Toronto Blue Jays | 1 | (10) |
| W | Gregory Soto (5-3) |
| L | Trevor Richards (5-2) |
| Texas Rangers | 0 | Final |
| Boston Red Sox | 6 |
| W | Chris Sale (2-0) |
| L | Dane Dunning (5-8) |
| Miami Marlins | 3 | Final |
| Cincinnati Reds | 5 |
| W | Sonny Gray (5-6) |
| L | Elieser Hernandez (0-1) |
| S | Mychal Givens (4) |
| Los Angeles Angels | 1 | Final |
| Cleveland Indians | 9 |
| W | Trevor Stephan (2-0) |
| L | Jaime Barria (2-2) |
| Chicago White Sox | 7 | Final |
| Tampa Bay Rays | 5 | (11) |
| W | Liam Hendriks (8-3) |
| L | Andrew Kittredge (8-2) |
| S | Ryan Tepera (2) |
| Seattle Mariners | 3 | Final |
| Houston Astros | 12 |
| W | Lance McCullers Jr. (10-4) |
| L | Yusei Kikuchi (7-7) |
| Washington Nationals | 4 | Final |
| Milwaukee Brewers | 1 |
| W | Patrick Corbin (7-12) |
| L | Brett Anderson (4-7) |
| S | Kyle Finnegan (5) |
| Pittsburgh Pirates | 4 | Final |
| St. Louis Cardinals | 0 |
| W | Mitch Keller (4-10) |
| L | Miles Mikolas (0-1) |
| Arizona Diamondbacks | 4 | Final |
| Colorado Rockies | 9 |
| W | Robert Stephenson (1-1) |
| L | Brett de Geus (2-2) |
| San Francisco Giants | 1 | Final |
| Oakland Athletics | 4 |
| W | James Kaprielian (7-4) |
| L | Alex Wood (10-4) |
| S | Lou Trivino (21) |
| New York Mets | 2 | Final |
| Los Angeles Dodgers | 3 |
| W | Walker Buehler (13-2) |
| L | Carlos Carrasco (0-2) |
| S | Kenley Jansen (26) |
| Philadelphia Phillies | 4 | Final |
| San Diego Padres | 3 |
| W | Hector Neris (2-5) |
| L | Blake Snell (6-5) |
| S | Ian Kennedy (20) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 75 | 48 | .610 | -- | 647 | 510 | .607 |
| HOU | 72 | 50 | .590 | 2.5 | 654 | 481 | .637 |
| CHW | 72 | 51 | .585 | 3.0 | 613 | 473 | .616 |
| NYY | 71 | 52 | .577 | 4.0 | 530 | 493 | .533 |
| OAK | 70 | 53 | .569 | 5.0 | 555 | 482 | .564 |
| BOS | 70 | 54 | .565 | 5.5 | 617 | 559 | .545 |
| SEA | 66 | 57 | .537 | 9.0 | 516 | 567 | .457 |
| TOR | 63 | 57 | .525 | 10.5 | 616 | 501 | .593 |
| LAA | 62 | 62 | .500 | 13.5 | 564 | 614 | .461 |
| CLE | 59 | 61 | .492 | 14.5 | 528 | 554 | .478 |
| DET | 59 | 65 | .476 | 16.5 | 545 | 605 | .452 |
| KCR | 53 | 68 | .438 | 21.0 | 495 | 600 | .413 |
| MIN | 54 | 69 | .439 | 21.0 | 567 | 651 | .437 |
| TEX | 42 | 80 | .344 | 32.5 | 455 | 608 | .370 |
| BAL | 38 | 83 | .314 | 36.0 | 481 | 711 | .328 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 78 | 44 | .639 | -- | 595 | 455 | .620 |
| LAD | 77 | 46 | .626 | 1.5 | 641 | 433 | .672 |
| MIL | 74 | 49 | .602 | 4.5 | 568 | 458 | .597 |
| CIN | 67 | 57 | .540 | 12.0 | 627 | 593 | .525 |
| SDP | 67 | 57 | .540 | 12.0 | 583 | 501 | .569 |
| ATL | 66 | 56 | .541 | 12.0 | 603 | 514 | .573 |
| STL | 62 | 59 | .512 | 15.5 | 494 | 519 | .477 |
| PHI | 62 | 60 | .508 | 16.0 | 543 | 567 | .480 |
| NYM | 60 | 62 | .492 | 18.0 | 459 | 487 | .473 |
| COL | 56 | 66 | .459 | 22.0 | 554 | 589 | .472 |
| WSN | 53 | 68 | .438 | 24.5 | 536 | 581 | .463 |
| CHC | 54 | 70 | .435 | 25.0 | 514 | 606 | .425 |
| MIA | 51 | 72 | .415 | 27.5 | 494 | 524 | .473 |
| PIT | 43 | 79 | .352 | 35.0 | 435 | 622 | .342 |
| ARI | 41 | 82 | .333 | 37.5 | 514 | 685 | .372 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, August 21, 5:57AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.