The Wayback Machine - https://web.archive.org/web/20210826160839/https://www.baseball-reference.com/boxes/
MLB Scores and Standings
| W |
T.J. McFarland (3-0) |
| L |
Michael Fulmer (5-6) |
| W |
Kendall Graveman (5-0) |
| L |
Joel Payamps (0-3) |
| W |
Codi Heuer (5-2) |
| L |
Austin Gomber (9-8) |
| S |
Adam Morgan (1) |
| W |
Ben Bowden (3-2) |
| L |
Jake Jewell (0-2) |
| W |
Tanner Scott (5-4) |
| L |
Jake Petricka (0-1) |
| W |
Collin McHugh (5-1) |
| L |
Zack Wheeler (10-9) |
| W |
Brett de Geus (3-2) |
| L |
Anthony Banda (2-1) |
| S |
Tyler Clippard (5) |
| W |
Tim Mayza (4-1) |
| L |
Aaron Bummer (2-5) |
| S |
Jordan Romano (13) |
| W |
Alex Colome (4-4) |
| L |
Hansel Robles (3-5) |
| W |
Zach Plesac (8-4) |
| L |
Jake Latz (0-1) |
| W |
Dylan Floro (5-4) |
| L |
Kyle Finnegan (4-5) |
| W |
Tony Watson (5-3) |
| L |
Taijuan Walker (7-9) |
| S |
Jake McGee (29) |
| W |
Brandon Woodruff (8-7) |
| L |
Luis Castillo (7-13) |
| W |
Corey Knebel (3-0) |
| L |
Daniel Camarena (0-1) |
| S |
Shane Greene (1) |
Standings Up to and Including this Date
AL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TBR | 79 | 48 | .622 | -- | 674 | 519 | .617 |
| NYY | 74 | 52 | .587 | 4.5 | 547 | 499 | .542 |
| BOS | 72 | 56 | .563 | 7.5 | 643 | 591 | .539 |
| TOR | 66 | 59 | .528 | 12.0 | 629 | 513 | .592 |
| BAL | 39 | 86 | .312 | 39.0 | 504 | 739 | .332 |
AL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CHW | 73 | 55 | .570 | -- | 624 | 497 | .603 |
| CLE | 62 | 62 | .500 | 9.0 | 546 | 564 | .485 |
| DET | 61 | 67 | .477 | 12.0 | 556 | 617 | .453 |
| KCR | 56 | 70 | .444 | 16.0 | 520 | 614 | .425 |
| MIN | 55 | 71 | .437 | 17.0 | 586 | 675 | .436 |
AL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| HOU | 75 | 52 | .591 | -- | 683 | 500 | .639 |
| OAK | 70 | 57 | .551 | 5.0 | 565 | 500 | .556 |
| SEA | 69 | 58 | .543 | 6.0 | 533 | 589 | .454 |
| LAA | 63 | 65 | .492 | 12.5 | 585 | 640 | .459 |
| TEX | 44 | 82 | .349 | 30.5 | 478 | 627 | .378 |
NL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| ATL | 68 | 58 | .540 | -- | 616 | 529 | .569 |
| PHI | 63 | 63 | .500 | 5.0 | 558 | 585 | .478 |
| NYM | 61 | 65 | .484 | 7.0 | 471 | 504 | .469 |
| WSN | 54 | 71 | .432 | 13.5 | 553 | 602 | .461 |
| MIA | 52 | 75 | .409 | 16.5 | 504 | 542 | .467 |
NL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| MIL | 78 | 49 | .614 | -- | 595 | 472 | .604 |
| CIN | 69 | 59 | .539 | 9.5 | 642 | 609 | .524 |
| STL | 64 | 61 | .512 | 13.0 | 507 | 530 | .480 |
| CHC | 56 | 73 | .434 | 23.0 | 538 | 638 | .423 |
| PIT | 46 | 81 | .362 | 32.0 | 452 | 641 | .345 |
NL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| SFG | 82 | 44 | .651 | -- | 614 | 463 | .626 |
| LAD | 80 | 47 | .630 | 2.5 | 657 | 448 | .668 |
| SDP | 68 | 60 | .531 | 15.0 | 596 | 521 | .561 |
| COL | 58 | 69 | .457 | 24.5 | 582 | 620 | .471 |
| ARI | 43 | 85 | .336 | 40.0 | 536 | 706 | .377 |
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TBR | 79 | 48 | .622 | -- | 674 | 519 | .617 |
| HOU | 75 | 52 | .591 | 4.0 | 683 | 500 | .639 |
| NYY | 74 | 52 | .587 | 4.5 | 547 | 499 | .542 |
| CHW | 73 | 55 | .570 | 6.5 | 624 | 497 | .603 |
| BOS | 72 | 56 | .563 | 7.5 | 643 | 591 | .539 |
| OAK | 70 | 57 | .551 | 9.0 | 565 | 500 | .556 |
| SEA | 69 | 58 | .543 | 10.0 | 533 | 589 | .454 |
| TOR | 66 | 59 | .528 | 12.0 | 629 | 513 | .592 |
| CLE | 62 | 62 | .500 | 15.5 | 546 | 564 | .485 |
| LAA | 63 | 65 | .492 | 16.5 | 585 | 640 | .459 |
| DET | 61 | 67 | .477 | 18.5 | 556 | 617 | .453 |
| KCR | 56 | 70 | .444 | 22.5 | 520 | 614 | .425 |
| MIN | 55 | 71 | .437 | 23.5 | 586 | 675 | .436 |
| TEX | 44 | 82 | .349 | 34.5 | 478 | 627 | .378 |
| BAL | 39 | 86 | .312 | 39.0 | 504 | 739 | .332 |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| SFG | 82 | 44 | .651 | -- | 614 | 463 | .626 |
| LAD | 80 | 47 | .630 | 2.5 | 657 | 448 | .668 |
| MIL | 78 | 49 | .614 | 4.5 | 595 | 472 | .604 |
| CIN | 69 | 59 | .539 | 14.0 | 642 | 609 | .524 |
| ATL | 68 | 58 | .540 | 14.0 | 616 | 529 | .569 |
| SDP | 68 | 60 | .531 | 15.0 | 596 | 521 | .561 |
| STL | 64 | 61 | .512 | 17.5 | 507 | 530 | .480 |
| PHI | 63 | 63 | .500 | 19.0 | 558 | 585 | .478 |
| NYM | 61 | 65 | .484 | 21.0 | 471 | 504 | .469 |
| COL | 58 | 69 | .457 | 24.5 | 582 | 620 | .471 |
| CHC | 56 | 73 | .434 | 27.5 | 538 | 638 | .423 |
| WSN | 54 | 71 | .432 | 27.5 | 553 | 602 | .461 |
| MIA | 52 | 75 | .409 | 30.5 | 504 | 542 | .467 |
| PIT | 46 | 81 | .362 | 36.5 | 452 | 641 | .345 |
| ARI | 43 | 85 | .336 | 40.0 | 536 | 706 | .377 |
Standings For Games Played After this Date
AL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TBR | 0 | 0 | .000 | -- | 0 | 0 | |
| BOS | 0 | 0 | .000 | -- | 0 | 0 | |
| BAL | 0 | 0 | .000 | -- | 0 | 0 | |
| NYY | 0 | 0 | .000 | -- | 0 | 0 | |
| TOR | 0 | 0 | .000 | -- | 0 | 0 | |
AL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| KCR | 0 | 0 | .000 | -- | 0 | 0 | |
| MIN | 0 | 0 | .000 | -- | 0 | 0 | |
| CHW | 0 | 0 | .000 | -- | 0 | 0 | |
| DET | 0 | 0 | .000 | -- | 0 | 0 | |
| CLE | 0 | 0 | .000 | -- | 0 | 0 | |
AL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TEX | 0 | 0 | .000 | -- | 0 | 0 | |
| HOU | 0 | 0 | .000 | -- | 0 | 0 | |
| OAK | 0 | 0 | .000 | -- | 0 | 0 | |
| SEA | 0 | 0 | .000 | -- | 0 | 0 | |
| LAA | 0 | 0 | .000 | -- | 0 | 0 | |
NL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| PHI | 0 | 0 | .000 | -- | 0 | 0 | |
| MIA | 0 | 0 | .000 | -- | 0 | 0 | |
| WSN | 0 | 0 | .000 | -- | 0 | 0 | |
| ATL | 0 | 0 | .000 | -- | 0 | 0 | |
| NYM | 0 | 0 | .000 | -- | 0 | 0 | |
NL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CIN | 0 | 0 | .000 | -- | 0 | 0 | |
| PIT | 0 | 0 | .000 | -- | 0 | 0 | |
| MIL | 0 | 0 | .000 | -- | 0 | 0 | |
| CHC | 0 | 0 | .000 | -- | 0 | 0 | |
| STL | 0 | 0 | .000 | -- | 0 | 0 | |
NL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| SDP | 0 | 0 | .000 | -- | 0 | 0 | |
| ARI | 0 | 0 | .000 | -- | 0 | 0 | |
| COL | 0 | 0 | .000 | -- | 0 | 0 | |
| SFG | 0 | 0 | .000 | -- | 0 | 0 | |
| LAD | 0 | 0 | .000 | -- | 0 | 0 | |
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| KCR | 0 | 0 | .000 | -- | 0 | 0 | |
| TEX | 0 | 0 | .000 | -- | 0 | 0 | |
| MIN | 0 | 0 | .000 | -- | 0 | 0 | |
| CHW | 0 | 0 | .000 | -- | 0 | 0 | |
| HOU | 0 | 0 | .000 | -- | 0 | 0 | |
| TBR | 0 | 0 | .000 | -- | 0 | 0 | |
| DET | 0 | 0 | .000 | -- | 0 | 0 | |
| BOS | 0 | 0 | .000 | -- | 0 | 0 | |
| OAK | 0 | 0 | .000 | -- | 0 | 0 | |
| BAL | 0 | 0 | .000 | -- | 0 | 0 | |
| NYY | 0 | 0 | .000 | -- | 0 | 0 | |
| CLE | 0 | 0 | .000 | -- | 0 | 0 | |
| SEA | 0 | 0 | .000 | -- | 0 | 0 | |
| LAA | 0 | 0 | .000 | -- | 0 | 0 | |
| TOR | 0 | 0 | .000 | -- | 0 | 0 | |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CIN | 0 | 0 | .000 | -- | 0 | 0 | |
| SDP | 0 | 0 | .000 | -- | 0 | 0 | |
| ARI | 0 | 0 | .000 | -- | 0 | 0 | |
| PIT | 0 | 0 | .000 | -- | 0 | 0 | |
| MIL | 0 | 0 | .000 | -- | 0 | 0 | |
| CHC | 0 | 0 | .000 | -- | 0 | 0 | |
| PHI | 0 | 0 | .000 | -- | 0 | 0 | |
| STL | 0 | 0 | .000 | -- | 0 | 0 | |
| MIA | 0 | 0 | .000 | -- | 0 | 0 | |
| COL | 0 | 0 | .000 | -- | 0 | 0 | |
| SFG | 0 | 0 | .000 | -- | 0 | 0 | |
| LAD | 0 | 0 | .000 | -- | 0 | 0 | |
| WSN | 0 | 0 | .000 | -- | 0 | 0 | |
| ATL | 0 | 0 | .000 | -- | 0 | 0 | |
| NYM | 0 | 0 | .000 | -- | 0 | 0 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 26, 8:11AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.