Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,506 Major League Players
Trending Player Pages
Yadier Molina, Miguel Cabrera, Shohei Ohtani, Albert Pujols, Joey Votto, Mike Trout, Fernando Tatis Jr., Bryce Harper, Javier Baez, Robbie RayRecent Debuts
Jake Latz (TEX), Edward Cabrera (MIA), Nick Snyder (TEX), Jose Marte (LAA), Kevin Smith (TOR) and Otto Lopez (TOR)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Bill Freehan, Johnny Groth, Vito Valentinetti, J.R. Richard, Rafael Carmona and Tim TaltonHappy Birthday/Born On This Day
Jeff Parrett, Luis Marte, Victor Rosario, Tom Poholsky, Gene Moore and Troy MattesPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 79 | 48 | +7.5 | -- |
| HOU | W | 75 | 52 | +3.5 | -- |
| NYY | E | 74 | 52 | +3.0 | -- |
| CHW | C | 73 | 55 | +1.0 | -- |
| BOS | E | 72 | 56 | -- | -- |
| OAK | W | 70 | 57 | 1.5 | 34 |
| SEA | W | 69 | 58 | 2.5 | 33 |
| TOR | E | 66 | 59 | 4.5 | 32 |
| CLE | C | 62 | 62 | 8.0 | 29 |
| LAA | W | 63 | 65 | 9.0 | 26 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 82 | 44 | +14.0 | -- |
| LAD | W | 80 | 47 | +11.5 | -- |
| MIL | C | 78 | 49 | +9.5 | -- |
| ATL | E | 68 | 58 | -- | -- |
| CIN | C | 69 | 59 | -- | -- |
| SDP | W | 68 | 60 | 1.0 | 34 |
| STL | C | 64 | 61 | 3.5 | 33 |
| PHI | E | 63 | 63 | 5.0 | 31 |
| NYM | E | 61 | 65 | 7.0 | 29 |
NL: SFG vs. (LAD or CIN) and MIL vs. ATL
AL: TBR vs. (NYY or BOS) and HOU vs. CHW
See Full Playoff Odds
AL leads NL 129-111 (1082 runs to 1093)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Wednesday, August 25)
| Detroit Tigers | 2 | Final |
| St. Louis Cardinals | 3 | (10) |
| W | T.J. McFarland (3-0) |
| L | Michael Fulmer (5-6) |
| Kansas City Royals | 5 | Final |
| Houston Astros | 6 | (10) |
| W | Kendall Graveman (5-0) |
| L | Joel Payamps (0-3) |
| Colorado Rockies | 2 | Final |
| Chicago Cubs | 5 | (7) |
| W | Codi Heuer (5-2) |
| L | Austin Gomber (9-8) |
| S | Adam Morgan (1) |
| Colorado Rockies | 13 | Final |
| Chicago Cubs | 10 | (10) |
| W | Ben Bowden (3-2) |
| L | Jake Jewell (0-2) |
| Los Angeles Angels | 6 | Final |
| Baltimore Orioles | 10 |
| W | Tanner Scott (5-4) |
| L | Jake Petricka (0-1) |
| Tampa Bay Rays | 7 | Final |
| Philadelphia Phillies | 4 |
| W | Collin McHugh (5-1) |
| L | Zack Wheeler (10-9) |
| Arizona Diamondbacks | 5 | Final |
| Pittsburgh Pirates | 2 |
| W | Brett de Geus (3-2) |
| L | Anthony Banda (2-1) |
| S | Tyler Clippard (5) |
| Chicago White Sox | 1 | Final |
| Toronto Blue Jays | 3 |
| W | Tim Mayza (4-1) |
| L | Aaron Bummer (2-5) |
| S | Jordan Romano (13) |
| Minnesota Twins | 9 | Final |
| Boston Red Sox | 6 | (10) |
| W | Alex Colome (4-4) |
| L | Hansel Robles (3-5) |
| Texas Rangers | 2 | Final |
| Cleveland Indians | 7 |
| W | Zach Plesac (8-4) |
| L | Jake Latz (0-1) |
| Washington Nationals | 3 | Final |
| Miami Marlins | 4 | (10) |
| W | Dylan Floro (5-4) |
| L | Kyle Finnegan (4-5) |
| San Francisco Giants | 3 | Final |
| New York Mets | 2 |
| W | Tony Watson (5-3) |
| L | Taijuan Walker (7-9) |
| S | Jake McGee (29) |
| Cincinnati Reds | 1 | Final |
| Milwaukee Brewers | 4 |
| W | Brandon Woodruff (8-7) |
| L | Luis Castillo (7-13) |
| Los Angeles Dodgers | 5 | Final |
| San Diego Padres | 3 | (16) |
| W | Corey Knebel (3-0) |
| L | Daniel Camarena (0-1) |
| S | Shane Greene (1) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, August 25)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | STL | 2-4, 2 hr, 2 rbi, 3 r, 1 sb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Rodgers | COL | 3-6, 1 hr, 5 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Joe | COL | 2-4, 1 hr, 4 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Santander | BAL | 3-4, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Marsh | LAA | 3-4, 1 hr, 5 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Snell | SDP | 7.2 ip, 1 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Ray | TOR | 7.0 ip, 1 er, 14 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Woodruff | MIL | 6.0 ip, 0 er, 10 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walker Buehler | LAD | 6.2 ip, 0 er, 8 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryse Wilson | PIT | 5.0 ip, 0 er, 7 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| t7 | 2 | 123 | 55% | 1-3 | KCR | W. Merrifield | C. Javier | HOU | Home Run (Line Drive to Deep LF) |
| b7 | 1 | 12- | 48% | 5-8 | CHC | I. Happ | D. Bard | COL | Home Run (Fly Ball to Deep LF-CF) |
| b8 | 2 | 12- | 46% | 8-9 | CHC | M. Duffy | Y. Almonte | COL | Reached on E6 (throw) (Ground Ball to SS-3B Hole) |
| b15 | 1 | --3 | 46% | 1-3 | SDP | F. Tatis | C. Knebel | LAD | Home Run (Fly Ball to Deep RF) |
| t4 | 2 | 123 | 45% | 2-5 | COL | C. Joe | T. Megill | CHC | Home Run (Fly Ball to Deep CF) |
What's Happening

OOTP 22: Now Available!
2021 MLB All Star Game
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 MLB Draft: Round 1
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Justin Verlander And The Qualifying Offer
- Phillies Outright Jorge Bonifacio
- Miguel Cabrera: Planning To Play “Two More Years”
- MLB Reportedly Exploring Prototypes Of Pre-Tacked Baseballs
- Rays’ Brendan McKay Likely To Miss Rest Of The Season With Flexor Strain
- Angels Select Jake Petricka, Elvis Peguero
- Marlins Designate Bryan Mitchell For Assignment
- Indians Place Triston McKenzie On Injured List
- Reds Place Tejay Antone On Injured List, Release Michael Feliz
- Molina: 2022 “Will Be My Final Season”
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Thursday, August 26, 8:11AM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Thursday, August 26)
Friday, August 27
Saturday, August 28
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 26, 8:11AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.