2021 MLB Team Position Performance by Wins Above Average
2021 MLB Team Position Performance by Wins Above Average
- Unless noted, stats are batting & fielding.
| Rk | Total | All P | SP | RP | Non-P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF (All) | DH | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.1 | NYY 12.4 | CIN 13.3 | NYY 3.6 | HOU 12.5 | TBR 2.5 | OAK 2.9 | TOR 2.9 | CLE 2.4 | SDP 4.2 | STL 2.1 | BAL 3.1 | WSN 2.8 | HOU 4.4 | LAA 1.9 | TBR 0.6 |
| 2 | 15.0 | CIN 10.8 | LAD 9.1 | BOS 3.0 | TBR 12.0 | WSN 2.1 | STL 2.0 | MIN 2.3 | ATL 2.3 | HOU 3.7 | HOU 1.5 | MIA 2.2 | HOU 2.3 | TBR 4.4 | MIN 1.2 | MIN 0.1 |
| 3 | 14.5 | SFG 9.2 | NYY 8.8 | CLE 2.6 | TOR 7.2 | SFG 1.5 | TOR 1.9 | SDP 1.9 | SDP 2.3 | SFG 2.8 | TBR 1.1 | OAK 2.1 | ATL 2.1 | STL 2.9 | NYY 1.2 | SFG 0.1 |
| 4 | 13.8 | LAD 8.8 | CHW 8.0 | SFG 2.3 | STL 7.1 | KCR 1.5 | HOU 1.7 | PHI 1.9 | TBR 1.6 | WSN 2.7 | WSN 0.9 | TBR 1.9 | TEX 2.1 | MIA 2.8 | BOS 1.2 | WSN -0.1 |
| 5 | 11.8 | ATL 8.0 | SFG 7.4 | ATL 0.6 | WSN 7.0 | LAD 1.2 | ATL 1.6 | HOU 1.8 | CHW 1.6 | TBR 2.5 | OAK 0.8 | CHW 1.8 | PHI 2.0 | WSN 2.3 | HOU 1.1 | SDP -0.2 |
| 6 | 9.4 | CHW 7.4 | MIL 7.3 | TBR 0.6 | SDP 6.8 | MIL 1.1 | LAD 1.6 | KCR 1.6 | STL 1.4 | TOR 2.4 | LAD 0.4 | SDP 1.5 | MIL 1.4 | OAK 2.0 | TOR 0.8 | HOU -0.2 |
| 7 | 8.9 | MIL 6.7 | ATL 7.2 | TOR 0.5 | LAD 6.3 | CHC 1.0 | SFG 1.1 | LAD 1.5 | MIN 1.4 | MIL 2.2 | COL 0.4 | PIT 1.3 | TBR 1.4 | BAL 1.7 | CLE 0.3 | COL -0.3 |
| 8 | 8.5 | TOR 6.6 | TOR 6.3 | OAK 0.5 | MIN 6.0 | ARI 0.9 | COL 1.1 | TBR 1.3 | BOS 1.4 | KCR 2.2 | CIN 0.3 | MIN 1.3 | NYY 1.4 | PHI 1.2 | CIN 0.1 | CHW -0.4 |
| 9 | 8.0 | BOS 5.5 | HOU 5.9 | SDP -0.2 | SFG 5.3 | DET 0.8 | NYM 0.9 | MIL 1.2 | LAD 1.3 | BOS 2.2 | DET 0.3 | STL 1.1 | MIA 1.2 | BOS 1.1 | SDP 0.1 | MIL -0.4 |
| 10 | 7.3 | OAK 3.9 | PHI 5.0 | MIL -0.3 | CHW 4.4 | OAK 0.6 | CHW 0.8 | ATL 0.8 | OAK 1.2 | CHW 2.0 | TOR 0.2 | BOS 0.9 | CIN 0.8 | CHW 0.7 | STL 0.1 | NYY -0.4 |
| 11 | 6.0 | CLE 3.8 | OAK 3.2 | KCR -0.3 | OAK 3.4 | PIT 0.5 | CIN 0.5 | COL 0.7 | COL 1.0 | STL 1.5 | MIL 0.0 | KCR 0.7 | TOR 0.5 | MIL 0.7 | PHI 0.1 | BAL -0.5 |
| 12 | 4.7 | PHI 3.4 | MIA 2.9 | LAD -0.6 | BOS 3.0 | MIN 0.5 | CHC 0.5 | CIN 0.7 | HOU 1.0 | TEX 1.4 | CHW 0.0 | SFG 0.6 | LAD 0.4 | TOR 0.6 | WSN 0.1 | SEA -0.6 |
| 13 | 4.3 | HOU 2.5 | BOS 2.5 | CHW -0.7 | MIL 1.3 | CIN 0.3 | PHI 0.1 | PIT 0.6 | DET 0.6 | CHC 1.3 | BOS -0.2 | HOU 0.6 | BOS 0.4 | LAD 0.5 | SFG 0.0 | CLE -0.6 |
| 14 | 1.0 | NYM 2.2 | LAA 2.4 | NYM -0.8 | COL 0.7 | NYY 0.0 | WSN -0.1 | BOS 0.6 | NYM 0.6 | MIA 1.2 | CLE -0.5 | NYM 0.5 | SFG 0.4 | MIN 0.4 | SEA 0.0 | KCR -0.6 |
| 15 | 0.0 | LAA 1.7 | NYM 2.2 | SEA -0.9 | CHC -1.1 | PHI 0.0 | MIA -0.3 | WSN 0.6 | SFG 0.4 | LAD 0.9 | BAL -0.5 | LAA 0.4 | SEA -0.2 | SDP 0.2 | NYM 0.0 | BOS -0.6 |
| 16 | -0.4 | MIA -0.1 | COL 1.9 | LAA -1.2 | ATL -2.0 | CHW -0.1 | MIN -0.4 | STL 0.2 | CHC 0.3 | SEA 0.9 | MIA -0.6 | CLE 0.3 | MIN -0.3 | SFG 0.1 | MIL 0.0 | LAD -0.7 |
| 17 | -0.7 | SEA -2.0 | DET 1.6 | PHI -1.4 | NYM -2.2 | STL -0.1 | SDP -0.4 | LAA 0.0 | NYY -0.1 | NYM 0.8 | MIN -0.6 | CHC 0.0 | STL -0.3 | TEX -0.7 | ARI 0.0 | TEX -0.7 |
| 18 | -1.9 | SDP -2.1 | CLE 1.2 | CHC -1.7 | PHI -2.4 | TOR -0.5 | DET -0.6 | NYM -0.2 | TEX -0.2 | MIN 0.5 | KCR -0.7 | PHI -0.1 | CLE -0.5 | CLE -0.7 | MIA 0.0 | OAK -0.7 |
| 19 | -2.8 | DET -2.2 | ARI -0.5 | MIA -2.2 | MIA -2.7 | COL -0.6 | TBR -0.6 | NYY -0.2 | TOR -0.2 | COL 0.4 | PHI -0.7 | TOR -0.1 | SDP -0.5 | CIN -1.0 | LAD 0.0 | LAA -0.7 |
| 20 | -4.3 | COL -2.6 | SEA -1.2 | CIN -2.3 | NYY -3.0 | SEA -0.6 | TEX -0.6 | OAK -0.2 | ARI -0.3 | ATL 0.3 | SDP -0.8 | LAD -0.3 | CHC -0.8 | NYY -1.4 | COL 0.0 | TOR -0.7 |
| 21 | -7.3 | KCR -2.8 | SDP -1.5 | PIT -3.2 | KCR -4.5 | BOS -0.6 | LAA -0.9 | CHW -0.2 | SEA -0.4 | BAL -0.2 | CHC -0.9 | NYY -0.6 | OAK -0.9 | COL -1.6 | CHW 0.0 | NYM -0.8 |
| 22 | -8.2 | TBR -3.1 | STL -2.0 | HOU -3.2 | CLE -4.5 | NYM -0.9 | SEA -0.9 | SEA -0.3 | WSN -0.6 | CLE -0.6 | SFG -0.9 | TEX -0.7 | BAL -0.9 | CHC -1.7 | PIT -0.1 | DET -0.8 |
| 23 | -8.3 | STL -7.5 | KCR -2.2 | DET -3.8 | TEX -5.2 | LAA -1.0 | ARI -1.3 | ARI -0.6 | PIT -0.7 | NYY -0.7 | PIT -1.4 | MIL -0.7 | DET -0.9 | ATL -1.8 | CHC -0.1 | STL -0.9 |
| 24 | -9.3 | TEX -8.2 | TEX -3.3 | COL -4.4 | SEA -6.2 | HOU -1.0 | NYY -1.4 | TEX -0.6 | MIA -0.8 | ARI -0.7 | ARI -1.5 | ARI -0.9 | COL -1.0 | DET -2.0 | TBR -0.3 | CHC -1.1 |
| 25 | -9.9 | PIT -8.7 | TBR -3.7 | TEX -4.9 | CIN -6.5 | SDP -1.3 | BAL -1.4 | SFG -0.7 | MIL -1.3 | OAK -1.4 | SEA -1.8 | COL -1.0 | CHW -1.1 | NYM -2.6 | ATL -0.3 | MIA -1.2 |
| 26 | -10.0 | CHC -8.9 | BAL -4.3 | BAL -5.3 | DET -7.1 | BAL -1.4 | KCR -1.6 | CLE -1.1 | LAA -2.0 | PHI -1.7 | NYM -1.9 | DET -1.4 | NYM -1.2 | KCR -2.9 | OAK -1.0 | ATL -1.4 |
| 27 | -13.4 | ARI -9.8 | WSN -4.4 | STL -5.5 | ARI -7.6 | TEX -2.0 | PIT -2.0 | MIA -1.2 | PHI -2.6 | CIN -1.9 | ATL -2.1 | WSN -1.4 | ARI -1.6 | PIT -3.2 | BAL -1.2 | PHI -1.4 |
| 28 | -17.4 | BAL -9.9 | PIT -4.5 | WSN -6.8 | BAL -8.6 | CLE -2.1 | CLE -2.1 | CHC -1.3 | BAL -3.2 | PIT -2.0 | TEX -2.1 | ATL -1.8 | LAA -2.3 | ARI -4.0 | KCR -1.4 | CIN -1.5 |
| 29 | -17.9 | WSN -11.3 | CHC -7.0 | MIN -7.1 | PIT -9.2 | MIA -3.2 | MIL -2.2 | DET -1.6 | KCR -3.3 | DET -2.1 | NYY -2.2 | CIN -2.1 | KCR -2.9 | SEA -4.3 | DET -1.4 | ARI -1.6 |
| 30 | -18.5 | MIN -15.9 | MIN -8.7 | ARI -9.8 | LAA -10.0 | ATL -3.5 | BOS -2.3 | BAL -2.4 | CIN -3.7 | LAA -2.6 | LAA -2.8 | SEA -2.3 | PIT -3.1 | LAA -4.7 | TEX -1.8 | PIT -2.3 |
| AVG | -0.1 | -0.1 | 1.8 | -1.8 | 0.0 | -0.1 | -0.1 | 0.3 | 0.0 | 0.7 | -0.5 | 0.2 | 0.0 | -0.2 | 0.0 | -0.7 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 29, 4:48PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.