MLB Scores and Standings
| Tampa Bay Rays | 6 | Final |
| Baltimore Orioles | 3 |
| W | Shane McClanahan (9-4) |
| L | Matt Harvey (6-14) |
| S | Chris Mazza (1) |
| Arizona Diamondbacks | 6 | Final |
| Philadelphia Phillies | 7 | (11) |
| W | Enyel De Los Santos (1-1) |
| L | Taylor Clarke (1-1) |
| St. Louis Cardinals | 4 | Final |
| Pittsburgh Pirates | 3 |
| W | J.A. Happ (8-6) |
| L | Dillon Peters (0-2) |
| S | Alex Reyes (29) |
| Boston Red Sox | 4 | Final |
| Cleveland Indians | 3 |
| W | Eduardo Rodriguez (10-7) |
| L | James Karinchak (7-4) |
| S | Adam Ottavino (9) |
| Toronto Blue Jays | 1 | Final |
| Detroit Tigers | 2 |
| W | Jose Cisnero (3-4) |
| L | Tim Mayza (4-2) |
| S | Gregory Soto (16) |
| Cincinnati Reds | 6 | Final |
| Miami Marlins | 0 |
| W | Wade Miley (11-4) |
| L | Zach Thompson (2-6) |
| Washington Nationals | 2 | Final |
| New York Mets | 1 |
| W | Paolo Espino (4-4) |
| L | Rich Hill (6-6) |
| S | Kyle Finnegan (6) |
| San Francisco Giants | 5 | Final |
| Atlanta Braves | 6 |
| W | A.J. Minter (2-4) |
| L | Tony Watson (5-4) |
| S | Will Smith (29) |
| Houston Astros | 5 | Final |
| Texas Rangers | 4 |
| W | Phil Maton (3-0) |
| L | Brett Martin (3-4) |
| S | Ryan Pressly (20) |
| Chicago Cubs | 13 | Final |
| Chicago White Sox | 17 |
| W | Reynaldo Lopez (3-1) |
| L | Adrian Sampson (0-1) |
| Milwaukee Brewers | 0 | Final |
| Minnesota Twins | 2 |
| W | Andrew Albers (1-0) |
| L | Eric Lauer (4-5) |
| S | Alex Colome (8) |
| San Diego Padres | 5 | Final |
| Los Angeles Angels | 0 |
| W | Joe Musgrove (9-8) |
| L | Cooper Criswell (0-1) |
| New York Yankees | 8 | Final |
| Oakland Athletics | 2 |
| W | Gerrit Cole (13-6) |
| L | Sean Manaea (8-9) |
| Colorado Rockies | 4 | Final |
| Los Angeles Dodgers | 2 |
| W | Kyle Freeland (5-6) |
| L | Andre Jackson (0-1) |
| S | Carlos Estevez (3) |
| Kansas City Royals | 8 | Final |
| Seattle Mariners | 7 | (12) |
| W | Josh Staumont (3-2) |
| L | Yohan Ramirez (0-2) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 80 | 48 | .625 | -- | 680 | 522 | .619 |
| HOU | 76 | 52 | .594 | 4.0 | 688 | 504 | .639 |
| NYY | 76 | 52 | .594 | 4.0 | 562 | 507 | .547 |
| CHW | 75 | 55 | .577 | 6.0 | 651 | 517 | .604 |
| BOS | 74 | 56 | .569 | 7.0 | 659 | 596 | .546 |
| OAK | 70 | 59 | .543 | 10.5 | 573 | 515 | .549 |
| SEA | 69 | 60 | .535 | 11.5 | 544 | 603 | .453 |
| TOR | 66 | 61 | .520 | 13.5 | 637 | 525 | .588 |
| CLE | 63 | 63 | .500 | 16.0 | 559 | 574 | .488 |
| LAA | 63 | 67 | .485 | 18.0 | 586 | 658 | .447 |
| DET | 62 | 67 | .481 | 18.5 | 558 | 618 | .453 |
| KCR | 58 | 70 | .453 | 22.0 | 534 | 625 | .429 |
| MIN | 56 | 72 | .438 | 24.0 | 590 | 687 | .431 |
| TEX | 44 | 84 | .344 | 36.0 | 488 | 642 | .377 |
| BAL | 40 | 87 | .315 | 39.5 | 520 | 746 | .341 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 83 | 45 | .648 | -- | 622 | 471 | .625 |
| LAD | 81 | 48 | .628 | 2.5 | 663 | 452 | .668 |
| MIL | 78 | 51 | .605 | 5.5 | 596 | 479 | .599 |
| CIN | 71 | 59 | .546 | 13.0 | 653 | 610 | .531 |
| ATL | 69 | 58 | .543 | 13.5 | 622 | 534 | .569 |
| SDP | 69 | 61 | .531 | 15.0 | 601 | 525 | .562 |
| STL | 65 | 62 | .512 | 17.5 | 518 | 544 | .478 |
| PHI | 64 | 64 | .500 | 19.0 | 572 | 599 | .479 |
| NYM | 61 | 67 | .477 | 22.0 | 474 | 509 | .467 |
| COL | 59 | 69 | .461 | 24.0 | 586 | 622 | .473 |
| WSN | 55 | 72 | .433 | 27.5 | 560 | 610 | .461 |
| CHC | 56 | 74 | .431 | 28.0 | 551 | 655 | .422 |
| MIA | 53 | 76 | .411 | 30.5 | 511 | 553 | .464 |
| PIT | 47 | 82 | .364 | 36.5 | 466 | 652 | .351 |
| ARI | 44 | 86 | .338 | 40.0 | 550 | 720 | .379 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, August 28, 1:08PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.