MLB Probable Pitchers for Sunday, September 5, 2021
| Orioles (41-92) | Preview | |
| Yankees (78-56) | 1:05PM |
| BAL | Keegan Akin (#45, 26, LHP, 2-8, 6.90) |
| NYY | Corey Kluber (#28, 35, RHP, 4-3, 3.61) |
| Mets (67-67) | Preview | |
| Nationals (55-78) | 1:05PM |
| NYM | Taijuan Walker (#99, 28, RHP, 7-9, 3.89) |
| WSN | Josiah Gray (#40, 23, RHP, 0-2, 4.73) |
| Athletics (74-61) | Preview | |
| Blue Jays (71-62) | 1:07PM |
| OAK | Cole Irvin (#19, 27, LHP, 9-12, 3.75) |
| TOR | Robbie Ray (#38, 29, LHP, 10-5, 2.71) |
| Indians (67-65) | Preview | |
| Red Sox (78-59) | 1:10PM |
| CLE | Zach Plesac (#34, 26, RHP, 9-4, 4.49) |
| BOS | Nick Pivetta (#37, 28, RHP, 9-7, 4.67) |
| Tigers (64-72) | Preview | |
| Reds (72-64) | 1:10PM |
| DET | Casey Mize (#12, 24, RHP, 7-7, 3.59) |
| CIN | Luis Castillo (#58, 28, RHP, 7-14, 4.30) |
| Phillies (69-65) | Preview | |
| Marlins (56-79) | 1:10PM |
| MIA | Elieser Hernandez (#57, 26, RHP, 1-1, 3.62) |
| Twins (58-76) | Preview | |
| Rays (85-50) | 1:10PM |
| MIN | Griffin Jax (#83, 26, RHP, 3-3, 6.71) |
| TBR | Luis Patino (#61, 21, RHP, 4-3, 4.24) |
| White Sox (78-57) | Preview | |
| Royals (60-74) | 2:10PM |
| CHW | Dylan Cease (#84, 25, RHP, 11-6, 3.82) |
| KCR | Brady Singer (#51, 24, RHP, 3-9, 4.87) |
| Cardinals (69-64) | Preview | |
| Brewers (82-54) | 2:10PM |
| STL | Jon Lester (#31, 37, LHP, 5-6, 5.05) |
| MIL | Corbin Burnes (#39, 26, RHP, 9-4, 2.27) |
| Pirates (48-87) | Preview | |
| Cubs (61-75) | 2:20PM |
| PIT | Wil Crowe (#29, 26, RHP, 3-7, 5.46) |
| CHC | Zach Davies (#27, 28, RHP, 6-10, 4.91) |
| Braves (71-63) | Preview | |
| Rockies (62-73) | 3:10PM |
| ATL | Charlie Morton (#50, 37, RHP, 12-5, 3.52) |
| COL | Ryan Feltner (24, RHP, MLB Debut) |
| Rangers (47-87) | Preview | |
| Angels (67-68) | 4:07PM |
| TEX | Taylor Hearn (#52, 26, LHP, 4-4, 3.96) |
| LAA | Janson Junk (#66, 25, RHP, MLB Debut) |
| Mariners (73-62) | Preview | |
| D'backs (45-91) | 4:10PM |
| SEA | Chris Flexen (#77, 26, RHP, 11-5, 3.52) |
| ARI | Tyler Gilbert (#49, 27, LHP, 1-2, 2.93) |
| Astros (79-55) | Preview | |
| Padres (71-64) | 4:10PM |
| HOU | Luis Garcia (#77, 24, RHP, 10-6, 3.23) |
| SDP | Chris Paddack (#59, 25, RHP, 7-6, 4.98) |
| Dodgers (85-50) | Preview | |
| Giants (86-49) | 7:08PM |
| LAD | Walker Buehler (#21, 26, RHP, 13-2, 2.05) |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 4, 9:45AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.