Baseball Stats and History The complete source for current and historical baseball players, teams, scores and leaders.
22,535 Major League Players
Trending Player Pages
Derek Jeter, Albert Pujols, Larry Walker, Miguel Cabrera, Ted Simmons, Shohei Ohtani, Nelson Cruz, Bryce Harper, Adam Wainwright, Vladimir Guerrero Jr.Recent Debuts
Colton Welker (COL), Oliver Ortega (LAA), Manny Barreda (BAL), Josh Lowe (TBR), Brandyn Sittinger (ARI) and Kervin Castro (SFG)Minor, Foreign, College, & Black Baseball
Our professional baseball register has stats from the Minor, Negro, Japan, Cuban, and Korean leagues, as well as NCAA Division I, II, and III, NAIA, and summer collegiate leagues.In Memoriam
Bill Freehan, Solly Drake, Johnny Groth, Vito Valentinetti, J.R. Richard and Rafael CarmonaHappy Birthday/Born On This Day
Charlie Perkins, Frank Chance, Mike Costanzo, Dots Miller, Will Middlebrooks and Hugh MulcahyPlayer pages include basic statistics and links to player's gamelogs, splits, and more.
We have dramatically expanded our coverage of the Negro Leagues and historical Black major league players. A major part of this update is the Negro Leagues are now listed with the National League and American League as major leagues. Read more...
Every Major League Team
2021 MLB Standings
MLB Summary ·
Scores ·
Schedule ·
Leaders ·
Standings ·
Transactions
AL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
NL Summary ·
Leaders:
Batting ·
Pitching ·
Standings ·
Attendance
☠ – eliminated from playoff contention
Wild Card Standings
| AL | W | L | GB | E# | |
|---|---|---|---|---|---|
| TBR | E | 88 | 52 | +9.5 | -- |
| HOU | W | 81 | 58 | +3.0 | -- |
| CHW | C | 80 | 59 | +2.0 | -- |
| BOS | E | 80 | 62 | +0.5 | -- |
| NYY | E | 78 | 61 | -- | -- |
| TOR | E | 76 | 62 | 1.5 | 23 |
| SEA | W | 76 | 64 | 2.5 | 21 |
| OAK | W | 75 | 64 | 3.0 | 21 |
| CLE | C | 68 | 69 | 9.0 | 16 |
| LAA | W | 69 | 71 | 9.5 | 14 |
| NL | W | L | GB | E# | |
|---|---|---|---|---|---|
| SFG | W | 90 | 50 | +15.5 | -- |
| LAD | W | 88 | 52 | +13.5 | -- |
| MIL | C | 86 | 55 | +11.0 | -- |
| SDP | W | 74 | 65 | -- | -- |
| ATL | E | 73 | 65 | 0.5 | -- |
| CIN | C | 74 | 67 | 1.0 | 22 |
| PHI | E | 71 | 68 | 3.0 | 21 |
| STL | C | 70 | 68 | 3.5 | 21 |
| NYM | E | 70 | 70 | 4.5 | 19 |
| CHC | C | 65 | 76 | 10.0 | 13 |
NL: SFG vs. (LAD or CIN) and MIL vs. ATL
AL: TBR vs. (BOS or TOR) and HOU vs. CHW
See Full Playoff Odds
AL leads NL 148-123 (1244 runs to 1225)
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more. Player Batting • Player Pitching • Team Batting • Team PitchingGame Finder
Find individual games matching a variety of criteria. Includes options for postseason games and All-Star Games. Player Batting • Player Pitching • Team Batting • Team PitchingSplit Finder
Find leaders matching a various split criteria. Can also be used to compare values in the split to the player's overall total. Player Batting • Player Pitching • Team Batting • Team PitchingSpan Finder
Find the best (or worst) statistical spans for any number of games. Player Batting • Player Pitching • Team Batting • Team PitchingStreak Finder
Find streaks of games for teams or players. Includes options postseason and All-Star games. Player Batting • Player Pitching • Team Batting • Team PitchingEvent Finder
Find individual plays matching a variety of criteria and get a summary line for all matching plays Batting by Team • Pitching by Team • All-Star Batting • All-Star Pitching • Postseason Batting • Postseason PitchingMLB Scores (Wednesday, September 8)
| Seattle Mariners | 8 | Final |
| Houston Astros | 5 |
| W | Diego Castillo (3-5) |
| L | Ryan Pressly (5-2) |
| San Francisco Giants | 7 | Final |
| Colorado Rockies | 4 |
| W | Tyler Rogers (6-1) |
| L | Carlos Estevez (2-4) |
| S | Jake McGee (30) |
| Texas Rangers | 8 | Final |
| Arizona Diamondbacks | 5 |
| W | Jharel Cotton (1-0) |
| L | Luke Weaver (3-4) |
| S | Joe Barlow (4) |
| Minnesota Twins | 3 | Final |
| Cleveland Indians | 0 |
| W | Joe Ryan (1-1) |
| L | Triston McKenzie (4-6) |
| S | Tyler Duffey (3) |
| Detroit Tigers | 5 | Final |
| Pittsburgh Pirates | 1 |
| W | Drew Hutchison (1-1) |
| L | Mitch Keller (4-11) |
| New York Mets | 1 | Final |
| Miami Marlins | 2 | (10) |
| W | Anthony Bender (3-2) |
| L | Edwin Diaz (5-6) |
| Kansas City Royals | 8 | Final |
| Baltimore Orioles | 9 |
| W | Manny Barreda (1-0) |
| L | Josh Staumont (3-3) |
| S | Tyler Wells (2) |
| Toronto Blue Jays | 6 | Final |
| New York Yankees | 3 |
| W | Trevor Richards (6-2) |
| L | Clay Holmes (6-3) |
| S | Jordan Romano (16) |
| Tampa Bay Rays | 1 | Final |
| Boston Red Sox | 2 |
| W | Garrett Richards (7-7) |
| L | JT Chargois (5-1) |
| S | Hansel Robles (12) |
| Washington Nationals | 4 | Final |
| Atlanta Braves | 2 |
| W | Austin Voth (4-1) |
| L | Richard Rodriguez (4-3) |
| S | Kyle Finnegan (8) |
| Cincinnati Reds | 1 | Final |
| Chicago Cubs | 4 | (10) |
| W | Codi Heuer (7-2) |
| L | Brad Brach (1-2) |
| Philadelphia Phillies | 3 | Final |
| Milwaukee Brewers | 4 |
| W | Aaron Ashby (2-0) |
| L | Connor Brogdon (5-4) |
| S | Josh Hader (30) |
| Los Angeles Dodgers | 4 | Final |
| St. Louis Cardinals | 5 |
| W | Adam Wainwright (15-7) |
| L | Mitch White (1-3) |
| S | Giovanny Gallegos (5) |
| Los Angeles Angels | 5 | Final |
| San Diego Padres | 8 |
| W | Yu Darvish (8-9) |
| L | Mike Mayers (4-5) |
| S | Mark Melancon (37) |
| Chicago White Sox | 1 | Final |
| Oakland Athletics | 5 |
| W | Frankie Montas (12-9) |
| L | Dallas Keuchel (8-9) |
Box scores contain team and player stats. All Major League Box Scores From 1901 to Present
Yesterday's Top Performers (Wednesday, September 8)
| Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi | KCR | 3-5, 1 hr, 5 rbi, 1 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Grossman | DET | 4-5, 1 hr, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elias Diaz | COL | 3-4, 1 hr, 1 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Lowe | TEX | 3-5, 1 rbi, 3 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yadier Molina | STL | 2-3, 1 hr, 2 rbi, 2 r | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Batters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | MIA | 9.0 ip, 1 er, 14 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Ryan | MIN | 7.0 ip, 0 er, 4 k, 0 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Eovaldi | BOS | 7.0 ip, 0 er, 8 k, 2 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yu Darvish | SDP | 6.0 ip, 1 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triston McKenzie | CLE | 6.0 ip, 1 er, 7 k, 1 bb | box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View all Starting Pitchers by Game Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Plays (by WPA)
| Inn | Out | RoB | bWPA | Score | @Bat | Batter | Pitcher | Play Description | |
|---|---|---|---|---|---|---|---|---|---|
| b8 | 2 | 1-- | 58% | 0-1 | BOS | H. Renfroe | J. Chargois | TBR | Home Run (Fly Ball to Deep LF-CF) |
| t9 | 2 | -23 | 40% | 4-4 | SEA | J. Marmolejos | R. Pressly | HOU | Single to CF (Ground Ball) |
| b10 | 2 | --3 | 37% | 1-1 | MIA | B. De La Cruz | E. Diaz | NYM | Single to CF (Line Drive to Deep CF) |
| b8 | 2 | 123 | 35% | 3-5 | BAL | K. Gutierrez | J. Brentz | KCR | Single to CF (Line Drive) |
| b8 | 2 | 12- | 34% | 5-5 | BAL | C. Mullins | J. Brentz | KCR | Reached on E9 (Fly Ball to Deep CF-RF) |
What's Happening

OOTP 22: Now Available!
2021 MLB All Star Game
Stream Finder
Customize your online baseball-watching experience!
2021 Playoff Odds
2021 MLB Schedule
Team Head to Head Records Tool
2021 MLB Draft: Round 1
For Stathead Subscribers: Today's Batter vs. Pitcher Matchups
Sign up for the Baseball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter
Advanced Tables Added to Player Pages
Stathead Baseball Adds the Pivotal Play Finder
Baseball-Reference Adds Championship Win Probability Added
Box Scores Since 1901 Now on Baseball-Reference
Give us your feedback (please be polite)
MLB Trade Rumors
- Latest On Jacob deGrom
- Price Of Kyle Seager’s Club Option Has Increased
- Zack Britton Undergoes Reconstructive Elbow Surgery
- Yankees Place Jameson Taillon On Injured List, Designate Jonathan Davis
- Latest Rumors On Mets’ Front Office
- Wade LeBlanc To Undergo Elbow Procedure
- Marcell Ozuna To Enter Domestic Violence Intervention Program
- Write For MLB Trade Rumors
- Dodgers Designate Neftali Feliz For Assignment
- Dodgers Expected To Activate Tony Gonsolin From Injured List
Upcoming Dates
- October 3: Final day of 2021 regular season
View More Items
Site Last Updated: Thursday, September 9, 4:05PM
MLB Leaders — 2021 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021 MLB Season
2021 MLB
Every Season · MLB Award Winners · MLB Draft Picks · MLB Managers · MLB Postseason
MLB Probable Pitchers
Today's Games (Thursday, September 9)
Friday, September 10
Saturday, September 11
All game times Eastern. Click game time for full game preview.
Upcoming MLB Schedule / Today's Batter vs Pitcher Matchups
Watch using Baseball-Reference Stream Finder














We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, September 9, 4:05PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.