Players Who Died on October 17
Players Who Died On October 17
| Rk | Name | Died | Yrs | From | To | ASG | G | AB | R | H | HR | RBI | SB | BB | W | L | G | GS | SV | IP | H | HR | BB | SO | Franchises | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Barnowski | 2017 | 2 | 1965 | 1966 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 2.045 | 6 | 0 | 0 | 7.1 | 7 | 0 | 8 | 8 | BAL | ||||
| 2 | Joe Lis | 2010 | 8 | 1970 | 1977 | 0 | 356 | 780 | 96 | 182 | 32 | 92 | 1 | 110 | .233 | .332 | .399 | .731 | PHI,MIN,CLE,SEA | ||||||||||||
| 3 | Mickey Rutner | 2007 | 1 | 1947 | 1947 | 0 | 12 | 48 | 4 | 12 | 1 | 4 | 0 | 3 | .250 | .294 | .333 | .627 | OAK | ||||||||||||
| 4 | Ray Boone | 2004 | 13 | 1948 | 1960 | 2 | 1373 | 4589 | 644 | 1260 | 151 | 737 | 21 | 608 | .275 | .361 | .429 | .789 | CLE,DET,CHW,OAK,ATL,BOS | ||||||||||||
| 5 | Bob Adams | 1996 | 1 | 1925 | 1925 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 7.94 | 2.294 | 2 | 0 | 0 | 5.2 | 10 | 1 | 3 | 1 | BOS |
| 6 | John O'Connell | 1992 | 2 | 1928 | 1929 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | .125 | .222 | .250 | .472 | PIT | ||||||||||||
| 7 | John Mackinson | 1989 | 2 | 1953 | 1955 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 1 | 7.36 | 1.682 | 9 | 1 | 0 | 22.0 | 25 | 3 | 12 | 8 | OAK,STL |
| 8 | Pete Cote | 1987 | 1 | 1926 | 1926 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | SFG | ||||||||||||
| 9 | Bud Sheely | 1985 | 3 | 1951 | 1953 | 0 | 101 | 210 | 7 | 44 | 0 | 12 | 0 | 27 | .210 | .305 | .233 | .539 | CHW | ||||||||||||
| 10 | Hank McDonald | 1982 | 2 | 1931 | 1933 | 0 | 48 | 39 | 3 | 4 | 0 | 0 | 0 | 5 | .103 | .205 | .103 | .307 | 3 | 9 | 5.87 | 1.688 | 48 | 16 | 0 | 141.0 | 159 | 9 | 79 | 46 | OAK,BAL |
| 11 | Johnny Peacock | 1981 | 9 | 1937 | 1945 | 0 | 619 | 1734 | 175 | 455 | 1 | 194 | 14 | 183 | .262 | .333 | .325 | .658 | BOS,PHI,LAD | ||||||||||||
| 12 | Mike Massey | 1971 | 1 | 1917 | 1917 | 0 | 31 | 91 | 12 | 18 | 0 | 2 | 2 | 15 | .198 | .318 | .198 | .516 | ATL | ||||||||||||
| 13 | Bob Swift | 1966 | 14 | 1940 | 1953 | 0 | 1001 | 2750 | 212 | 635 | 14 | 238 | 10 | 324 | .231 | .313 | .280 | .592 | BAL,OAK,DET | ||||||||||||
| 14 | Carson Bigbee | 1964 | 11 | 1916 | 1926 | 0 | 1147 | 4192 | 629 | 1205 | 17 | 324 | 182 | 344 | .287 | .345 | .369 | .713 | PIT | ||||||||||||
| 15 | Olaf Henriksen | 1962 | 7 | 1911 | 1917 | 0 | 321 | 487 | 84 | 131 | 1 | 48 | 15 | 97 | .269 | .392 | .329 | .721 | BOS | ||||||||||||
| 16 | Abe Atkins | 1961 | 1 | 1923 | 1923 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | TT | ||||||||||||
| 17 | Harry Felix | 1961 | 2 | 1901 | 1902 | 0 | 17 | 38 | 3 | 5 | 0 | 2 | 0 | 4 | .132 | .214 | .132 | .346 | 1 | 3 | 5.36 | 1.596 | 10 | 5 | 0 | 47.0 | 64 | 1 | 11 | 10 | SFG,PHI |
| 18 | Jim Delahanty | 1953 | 13 | 1901 | 1915 | 0 | 1186 | 4091 | 520 | 1159 | 19 | 489 | 151 | 378 | .283 | .357 | .373 | .730 | 0 | 0 | 1.69 | 2.063 | 2 | 1 | 0 | 5.1 | 10 | 1 | 1 | 0 | CHC,SFG,ATL,CIN,BAL,MIN,DET,BTT |
| 19 | Vince Shields | 1952 | 1 | 1924 | 1924 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | 1 | 1 | 3.00 | 1.083 | 2 | 1 | 0 | 12.0 | 10 | 1 | 3 | 4 | STL |
| 20 | Al Clancy | 1951 | 1 | 1911 | 1911 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | BAL | ||||||||||||
| 21 | Tom Tuckey | 1950 | 2 | 1908 | 1909 | 0 | 25 | 49 | 1 | 5 | 0 | 1 | 0 | 0 | .102 | .102 | .102 | .204 | 3 | 12 | 3.49 | 1.266 | 25 | 18 | 0 | 162.2 | 164 | 3 | 42 | 42 | ATL |
| 22 | Jack Powell | 1944 | 16 | 1897 | 1912 | 0 | 585 | 1610 | 133 | 309 | 8 | 124 | 3 | 87 | .192 | .237 | .248 | .484 | 245 | 255 | 2.97 | 1.217 | 578 | 516 | 15 | 4389.0 | 4319 | 110 | 1021 | 1621 | CLV,STL,BAL,NYY |
| 23 | George Davis HOF | 1940 | 20 | 1890 | 1909 | 0 | 2372 | 9045 | 1545 | 2665 | 73 | 1440 | 619 | 874 | .295 | .362 | .405 | .767 | 0 | 1 | 15.75 | 2.750 | 3 | 0 | 1 | 4.0 | 8 | 0 | 3 | 4 | CLV,SFG,CHW |
| 24 | George Bristow | 1939 | 1 | 1899 | 1899 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .250 | .472 | CLV | ||||||||||||
| 25 | Clyde Hatter | 1937 | 2 | 1935 | 1937 | 0 | 11 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | .231 | .286 | .231 | .516 | 1 | 0 | 8.44 | 2.391 | 11 | 2 | 0 | 42.2 | 61 | 2 | 41 | 19 | DET |
| 26 | Joe Otten | 1905 | 1 | 1895 | 1895 | 0 | 26 | 87 | 8 | 21 | 0 | 8 | 2 | 5 | .241 | .283 | .241 | .524 | STL |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, October 17, 12:52AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.