Head-to-Head Records
Select a team and a range of years and find their head-to-head records against all opponents. The teams listed below are by their current franchises. For example, to find the Brooklyn Dodgers head-to-head records select Los Angeles Dodgers.
Head-to-Head record for Los Angeles Angels against the listed opponents in 2021
Head to Head Records
| Pitching Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Franchise | Tm | G | W | L | RS | RA | hmW-L | rdW-L | Games_list | |
| 1 | Arizona Diamondbacks | ARI | 3 | 3 | 0 | 1.000 | 24 | 15 | 0-0 | 3-0 | games |
| 2 | Baltimore Orioles | BAL | 6 | 4 | 2 | .667 | 39 | 44 | 3-0 | 1-2 | games |
| 3 | Boston Red Sox | BOS | 6 | 3 | 3 | .500 | 23 | 30 | 2-1 | 1-2 | games |
| 4 | Chicago White Sox | CHW | 4 | 3 | 1 | .750 | 24 | 22 | 3-1 | 0-0 | games |
| 5 | Cleveland Indians | CLE | 6 | 1 | 5 | .167 | 16 | 30 | 1-2 | 0-3 | games |
| 6 | Colorado Rockies | COL | 3 | 2 | 1 | .667 | 17 | 21 | 2-1 | 0-0 | games |
| 7 | Detroit Tigers | DET | 7 | 6 | 1 | .857 | 53 | 29 | 3-1 | 3-0 | games |
| 8 | Houston Astros | HOU | 12 | 4 | 8 | .333 | 34 | 72 | 2-3 | 2-5 | games |
| 9 | Kansas City Royals | KCR | 6 | 4 | 2 | .667 | 35 | 17 | 3-0 | 1-2 | games |
| 10 | Los Angeles Dodgers | LAD | 6 | 3 | 3 | .500 | 31 | 33 | 2-1 | 1-2 | games |
| 11 | Minnesota Twins | MIN | 7 | 5 | 2 | .714 | 35 | 20 | 2-1 | 3-1 | games |
| 12 | New York Yankees | NYY | 7 | 4 | 3 | .571 | 37 | 39 | 2-1 | 2-2 | games |
| 13 | Oakland Athletics | OAK | 16 | 4 | 12 | .250 | 39 | 75 | 2-5 | 2-7 | games |
| 14 | San Diego Padres | SDP | 4 | 2 | 2 | .500 | 19 | 15 | 1-1 | 1-1 | games |
| 15 | San Francisco Giants | SFG | 4 | 1 | 3 | .250 | 12 | 21 | 0-2 | 1-1 | games |
| 16 | Seattle Mariners | SEA | 13 | 5 | 8 | .385 | 64 | 63 | 3-4 | 2-4 | games |
| 17 | Tampa Bay Rays | TBR | 7 | 1 | 6 | .143 | 22 | 47 | 0-4 | 1-2 | games |
| 18 | Texas Rangers | TEX | 16 | 10 | 6 | .625 | 77 | 63 | 5-4 | 5-2 | games |
| 19 | Toronto Blue Jays | TOR | 7 | 4 | 3 | .571 | 29 | 41 | 2-2 | 2-1 | games |
| 140 | 69 | 71 | .493 | 630 | 697 | 38-34 | 31-37 | ||||
Franchise is the current franchise name. For example, the Brooklyn Dodgers would be listed as the Los Angeles Dodgers.
Team ID's is a list of team IDs for the franchise used during the years in question.



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, September 9, 4:05PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.