Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | 34 | Chicago White Sox | AL | 2nd of 2 | 27 | 27 | .500 | 0 | 54 | 5 | 0 | 0 | 3 | |||||
| 2 | 1980 | 35 | Chicago White Sox | AL | 70 | 90 | .438 | 2 | 162 | 5 | 0 | 0 | 4 | ||||||
| 3 | 1981 | 36 | Chicago White Sox | AL | 31 | 22 | .585 | 0 | 53 | 3 | 0 | 0 | 1 | First half of season | |||||
| 4 | 1981 | 36 | Chicago White Sox | AL | 23 | 30 | .434 | 0 | 53 | 6 | 0 | 0 | 2 | Second half of season | |||||
| 5 | 1982 | 37 | Chicago White Sox | AL | 87 | 75 | .537 | 0 | 162 | 3 | 0 | 0 | 2 | ||||||
| 6 | 1983 | 38 | Chicago White Sox | AL | 99 | 63 | .611 | 0 | 162 | 1 | 1 | 3 | .250 | 6 | |||||
| 7 | 1984 | 39 | Chicago White Sox | AL | 74 | 88 | .457 | 0 | 162 | 5 | 0 | 0 | 4 | ||||||
| 8 | 1985 | 40 | Chicago White Sox | AL | 85 | 77 | .525 | 1 | 163 | 3 | 0 | 0 | 3 | ||||||
| 9 | 1986 | 41 | Chicago White Sox | AL | 1st of 3 | 26 | 38 | .406 | 0 | 64 | 5 | 0 | 0 | 2 | |||||
| 10 | 1986 | 41 | Oakland Athletics | AL | 3rd of 3 | 45 | 34 | .570 | 0 | 79 | 3 | 0 | 0 | 1 | |||||
| 11 | 1987 | 42 | Oakland Athletics | AL | 81 | 81 | .500 | 0 | 162 | 3 | 0 | 0 | 3 | ||||||
| 12 | 1988 | 43 | Oakland Athletics | AL | 104 | 58 | .642 | 0 | 162 | 1 | 5 | 4 | .556 | 2 | AL Pennant | ||||
| 13 | 1989 | 44 | Oakland Athletics | AL | 99 | 63 | .611 | 0 | 162 | 1 | 8 | 1 | .889 | 1 | WS Champs | ||||
| 14 | 1990 | 45 | Oakland Athletics | AL | 103 | 59 | .636 | 0 | 162 | 1 | 4 | 4 | .500 | 2 | AL Pennant | ||||
| 15 | 1991 | 46 | Oakland Athletics | AL | 84 | 78 | .519 | 0 | 162 | 4 | 0 | 0 | 4 | ||||||
| 16 | 1992 | 47 | Oakland Athletics | AL | 96 | 66 | .593 | 0 | 162 | 1 | 2 | 4 | .333 | 2 | |||||
| 17 | 1993 | 48 | Oakland Athletics | AL | 68 | 94 | .420 | 0 | 162 | 7 | 0 | 0 | 2 | ||||||
| 18 | 1994 | 49 | Oakland Athletics | AL | 51 | 63 | .447 | 0 | 114 | 2 | 0 | 0 | 1 | ||||||
| 19 | 1995 | 50 | Oakland Athletics | AL | 67 | 77 | .465 | 0 | 144 | 4 | 0 | 0 | 4 | ||||||
| 20 | 1996 | 51 | St. Louis Cardinals | NL | 88 | 74 | .543 | 0 | 162 | 1 | 6 | 4 | .600 | 1 | |||||
| 21 | 1997 | 52 | St. Louis Cardinals | NL | 73 | 89 | .451 | 0 | 162 | 4 | 0 | 0 | 2 | ||||||
| 22 | 1998 | 53 | St. Louis Cardinals | NL | 83 | 79 | .512 | 1 | 163 | 3 | 0 | 0 | 4 | ||||||
| 23 | 1999 | 54 | St. Louis Cardinals | NL | 75 | 86 | .466 | 0 | 161 | 4 | 0 | 0 | 2 | ||||||
| 24 | 2000 | 55 | St. Louis Cardinals | NL | 95 | 67 | .586 | 0 | 162 | 1 | 4 | 4 | .500 | 1 | |||||
| 25 | 2001 | 56 | St. Louis Cardinals | NL | 93 | 69 | .574 | 0 | 162 | 2 | 2 | 3 | .400 | 4 | |||||
| 26 | 2002 | 57 | St. Louis Cardinals | NL | 97 | 65 | .599 | 0 | 162 | 1 | 4 | 4 | .500 | 3 | |||||
| 27 | 2003 | 58 | St. Louis Cardinals | NL | 85 | 77 | .525 | 0 | 162 | 3 | 0 | 0 | 5 | ||||||
| 28 | 2004 | 59 | St. Louis Cardinals | NL | 105 | 57 | .648 | 0 | 162 | 1 | 7 | 8 | .467 | 2 | NL Pennant | ||||
| 29 | 2005 | 60 | St. Louis Cardinals | NL | 100 | 62 | .617 | 0 | 162 | 1 | 5 | 4 | .556 | 2 | |||||
| 30 | 2006 | 61 | St. Louis Cardinals | NL | 83 | 78 | .516 | 0 | 161 | 1 | 11 | 5 | .688 | 1 | WS Champs | ||||
| 31 | 2007 | 62 | St. Louis Cardinals | NL | 78 | 84 | .481 | 0 | 162 | 3 | 0 | 0 | 3 | ||||||
| 32 | 2008 | 63 | St. Louis Cardinals | NL | 86 | 76 | .531 | 0 | 162 | 4 | 0 | 0 | 3 | ||||||
| 33 | 2009 | 64 | St. Louis Cardinals | NL | 91 | 71 | .562 | 0 | 162 | 1 | 0 | 3 | .000 | 1 | |||||
| 34 | 2010 | 65 | St. Louis Cardinals | NL | 86 | 76 | .531 | 0 | 162 | 2 | 0 | 0 | 3 | ||||||
| 35 | 2011 | 66 | St. Louis Cardinals | NL | 90 | 72 | .556 | 0 | 162 | 2 | 11 | 7 | .611 | 2 | WS Champs | ||||
| 36 | 2021 | 76 | Chicago White Sox | AL | 81 | 60 | .574 | 0 | 141 | 1 | 0 | 0 | 9 | 7 | 77.8% | 2 | |||
| Oakland Athletics | 10 years | 798 | 673 | .542 | 0 | 1471 | 2.7 | 19 | 13 | .594 | 22 | 3 Pennants and 1 World Series Title | |||||||
| St. Louis Cardinals | 16 years | 1408 | 1182 | .544 | 1 | 2591 | 2.1 | 50 | 42 | .543 | 39 | 3 Pennants and 2 World Series Titles | |||||||
| Chicago White Sox | 9 years | 603 | 570 | .514 | 3 | 1176 | 3.4 | 1 | 3 | .250 | 9 | 7 | 77.8%% | 29 | |||||
| 34 years | 2809 | 2425 | .537 | 4 | 5238 | 2.6 | 70 | 58 | .547 | 9 | 7 | 77.8%% | 90 | 6 Pennants and 3 World Series Titles |






Appearances on Leaderboards, Awards, and Honors