Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1998 | 44 | Chicago White Sox | AL | 80 | 82 | .494 | 1 | 163 | 2 | 0 | 0 | 1 | |||
| 2 | 1999 | 45 | Chicago White Sox | AL | 75 | 86 | .466 | 1 | 162 | 2 | 0 | 0 | 1 | |||
| 3 | 2000 | 46 | Chicago White Sox | AL | 95 | 67 | .586 | 0 | 162 | 1 | 0 | 3 | .000 | 3 | ||
| 4 | 2001 | 47 | Chicago White Sox | AL | 83 | 79 | .512 | 0 | 162 | 3 | 0 | 0 | 2 | |||
| 5 | 2002 | 48 | Chicago White Sox | AL | 81 | 81 | .500 | 0 | 162 | 2 | 0 | 0 | 2 | |||
| 6 | 2003 | 49 | Chicago White Sox | AL | 86 | 76 | .531 | 0 | 162 | 2 | 0 | 0 | 10 | |||
| 7 | 2008 | 54 | New York Mets | NL | 2nd of 2 | 55 | 38 | .591 | 0 | 93 | 2 | 0 | 0 | 4 | ||
| 8 | 2009 | 55 | New York Mets | NL | 70 | 92 | .432 | 0 | 162 | 4 | 0 | 0 | 4 | |||
| 9 | 2010 | 56 | New York Mets | NL | 79 | 83 | .488 | 0 | 162 | 4 | 0 | 0 | 3 | |||
| Chicago White Sox | 6 years | 500 | 471 | .515 | 2 | 973 | 2.0 | 0 | 3 | .000 | 19 | |||||
| New York Mets | 3 years | 204 | 213 | .489 | 0 | 417 | 3.3 | 0 | 0 | 11 | ||||||
| 9 years | 704 | 684 | .507 | 2 | 1390 | 2.4 | 0 | 3 | .000 | 30 |




Appearances on Leaderboards, Awards, and Honors