Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | 50 | Los Angeles Dodgers | NL | 82 | 79 | .509 | 0 | 161 | 3 | 0 | 0 | 3 | ||||||
| 2 | 2012 | 51 | Los Angeles Dodgers | NL | 86 | 76 | .531 | 0 | 162 | 2 | 0 | 0 | 6 | ||||||
| 3 | 2013 | 52 | Los Angeles Dodgers | NL | 92 | 70 | .568 | 0 | 162 | 1 | 5 | 5 | .500 | 3 | |||||
| 4 | 2014 | 53 | Los Angeles Dodgers | NL | 94 | 68 | .580 | 0 | 162 | 1 | 1 | 3 | .250 | 38 | 21 | 55.3% | 3 | ||
| 5 | 2015 | 54 | Los Angeles Dodgers | NL | 92 | 70 | .568 | 0 | 162 | 1 | 2 | 3 | .400 | 41 | 17 | 41.5% | 4 | ||
| 6 | 2016 | 55 | Miami Marlins | NL | 79 | 82 | .491 | 0 | 161 | 3 | 0 | 0 | 53 | 34 | 64.2% | 3 | |||
| 7 | 2017 | 56 | Miami Marlins | NL | 77 | 85 | .475 | 0 | 162 | 2 | 0 | 0 | 35 | 18 | 51.4% | 4 | |||
| 8 | 2018 | 57 | Miami Marlins | NL | 63 | 98 | .391 | 0 | 161 | 5 | 0 | 0 | 41 | 22 | 53.7% | 2 | |||
| 9 | 2019 | 58 | Miami Marlins | NL | 57 | 105 | .352 | 0 | 162 | 5 | 0 | 0 | 43 | 22 | 51.2% | 3 | |||
| 10 | 2020 | 59 | Miami Marlins | NL | 31 | 29 | .517 | 0 | 60 | 2 | 2 | 3 | .400 | 26 | 11 | 42.3% | 1 | ||
| 11 | 2021 | 60 | Miami Marlins | NL | 56 | 79 | .415 | 0 | 135 | 4 | 0 | 0 | 16 | 2 | 12.5% | 2 | |||
| Los Angeles Dodgers | 5 years | 446 | 363 | .551 | 0 | 809 | 1.6 | 8 | 11 | .421 | 79 | 38 | 48.1%% | 19 | |||||
| Miami Marlins | 6 years | 363 | 478 | .432 | 0 | 841 | 3.5 | 2 | 3 | .400 | 214 | 109 | 50.9%% | 15 | |||||
| 11 years | 809 | 841 | .490 | 0 | 1650 | 2.6 | 10 | 14 | .417 | 293 | 147 | 50.2%% | 34 |





Appearances on Leaderboards, Awards, and Honors