Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | 43 | Milwaukee Brewers | AL | 92 | 70 | .568 | 0 | 162 | 2 | 0 | 0 | 1 | |||
| 2 | 1993 | 44 | Milwaukee Brewers | AL | 69 | 93 | .426 | 0 | 162 | 7 | 0 | 0 | 3 | |||
| 3 | 1994 | 45 | Milwaukee Brewers | AL | 53 | 62 | .461 | 0 | 115 | 5 | 0 | 0 | 4 | |||
| 4 | 1995 | 46 | Milwaukee Brewers | AL | 65 | 79 | .451 | 0 | 144 | 4 | 0 | 0 | 5 | |||
| 5 | 1996 | 47 | Milwaukee Brewers | AL | 80 | 82 | .494 | 0 | 162 | 3 | 0 | 0 | 3 | |||
| 6 | 1997 | 48 | Milwaukee Brewers | AL | 78 | 83 | .484 | 0 | 161 | 3 | 0 | 0 | 1 | |||
| 7 | 1998 | 49 | Milwaukee Brewers | NL | 74 | 88 | .457 | 0 | 162 | 5 | 0 | 0 | 4 | |||
| 8 | 1999 | 50 | Milwaukee Brewers | NL | 1st of 2 | 52 | 60 | .464 | 0 | 112 | 5 | 0 | 0 | 4 | ||
| 9 | 2000 | 51 | Detroit Tigers | AL | 79 | 83 | .488 | 0 | 162 | 3 | 0 | 0 | 3 | |||
| 10 | 2001 | 52 | Detroit Tigers | AL | 66 | 96 | .407 | 0 | 162 | 4 | 0 | 0 | 3 | |||
| 11 | 2002 | 53 | Detroit Tigers | AL | 1st of 2 | 0 | 6 | .000 | 0 | 6 | 5 | 0 | 0 | 0 | ||
| 12 | 2004 | 55 | Houston Astros | NL | 2nd of 2 | 48 | 26 | .649 | 0 | 74 | 2 | 6 | 6 | .500 | 2 | |
| 13 | 2005 | 56 | Houston Astros | NL | 89 | 73 | .549 | 1 | 163 | 2 | 7 | 7 | .500 | 3 | NL Pennant | |
| 14 | 2006 | 57 | Houston Astros | NL | 82 | 80 | .506 | 0 | 162 | 2 | 0 | 0 | 4 | |||
| 15 | 2007 | 58 | Houston Astros | NL | 1st of 2 | 58 | 73 | .443 | 0 | 131 | 6 | 0 | 0 | 4 | ||
| Milwaukee Brewers | 8 years | 563 | 617 | .477 | 0 | 1180 | 4.2 | 0 | 0 | 25 | ||||||
| Detroit Tigers | 3 years | 145 | 185 | .439 | 0 | 330 | 3.5 | 0 | 0 | 6 | ||||||
| Houston Astros | 4 years | 277 | 252 | .524 | 1 | 530 | 3.0 | 13 | 13 | .500 | 13 | 1 Pennant | ||||
| 15 years | 985 | 1054 | .483 | 1 | 2040 | 3.8 | 13 | 13 | .500 | 44 | 1 Pennant |




Appearances on Leaderboards, Awards, and Honors