Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 1, STL (1-0) beat CIN, 11-6
- 2. Apr 3, STL (1-1) lost to CIN, 6-9
- 3. Apr 4, STL (1-2) lost to CIN, 1-12
- 4. Apr 5, STL (2-2) beat MIA, 4-1
- 5. Apr 6, STL (3-2) beat MIA, 4-2
- 6. Apr 7, STL (4-2) beat MIA, 7-0
- 7. Apr 8, STL (5-2) beat MIL, 3-1
- 8. Apr 10, STL (5-3) lost to MIL, 5-9
- 9. Apr 11, STL (5-4) lost to MIL, 3-9
- 10. Apr 12, STL (5-5) lost to WSN, 2-5
- 11. Apr 13, STL (6-5) beat WSN, 14-3
- 12. Apr 14, STL (6-6) lost to WSN, 0-6
- 13. Apr 16, STL (6-7) lost to PHI, 2-9
- 14. Apr 17, STL (7-7) beat PHI, 9-4
- 15. Apr 18, STL (7-8) lost to PHI, 0-2
- 16. Apr 19, STL (8-8) beat WSN, 12-5
- 17. Apr 20, STL (8-9) lost to WSN, 2-3
- 18. Apr 21, STL (8-10) lost to WSN, 0-1
- 19. Apr 23, STL (9-10) beat CIN, 5-4
- 20. Apr 24, STL (10-10) beat CIN, 2-0
- 21. Apr 25, STL (11-10) beat CIN, 5-2
- 22. Apr 26, STL (11-11) lost to PHI, 1-2
- 23. Apr 27, STL (12-11) beat PHI, 5-2
- 24. Apr 28, STL (12-12) lost to PHI, 3-5
- 25. Apr 29, STL (13-12) beat PHI, 4-3
- 26. Apr 30, STL (14-12) beat PIT, 7-3
- 27. May 1, STL (15-12) beat PIT, 12-5
- 28. May 2, STL (16-12) beat PIT, 3-0
- 29. May 3, STL (17-12) beat NYM, 6-5
- 30. May 5, STL (18-12) beat NYM, 4-1
- 31. May 5, STL (18-13) lost to NYM, 2-7
- 32. May 6, STL (18-14) lost to NYM, 1-4
- 33. May 7, STL (19-14) beat COL, 5-0
- 34. May 8, STL (20-14) beat COL, 9-8
- 35. May 9, STL (21-14) beat COL, 2-0
- 36. May 11, STL (22-14) beat MIL, 6-1
- 37. May 12, STL (22-15) lost to MIL, 1-4
- 38. May 13, STL (23-15) beat MIL, 2-0
- 39. May 14, STL (23-16) lost to SDP, 4-5
- 40. May 15, STL (23-17) lost to SDP, 3-13
- 41. May 16, STL (23-18) lost to SDP, 3-5
- 42. May 18, STL (24-18) beat PIT, 5-2
- 43. May 19, STL (25-18) beat PIT, 8-5
- 44. May 21, STL (25-19) lost to CHC, 3-12
- 45. May 22, STL (26-19) beat CHC, 2-1
- 46. May 23, STL (26-20) lost to CHC, 1-2
- 47. May 24, STL (26-21) lost to CHW, 1-5
- 48. May 25, STL (26-22) lost to CHW, 3-8
- 49. May 26, STL (27-22) beat CHW, 4-0
- 50. May 27, STL (28-22) beat ARI, 5-4
- 51. May 28, STL (29-22) beat ARI, 8-6
- 52. May 29, STL (30-22) beat ARI, 7-4
- 53. May 30, STL (30-23) lost to ARI, 2-9
- 54. May 31, STL (30-24) lost to LAD, 4-9
- 55. Jun 1, STL (31-24) beat LAD, 3-2
- 56. Jun 2, STL (31-25) lost to LAD, 3-14
- 57. Jun 3, STL (31-26) lost to CIN, 2-4
- 58. Jun 4, STL (31-27) lost to CIN, 4-6
- 59. Jun 5, STL (31-28) lost to CIN, 2-5
- 60. Jun 6, STL (31-29) lost to CIN, 7-8
- 61. Jun 8, STL (31-30) lost to CLE, 1-10
- 62. Jun 9, STL (32-30) beat CLE, 8-2
- 63. Jun 11, STL (32-31) lost to CHC, 5-8
- 64. Jun 12, STL (32-32) lost to CHC, 2-7
- 65. Jun 13, STL (32-33) lost to CHC, 0-2
- 66. Jun 14, STL (33-33) beat MIA, 4-2
- 67. Jun 15, STL (34-33) beat MIA, 2-1
- 68. Jun 16, STL (35-33) beat MIA, 1-0
- 69. Jun 17, STL (35-34) lost to ATL, 0-4
- 70. Jun 18, STL (35-35) lost to ATL, 1-9
- 71. Jun 20, STL (36-35) beat ATL, 9-1
- 72. Jun 20, STL (36-36) lost to ATL, 0-1
- 73. Jun 22, STL (36-37) lost to DET, 2-8
- 74. Jun 23, STL (36-38) lost to DET, 2-6
- 75. Jun 24, STL (36-39) lost to PIT, 2-8
- 76. Jun 25, STL (36-40) lost to PIT, 4-5
- 77. Jun 26, STL (37-40) beat PIT, 3-1
- 78. Jun 27, STL (37-41) lost to PIT, 2-7
- 79. Jun 28, STL (38-41) beat ARI, 7-1
- 80. Jun 29, STL (39-41) beat ARI, 3-2
- 81. Jun 30, STL (40-41) beat ARI, 7-4
- 82. Jul 1, STL (40-42) lost to COL, 2-5
- 83. Jul 2, STL (41-42) beat COL, 9-3
- 84. Jul 3, STL (41-43) lost to COL, 2-3
- 85. Jul 4, STL (41-44) lost to COL, 2-3
- 86. Jul 5, STL (42-44) beat SFG, 5-3
- 87. Jul 6, STL (43-44) beat SFG, 6-5
- 88. Jul 7, STL (43-45) lost to SFG, 2-5
- 89. Jul 9, STL (43-46) lost to CHC, 5-10
- 90. Jul 10, STL (44-46) beat CHC, 6-0
- 91. Jul 16, STL (44-47) lost to SFG, 2-7
- 92. Jul 17, STL (45-47) beat SFG, 3-1
- 93. Jul 18, STL (46-47) beat SFG, 2-1
- 94. Jul 19, STL (47-47) beat CHC, 8-3
- 95. Jul 20, STL (47-48) lost to CHC, 6-7
- 96. Jul 21, STL (48-48) beat CHC, 3-2
- 97. Jul 22, STL (49-48) beat CHC, 3-2
- 98. Jul 23, STL (49-49) lost to CIN, 5-6
- 99. Jul 24, STL (49-50) lost to CIN, 3-5
- 100. Jul 25, STL (50-50) beat CIN, 10-6
- 101. Jul 27, STL (51-50) beat CLE, 4-2
- 102. Jul 28, STL (51-51) lost to CLE, 2-7
- 103. Jul 30, STL (52-51) beat MIN, 5-1
- 104. Jul 31, STL (52-52) lost to MIN, 1-8
- 105. Aug 1, STL (53-52) beat MIN, 7-3
- 106. Aug 3, STL (53-53) lost to ATL, 1-6
- 107. Aug 4, STL (53-54) lost to ATL, 4-7
- 108. Aug 5, STL (53-55) lost to ATL, 4-8
- 109. Aug 6, STL (54-55) beat KCR, 4-2
- 110. Aug 7, STL (55-55) beat KCR, 5-2
- 111. Aug 8, STL (55-56) lost to KCR, 5-6
- 112. Aug 10, STL (56-56) beat PIT, 4-1
- 113. Aug 11, STL (57-56) beat PIT, 4-0
- 114. Aug 12, STL (58-56) beat PIT, 7-6
- 115. Aug 13, STL (59-56) beat KCR, 6-0
- 116. Aug 14, STL (60-56) beat KCR, 9-4
- 117. Aug 15, STL (61-56) beat KCR, 7-2
- 118. Aug 17, STL (61-57) lost to MIL, 0-2
- 119. Aug 18, STL (61-58) lost to MIL, 4-6
- 120. Aug 19, STL (62-58) beat MIL, 8-4
- 121. Aug 20, STL (62-59) lost to PIT, 0-4
- 122. Aug 21, STL (62-60) lost to PIT, 4-5
- 123. Aug 22, STL (63-60) beat PIT, 3-0
- 124. Aug 24, STL (63-61) lost to DET, 3-4
- 125. Aug 25, STL (64-61) beat DET, 3-2
- 126. Aug 26, STL (64-62) lost to PIT, 7-11
- 127. Aug 27, STL (65-62) beat PIT, 4-3
- 128. Aug 28, STL (66-62) beat PIT, 13-0
- 129. Aug 29, STL (66-63) lost to PIT, 3-4
- 130. Aug 30, STL (67-63) beat CIN, 3-1
- 131. Sep 1, STL (68-63) beat CIN, 5-4
- 132. Sep 1, STL (68-64) lost to CIN, 2-12
- 133. Sep 3, STL (69-64) beat MIL, 15-4
- 134. Sep 4, STL (69-65) lost to MIL, 0-4
- 135. Sep 5, STL (69-66) lost to MIL, 5-6
- 136. Sep 6, STL (69-67) lost to LAD, 1-5
- 137. Sep 7, STL (69-68) lost to LAD, 2-7
- 138. Sep 8, STL (70-68) beat LAD, 5-4
- 139. Sep 9, STL (71-68) beat LAD, 2-1
- 140. Sep 10, STL (71-69) lost to CIN, 2-4
- 141. Sep 11, STL (72-69) beat CIN, 6-4
- Sep 12, STL vs. CIN
- Sep 13, STL @ NYM
- Sep 14, STL @ NYM
- Sep 15, STL @ NYM
- Sep 17, STL vs. SDP
- Sep 18, STL vs. SDP
- Sep 19, STL vs. SDP
- Sep 20, STL @ MIL
- Sep 21, STL @ MIL
- Sep 22, STL @ MIL
- Sep 23, STL @ MIL
- Sep 24, STL @ CHC
- Sep 24, STL @ CHC
- Sep 25, STL @ CHC
- Sep 26, STL @ CHC
- Sep 28, STL vs. MIL
- Sep 29, STL vs. MIL
- Sep 30, STL vs. MIL
Next 5 Games
| Sep 12, 2021 | ||
| Cincinnati Reds | Preview | |
| St. Louis Cardinals | 2:15PM | |
| CIN | Sonny Gray |
| STL | J.A. Happ |
| Sep 13, 2021 | ||
| St. Louis Cardinals | Preview | |
| New York Mets | 7:10PM | |
| STL | Adam Wainwright |
| NYM | Rich Hill |
| Sep 14, 2021 | ||
| St. Louis Cardinals | Preview | |
| New York Mets | 7:10PM | |
| STL | Jake Woodford |
| NYM | Marcus Stroman |
| Sep 15, 2021 | ||
| St. Louis Cardinals | Preview | |
| New York Mets | 7:10PM | |
| STL | Jon Lester |
| NYM | Tylor Megill |
| Sep 17, 2021 | ||
| San Diego Padres | Preview | |
| St. Louis Cardinals | 8:15PM | |
Team Batting
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Yadier Molina | 38 | 108 | 420 | 392 | 40 | 99 | 17 | 0 | 11 | 59 | 3 | 0 | 23 | 70 | .253 | .298 | .380 | .678 | 88 | 149 | 13 | 3 | 0 | 2 | 1 |
| 2 | 1B | Paul Goldschmidt | 33 | 138 | 594 | 531 | 78 | 151 | 28 | 2 | 24 | 82 | 11 | 0 | 57 | 122 | .284 | .354 | .480 | .834 | 130 | 255 | 11 | 2 | 0 | 4 | 1 |
| 3 | 2B | Tommy Edman# | 26 | 139 | 601 | 558 | 78 | 147 | 37 | 3 | 10 | 48 | 24 | 5 | 34 | 78 | .263 | .312 | .394 | .706 | 96 | 220 | 4 | 6 | 1 | 2 | 1 |
| 4 | SS | Paul DeJong | 27 | 100 | 364 | 321 | 41 | 64 | 8 | 1 | 17 | 41 | 4 | 1 | 34 | 94 | .199 | .291 | .389 | .681 | 88 | 125 | 5 | 8 | 0 | 1 | 0 |
| 5 | 3B | Nolan Arenado | 30 | 137 | 576 | 527 | 69 | 134 | 32 | 3 | 30 | 94 | 2 | 0 | 41 | 84 | .254 | .309 | .497 | .806 | 120 | 262 | 19 | 3 | 0 | 5 | 6 |
| 6 | LF | Tyler O'Neill | 26 | 117 | 451 | 403 | 66 | 111 | 22 | 1 | 25 | 56 | 11 | 4 | 33 | 144 | .275 | .346 | .521 | .867 | 138 | 210 | 6 | 12 | 0 | 3 | 0 |
| 7 | CF | Harrison Bader | 27 | 82 | 321 | 291 | 30 | 72 | 13 | 1 | 11 | 37 | 6 | 4 | 25 | 63 | .247 | .312 | .412 | .724 | 100 | 120 | 3 | 3 | 0 | 2 | 6 |
| 8 | RF | Dylan Carlson# | 22 | 129 | 548 | 480 | 69 | 125 | 28 | 3 | 13 | 49 | 2 | 1 | 51 | 134 | .260 | .341 | .413 | .754 | 110 | 198 | 4 | 11 | 0 | 6 | 1 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 9 | SS | Edmundo Sosa | 25 | 98 | 271 | 238 | 33 | 67 | 6 | 4 | 5 | 22 | 4 | 4 | 14 | 48 | .282 | .357 | .403 | .760 | 112 | 96 | 4 | 15 | 1 | 2 | 2 |
| 10 | 2B | Matt Carpenter* | 35 | 114 | 226 | 188 | 17 | 32 | 9 | 1 | 3 | 21 | 2 | 0 | 31 | 73 | .170 | .305 | .277 | .582 | 65 | 52 | 0 | 6 | 0 | 1 | 1 |
| 11 | C | Andrew Knizner | 26 | 52 | 154 | 133 | 16 | 25 | 7 | 0 | 1 | 7 | 0 | 0 | 17 | 33 | .188 | .299 | .263 | .562 | 59 | 35 | 7 | 4 | 0 | 0 | 2 |
| 12 | OF | Justin Williams* (7-day IL) | 25 | 51 | 137 | 119 | 10 | 19 | 0 | 0 | 4 | 11 | 0 | 1 | 17 | 46 | .160 | .270 | .261 | .531 | 50 | 31 | 2 | 1 | 0 | 0 | 5 |
| 13 | RF | Lars Nootbaar* | 23 | 40 | 93 | 82 | 9 | 18 | 3 | 1 | 3 | 10 | 0 | 0 | 10 | 21 | .220 | .301 | .390 | .691 | 91 | 32 | 0 | 0 | 0 | 1 | 0 |
| 14 | UT | Jose Rondon | 27 | 50 | 71 | 63 | 10 | 16 | 2 | 0 | 1 | 5 | 2 | 0 | 7 | 13 | .254 | .324 | .333 | .657 | 85 | 21 | 1 | 0 | 0 | 1 | 0 |
| 15 | OF | Lane Thomas | 25 | 32 | 58 | 48 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 17 | .104 | .259 | .125 | .384 | 13 | 6 | 1 | 0 | 0 | 0 | 1 |
| 16 | OF | Austin Dean (40-man) | 27 | 22 | 38 | 30 | 5 | 7 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 11 | .233 | .342 | .400 | .742 | 107 | 12 | 0 | 0 | 0 | 2 | 0 |
| 17 | 1B | John Nogowski | 28 | 19 | 20 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .056 | .150 | .056 | .206 | -39 | 1 | 1 | 1 | 0 | 0 | 0 |
| 18 | IF | Max Moroff# (60-day IL) | 28 | 6 | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .063 | .063 | .063 | .125 | -65 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | CF | Scott Hurst* | 25 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | C | Ali Sanchez (40-man) | 24 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 305 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 21 | P | Adam Wainwright | 39 | 29 | 67 | 52 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 23 | .115 | .164 | .154 | .317 | -10 | 8 | 2 | 0 | 12 | 0 | 0 |
| 22 | P | Kwang Hyun Kim* | 32 | 21 | 29 | 26 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .115 | .148 | .154 | .302 | -15 | 4 | 0 | 1 | 2 | 0 | 0 |
| 23 | P | Jack Flaherty (10-day IL) | 25 | 12 | 26 | 17 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | .118 | .304 | .294 | .598 | 69 | 5 | 0 | 0 | 3 | 1 | 0 |
| 24 | P | Carlos Martinez (60-day IL) | 29 | 16 | 25 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .083 | .083 | .125 | .208 | -43 | 3 | 0 | 0 | 1 | 0 | 0 |
| 25 | P | Johan Oviedo (40-man) | 23 | 13 | 22 | 20 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | .150 | .227 | .150 | .377 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | P | John Gant | 28 | 22 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 5 | 0 | 0 |
| 27 | P | Jon Lester* | 37 | 7 | 13 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .167 | .231 | .250 | .481 | 35 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | P | Wade LeBlanc* (10-day IL) | 36 | 11 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | P | Jake Woodford | 24 | 20 | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | -53 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | P | J.A. Happ* | 38 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | P | Miles Mikolas | 32 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | P | Daniel Ponce de Leon | 29 | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | P | Seth Elledge (40-man) | 25 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | P | Tyler Webb* | 30 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | P | Alex Reyes | 26 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | P | Junior Fernandez (10-day IL) | 24 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | P | Brandon Waddell* (40-man) | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | P | Jordan Hicks (60-day IL) | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 39 | P | Andrew Miller* | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | P | Genesis Cabrera* | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 41 | P | Roel Ramirez | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | P | Luis Garcia | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 43 | P | Brandon Dickson | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 44 | P | T.J. McFarland* | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 45 | P | Bernardo Flores Jr.* | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 46 | P | Justin Miller | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 47 | P | Ryan Helsley (60-day IL) | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 48 | P | Angel Rondon (7-day IL) | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 49 | P | Kodi Whitley | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 50 | P | Giovanny Gallegos | 29 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team Totals | 28.6 | 141 | 5222 | 4659 | 582 | 1115 | 222 | 20 | 160 | 561 | 73 | 21 | 422 | 1163 | .239 | .311 | .399 | .709 | 97 | 1857 | 83 | 76 | 31 | 33 | 27 | ||
| Rank in 15 NL teams | 14 | 12 | 11 | 10 | 8 | 11 | 3 | 7 | 14 | 3 | 9 | 11 | 11 | 10 | 11 | 7 | 6 | ||||||||||
| Non-Pitcher Totals | 28.4 | 141 | 4968 | 4447 | 575 | 1096 | 217 | 20 | 159 | 551 | 73 | 21 | 411 | 1064 | .246 | .319 | .412 | .730 | 102 | 1830 | 81 | 75 | 2 | 32 | 27 | ||
| Pitcher Totals | 31.6 | 141 | 254 | 212 | 7 | 19 | 5 | 0 | 1 | 10 | 0 | 0 | 11 | 99 | .090 | .138 | .127 | .265 | -25 | 27 | 2 | 1 | 29 | 1 | 0 | ||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
| Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Adam Wainwright | 39 | 15 | 7 | .682 | 2.98 | 28 | 28 | 0 | 3 | 1 | 0 | 184.1 | 146 | 63 | 61 | 18 | 43 | 3 | 163 | 9 | 1 | 3 | 734 | 129 | 3.51 | 1.025 | 7.1 | 0.9 | 2.1 | 8.0 | 3.79 |
| 2 | SP | Kwang Hyun Kim* | 32 | 6 | 7 | .462 | 3.67 | 23 | 21 | 1 | 0 | 0 | 0 | 100.2 | 92 | 44 | 41 | 12 | 35 | 1 | 78 | 4 | 0 | 4 | 425 | 105 | 4.33 | 1.262 | 8.2 | 1.1 | 3.1 | 7.0 | 2.23 |
| 3 | SP | Carlos Martinez (60-day IL) | 29 | 4 | 9 | .308 | 6.23 | 16 | 16 | 0 | 0 | 0 | 0 | 82.1 | 77 | 58 | 57 | 8 | 36 | 2 | 57 | 11 | 0 | 3 | 363 | 62 | 4.75 | 1.372 | 8.4 | 0.9 | 3.9 | 6.2 | 1.58 |
| 4 | SP | John Gant | 28 | 4 | 6 | .400 | 3.42 | 25 | 14 | 4 | 0 | 0 | 0 | 76.1 | 64 | 32 | 29 | 6 | 56 | 2 | 56 | 5 | 0 | 0 | 345 | 113 | 5.11 | 1.572 | 7.5 | 0.7 | 6.6 | 6.6 | 1.00 |
| 5 | SP | Jack Flaherty (10-day IL) | 25 | 9 | 2 | .818 | 3.08 | 14 | 14 | 0 | 0 | 0 | 0 | 76.0 | 54 | 33 | 26 | 11 | 24 | 1 | 81 | 6 | 0 | 4 | 310 | 125 | 4.10 | 1.026 | 6.4 | 1.3 | 2.8 | 9.6 | 3.38 |
| 6 | SP | Johan Oviedo (40-man) | 23 | 0 | 5 | .000 | 4.91 | 14 | 13 | 0 | 0 | 0 | 0 | 62.1 | 61 | 39 | 34 | 8 | 37 | 2 | 51 | 6 | 0 | 2 | 288 | 79 | 5.26 | 1.572 | 8.8 | 1.2 | 5.3 | 7.4 | 1.38 |
| Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W | ||||||
| 7 | CL | Alex Reyes | 26 | 7 | 8 | .467 | 2.95 | 62 | 0 | 54 | 0 | 0 | 29 | 64.0 | 40 | 27 | 21 | 7 | 45 | 1 | 81 | 2 | 1 | 10 | 280 | 131 | 4.26 | 1.328 | 5.6 | 1.0 | 6.3 | 11.4 | 1.80 |
| 8 | RP | Giovanny Gallegos | 29 | 5 | 5 | .500 | 3.33 | 63 | 0 | 11 | 0 | 0 | 7 | 70.1 | 45 | 27 | 26 | 5 | 16 | 1 | 82 | 6 | 0 | 4 | 271 | 116 | 2.69 | 0.867 | 5.8 | 0.6 | 2.0 | 10.5 | 5.13 |
| 9 | RP | Genesis Cabrera* | 24 | 3 | 5 | .375 | 3.98 | 62 | 0 | 4 | 0 | 0 | 0 | 61.0 | 50 | 29 | 27 | 3 | 32 | 2 | 68 | 5 | 0 | 8 | 264 | 97 | 3.39 | 1.344 | 7.4 | 0.4 | 4.7 | 10.0 | 2.13 |
| 10 | RP | Ryan Helsley (60-day IL) | 26 | 6 | 4 | .600 | 4.56 | 51 | 0 | 7 | 0 | 0 | 1 | 47.1 | 40 | 24 | 24 | 4 | 27 | 2 | 47 | 0 | 0 | 7 | 206 | 85 | 3.99 | 1.415 | 7.6 | 0.8 | 5.1 | 8.9 | 1.74 |
| 11 | RP | Andrew Miller* | 36 | 0 | 0 | 4.78 | 35 | 0 | 5 | 0 | 0 | 0 | 32.0 | 37 | 17 | 17 | 4 | 14 | 1 | 32 | 4 | 0 | 1 | 145 | 81 | 4.48 | 1.594 | 10.4 | 1.1 | 3.9 | 9.0 | 2.29 | |
| Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W | ||||||
| 12 | Jake Woodford | 24 | 2 | 3 | .400 | 4.28 | 22 | 4 | 4 | 0 | 0 | 0 | 48.1 | 48 | 25 | 23 | 7 | 19 | 0 | 40 | 7 | 0 | 2 | 214 | 90 | 5.00 | 1.386 | 8.9 | 1.3 | 3.5 | 7.4 | 2.11 | |
| 13 | Jon Lester* | 37 | 2 | 1 | .667 | 4.30 | 8 | 8 | 0 | 0 | 0 | 0 | 44.0 | 45 | 21 | 21 | 6 | 19 | 2 | 21 | 2 | 0 | 0 | 189 | 90 | 5.41 | 1.455 | 9.2 | 1.2 | 3.9 | 4.3 | 1.11 | |
