MLB Scores and Standings
| San Francisco Giants | 6 | Final |
| Chicago Cubs | 1 |
| W | Camilo Doval (2-1) |
| L | Trevor Megill (1-1) |
| Washington Nationals | 3 | Final |
| Pittsburgh Pirates | 4 |
| W | Chad Kuhl (5-6) |
| L | Patrick Murphy (0-2) |
| Toronto Blue Jays | 3 | Final |
| Baltimore Orioles | 6 |
| W | Conner Greene (1-0) |
| L | Julian Merryweather (0-1) |
| S | Cole Sulser (7) |
| Colorado Rockies | 11 | Final |
| Philadelphia Phillies | 2 |
| W | German Marquez (12-10) |
| L | Bailey Falter (2-1) |
| Milwaukee Brewers | 10 | Final |
| Cleveland Indians | 3 |
| W | Adrian Houser (9-6) |
| L | Eli Morgan (2-7) |
| Tampa Bay Rays | 4 | Final |
| Detroit Tigers | 10 |
| W | Jose Cisnero (4-4) |
| L | Pete Fairbanks (3-6) |
| New York Yankees | 3 | Final |
| New York Mets | 10 |
| W | Tylor Megill (3-4) |
| L | Jordan Montgomery (5-6) |
| Miami Marlins | 2 | Final |
| Atlanta Braves | 6 |
| W | Ian Anderson (7-5) |
| L | Trevor Rogers (7-7) |
| Boston Red Sox | 3 | Final |
| Chicago White Sox | 4 |
| W | Carlos Rodon (12-5) |
| L | Tanner Houck (0-4) |
| S | Liam Hendriks (34) |
| Los Angeles Angels | 5 | Final |
| Houston Astros | 10 |
| W | Framber Valdez (10-5) |
| L | Shohei Ohtani (9-2) |
| Kansas City Royals | 6 | Final |
| Minnesota Twins | 4 | (11) |
| W | Ervin Santana (2-2) |
| L | Juan Minaya (2-1) |
| S | Greg Holland (8) |
| Cincinnati Reds | 4 | Final |
| St. Louis Cardinals | 2 |
| W | Michael Lorenzen (1-2) |
| L | T.J. McFarland (3-1) |
| S | Mychal Givens (7) |
| Texas Rangers | 5 | Final |
| Oakland Athletics | 10 |
| W | Deolis Guerra (4-1) |
| L | Glenn Otto (0-1) |
| San Diego Padres | 0 | Final |
| Los Angeles Dodgers | 3 |
| W | Julio Urias (17-3) |
| L | Joe Musgrove (10-9) |
| S | Kenley Jansen (31) |
| Arizona Diamondbacks | 4 | Final |
| Seattle Mariners | 5 |
| W | Marco Gonzales (8-5) |
| L | Madison Bumgarner (7-10) |
| S | Drew Steckenrider (8) |
Standings Up to and Including this Date
AL East Division
AL Central Division
AL West Division
NL East Division
NL Central Division
AL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| TBR | 88 | 53 | .624 | -- | 761 | 588 | .616 |
| HOU | 82 | 58 | .586 | 5.5 | 741 | 563 | .623 |
| CHW | 81 | 60 | .574 | 7.0 | 698 | 564 | .596 |
| BOS | 80 | 63 | .559 | 9.0 | 721 | 669 | .534 |
| NYY | 78 | 63 | .553 | 10.0 | 605 | 578 | .521 |
| TOR | 77 | 63 | .550 | 10.5 | 713 | 571 | .600 |
| OAK | 77 | 64 | .546 | 11.0 | 641 | 577 | .548 |
| SEA | 77 | 64 | .546 | 11.0 | 601 | 653 | .462 |
| CLE | 69 | 70 | .496 | 18.0 | 613 | 630 | .487 |
| LAA | 69 | 72 | .489 | 19.0 | 635 | 707 | .451 |
| DET | 67 | 75 | .472 | 21.5 | 623 | 676 | .463 |
| KCR | 64 | 77 | .454 | 24.0 | 594 | 681 | .438 |
| MIN | 62 | 79 | .440 | 26.0 | 631 | 738 | .429 |
| TEX | 51 | 89 | .364 | 36.5 | 546 | 690 | .395 |
| BAL | 46 | 94 | .329 | 41.5 | 581 | 813 | .351 |
NL Overall
| Tm | W | L | GB | RS | RA | pythW-L% | |
|---|---|---|---|---|---|---|---|
| SFG | 91 | 50 | .645 | -- | 682 | 520 | .622 |
| LAD | 89 | 53 | .627 | 2.5 | 712 | 487 | .667 |
| MIL | 87 | 55 | .613 | 4.5 | 659 | 535 | .594 |
| ATL | 75 | 65 | .536 | 15.5 | 686 | 586 | .572 |
| SDP | 74 | 66 | .529 | 16.5 | 641 | 571 | .553 |
| CIN | 75 | 67 | .528 | 16.5 | 697 | 664 | .522 |
| STL | 71 | 69 | .507 | 19.5 | 576 | 600 | .481 |
| PHI | 71 | 70 | .504 | 20.0 | 641 | 664 | .484 |
| NYM | 71 | 71 | .500 | 20.5 | 559 | 562 | .498 |
| CHC | 65 | 77 | .458 | 26.5 | 607 | 707 | .431 |
| COL | 65 | 77 | .458 | 26.5 | 653 | 698 | .470 |
| MIA | 59 | 82 | .418 | 32.0 | 555 | 595 | .468 |
| WSN | 58 | 83 | .411 | 33.0 | 626 | 707 | .445 |
| PIT | 51 | 90 | .362 | 40.0 | 513 | 721 | .349 |
| ARI | 45 | 96 | .319 | 46.0 | 591 | 787 | .372 |



We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, September 11, 3:39AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.