The Wayback Machine - https://web.archive.org/web/20220111050454/https://www.baseball-reference.com/boxes/
MLB Scores and Standings
| W |
Max Fried |
| L |
Luis Garcia |
Standings Up to and Including this Date
AL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TBR | 100 | 62 | .617 | -- | 857 | 651 | .623 |
| BOS | 92 | 70 | .568 | 8.0 | 829 | 749 | .546 |
| NYY | 92 | 70 | .568 | 8.0 | 711 | 669 | .528 |
| TOR | 91 | 71 | .562 | 9.0 | 846 | 663 | .610 |
| BAL | 52 | 110 | .321 | 48.0 | 659 | 956 | .336 |
AL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CHW | 93 | 69 | .574 | -- | 796 | 636 | .601 |
| CLE | 80 | 82 | .494 | 13.0 | 717 | 727 | .494 |
| DET | 77 | 85 | .475 | 16.0 | 697 | 756 | .463 |
| KCR | 74 | 88 | .457 | 19.0 | 686 | 788 | .437 |
| MIN | 73 | 89 | .451 | 20.0 | 729 | 834 | .439 |
AL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| HOU | 95 | 67 | .586 | -- | 863 | 658 | .622 |
| SEA | 90 | 72 | .556 | 5.0 | 697 | 748 | .468 |
| OAK | 86 | 76 | .531 | 9.0 | 743 | 687 | .536 |
| LAA | 77 | 85 | .475 | 18.0 | 723 | 804 | .452 |
| TEX | 60 | 102 | .370 | 35.0 | 625 | 815 | .381 |
NL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| ATL | 88 | 73 | .547 | -- | 790 | 656 | .584 |
| PHI | 82 | 80 | .506 | 6.5 | 734 | 745 | .493 |
| NYM | 77 | 85 | .475 | 11.5 | 636 | 668 | .478 |
| MIA | 67 | 95 | .414 | 21.5 | 623 | 701 | .446 |
| WSN | 65 | 97 | .401 | 23.5 | 724 | 820 | .443 |
NL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| MIL | 95 | 67 | .586 | -- | 738 | 623 | .577 |
| STL | 90 | 72 | .556 | 5.0 | 706 | 672 | .523 |
| CIN | 83 | 79 | .512 | 12.0 | 786 | 760 | .515 |
| CHC | 71 | 91 | .438 | 24.0 | 705 | 839 | .421 |
| PIT | 61 | 101 | .377 | 34.0 | 609 | 833 | .361 |
NL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| SFG | 107 | 55 | .660 | -- | 804 | 594 | .635 |
| LAD | 106 | 56 | .654 | 1.0 | 830 | 561 | .672 |
| SDP | 79 | 83 | .488 | 28.0 | 729 | 708 | .513 |
| COL | 74 | 87 | .460 | 32.5 | 739 | 796 | .466 |
| ARI | 52 | 110 | .321 | 55.0 | 679 | 893 | .377 |
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TBR | 100 | 62 | .617 | -- | 857 | 651 | .623 |
| HOU | 95 | 67 | .586 | 5.0 | 863 | 658 | .622 |
| CHW | 93 | 69 | .574 | 7.0 | 796 | 636 | .601 |
| BOS | 92 | 70 | .568 | 8.0 | 829 | 749 | .546 |
| NYY | 92 | 70 | .568 | 8.0 | 711 | 669 | .528 |
| TOR | 91 | 71 | .562 | 9.0 | 846 | 663 | .610 |
| SEA | 90 | 72 | .556 | 10.0 | 697 | 748 | .468 |
| OAK | 86 | 76 | .531 | 14.0 | 743 | 687 | .536 |
| CLE | 80 | 82 | .494 | 20.0 | 717 | 727 | .494 |
| DET | 77 | 85 | .475 | 23.0 | 697 | 756 | .463 |
| LAA | 77 | 85 | .475 | 23.0 | 723 | 804 | .452 |
| KCR | 74 | 88 | .457 | 26.0 | 686 | 788 | .437 |
| MIN | 73 | 89 | .451 | 27.0 | 729 | 834 | .439 |
| TEX | 60 | 102 | .370 | 40.0 | 625 | 815 | .381 |
| BAL | 52 | 110 | .321 | 48.0 | 659 | 956 | .336 |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| SFG | 107 | 55 | .660 | -- | 804 | 594 | .635 |
| LAD | 106 | 56 | .654 | 1.0 | 830 | 561 | .672 |
| MIL | 95 | 67 | .586 | 12.0 | 738 | 623 | .577 |
| STL | 90 | 72 | .556 | 17.0 | 706 | 672 | .523 |
| ATL | 88 | 73 | .547 | 18.5 | 790 | 656 | .584 |
| CIN | 83 | 79 | .512 | 24.0 | 786 | 760 | .515 |
| PHI | 82 | 80 | .506 | 25.0 | 734 | 745 | .493 |
| SDP | 79 | 83 | .488 | 28.0 | 729 | 708 | .513 |
| NYM | 77 | 85 | .475 | 30.0 | 636 | 668 | .478 |
| COL | 74 | 87 | .460 | 32.5 | 739 | 796 | .466 |
| CHC | 71 | 91 | .438 | 36.0 | 705 | 839 | .421 |
| MIA | 67 | 95 | .414 | 40.0 | 623 | 701 | .446 |
| WSN | 65 | 97 | .401 | 42.0 | 724 | 820 | .443 |
| PIT | 61 | 101 | .377 | 46.0 | 609 | 833 | .361 |
| ARI | 52 | 110 | .321 | 55.0 | 679 | 893 | .377 |
Standings For Games Played After this Date
AL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TBR | 0 | 0 | .000 | -- | 0 | 0 | |
| BOS | 0 | 0 | .000 | -- | 0 | 0 | |
| BAL | 0 | 0 | .000 | -- | 0 | 0 | |
| NYY | 0 | 0 | .000 | -- | 0 | 0 | |
| TOR | 0 | 0 | .000 | -- | 0 | 0 | |
AL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| KCR | 0 | 0 | .000 | -- | 0 | 0 | |
| MIN | 0 | 0 | .000 | -- | 0 | 0 | |
| CHW | 0 | 0 | .000 | -- | 0 | 0 | |
| DET | 0 | 0 | .000 | -- | 0 | 0 | |
| CLE | 0 | 0 | .000 | -- | 0 | 0 | |
AL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| TEX | 0 | 0 | .000 | -- | 0 | 0 | |
| HOU | 0 | 0 | .000 | -- | 0 | 0 | |
| OAK | 0 | 0 | .000 | -- | 0 | 0 | |
| SEA | 0 | 0 | .000 | -- | 0 | 0 | |
| LAA | 0 | 0 | .000 | -- | 0 | 0 | |
NL East Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| PHI | 0 | 0 | .000 | -- | 0 | 0 | |
| MIA | 0 | 0 | .000 | -- | 0 | 0 | |
| WSN | 0 | 0 | .000 | -- | 0 | 0 | |
| NYM | 0 | 0 | .000 | -- | 0 | 0 | |
| ATL | 0 | 0 | .000 | -- | 0 | 0 | |
NL Central Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CIN | 0 | 0 | .000 | -- | 0 | 0 | |
| PIT | 0 | 0 | .000 | -- | 0 | 0 | |
| MIL | 0 | 0 | .000 | -- | 0 | 0 | |
| CHC | 0 | 0 | .000 | -- | 0 | 0 | |
| STL | 0 | 0 | .000 | -- | 0 | 0 | |
NL West Division Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| SDP | 0 | 0 | .000 | -- | 0 | 0 | |
| ARI | 0 | 0 | .000 | -- | 0 | 0 | |
| COL | 0 | 0 | .000 | -- | 0 | 0 | |
| SFG | 0 | 0 | .000 | -- | 0 | 0 | |
| LAD | 0 | 0 | .000 | -- | 0 | 0 | |
AL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| KCR | 0 | 0 | .000 | -- | 0 | 0 | |
| TEX | 0 | 0 | .000 | -- | 0 | 0 | |
| MIN | 0 | 0 | .000 | -- | 0 | 0 | |
| CHW | 0 | 0 | .000 | -- | 0 | 0 | |
| HOU | 0 | 0 | .000 | -- | 0 | 0 | |
| TBR | 0 | 0 | .000 | -- | 0 | 0 | |
| DET | 0 | 0 | .000 | -- | 0 | 0 | |
| BOS | 0 | 0 | .000 | -- | 0 | 0 | |
| OAK | 0 | 0 | .000 | -- | 0 | 0 | |
| BAL | 0 | 0 | .000 | -- | 0 | 0 | |
| NYY | 0 | 0 | .000 | -- | 0 | 0 | |
| CLE | 0 | 0 | .000 | -- | 0 | 0 | |
| SEA | 0 | 0 | .000 | -- | 0 | 0 | |
| LAA | 0 | 0 | .000 | -- | 0 | 0 | |
| TOR | 0 | 0 | .000 | -- | 0 | 0 | |
NL Overall Table
| Tm |
W |
L |
W-L% |
GB |
RS |
RA |
pythW-L% |
| CIN | 0 | 0 | .000 | -- | 0 | 0 | |
| SDP | 0 | 0 | .000 | -- | 0 | 0 | |
| ARI | 0 | 0 | .000 | -- | 0 | 0 | |
| PIT | 0 | 0 | .000 | -- | 0 | 0 | |
| MIL | 0 | 0 | .000 | -- | 0 | 0 | |
| CHC | 0 | 0 | .000 | -- | 0 | 0 | |
| PHI | 0 | 0 | .000 | -- | 0 | 0 | |
| STL | 0 | 0 | .000 | -- | 0 | 0 | |
| MIA | 0 | 0 | .000 | -- | 0 | 0 | |
| COL | 0 | 0 | .000 | -- | 0 | 0 | |
| SFG | 0 | 0 | .000 | -- | 0 | 0 | |
| LAD | 0 | 0 | .000 | -- | 0 | 0 | |
| WSN | 0 | 0 | .000 | -- | 0 | 0 | |
| NYM | 0 | 0 | .000 | -- | 0 | 0 | |
| ATL | 0 | 0 | .000 | -- | 0 | 0 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 10, 10:25PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.