Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | 50 | San Diego Padres | NL | 89 | 74 | .546 | 0 | 163 | 3 | 0 | 0 | 3 | ||||||
| 2 | 2008 | 51 | San Diego Padres | NL | 63 | 99 | .389 | 0 | 162 | 5 | 0 | 0 | 3 | ||||||
| 3 | 2009 | 52 | San Diego Padres | NL | 75 | 87 | .463 | 0 | 162 | 4 | 0 | 0 | 3 | ||||||
| 4 | 2010 | 53 | San Diego Padres | NL | 90 | 72 | .556 | 0 | 162 | 2 | 0 | 0 | 2 | ||||||
| 5 | 2011 | 54 | San Diego Padres | NL | 71 | 91 | .438 | 0 | 162 | 5 | 0 | 0 | 2 | ||||||
| 6 | 2012 | 55 | San Diego Padres | NL | 76 | 86 | .469 | 0 | 162 | 4 | 0 | 0 | 3 | ||||||
| 7 | 2013 | 56 | San Diego Padres | NL | 76 | 86 | .469 | 0 | 162 | 3 | 0 | 0 | 2 | ||||||
| 8 | 2014 | 57 | San Diego Padres | NL | 77 | 85 | .475 | 0 | 162 | 3 | 0 | 0 | 33 | 17 | 51.5% | 3 | |||
| 9 | 2015 | 58 | San Diego Padres | NL | 1st of 3 | 32 | 33 | .492 | 0 | 65 | 3 | 0 | 0 | 15 | 9 | 60.0% | 4 | ||
| 10 | 2017 | 60 | Colorado Rockies | NL | 87 | 75 | .537 | 0 | 162 | 3 | 0 | 1 | .000 | 38 | 16 | 42.1% | 2 | ||
| 11 | 2018 | 61 | Colorado Rockies | NL | 91 | 72 | .558 | 0 | 163 | 2 | 1 | 3 | .250 | 46 | 24 | 52.2% | 2 | ||
| 12 | 2019 | 62 | Colorado Rockies | NL | 71 | 91 | .438 | 0 | 162 | 4 | 0 | 0 | 38 | 20 | 52.6% | 2 | |||
| 13 | 2020 | 63 | Colorado Rockies | NL | 26 | 34 | .433 | 0 | 60 | 4 | 0 | 0 | 17 | 7 | 41.2% | 0 | |||
| 14 | 2021 | 64 | Colorado Rockies | NL | 74 | 87 | .460 | 0 | 161 | 4 | 0 | 0 | 16 | 9 | 56.2% | 1 | |||
| San Diego Padres | 9 years | 649 | 713 | .477 | 0 | 1362 | 3.6 | 0 | 0 | 48 | 26 | 54.2%% | 25 | ||||||
| Colorado Rockies | 5 years | 349 | 359 | .493 | 0 | 708 | 3.3 | 1 | 4 | .200 | 155 | 76 | 49.0%% | 7 | |||||
| 14 years | 998 | 1072 | .482 | 0 | 2070 | 3.5 | 1 | 4 | .200 | 203 | 102 | 50.2%% | 32 |





Appearances on Leaderboards, Awards, and Honors