Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
In Memoriam
Lusia Harris (1955-2022)
Hall of Famer, 3x National Champion at Delta State, first and only woman drafted by an NBA team, scored first points in women's Olympic basketball. "The Queen of Basketball".
Recent Debuts
Lindell Wigginton (MIL), Braxton Key (PHI), Ahmad Caver (IND), Terry Taylor (IND), Jon Teske (MEM) and Paris Bass (PHO)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Happy Birthday
Frank Schade, Jackie Dinkins, Xavier Silas, Sam Williams, Quintin Dailey and Greg OdenPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2021-22 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: CLE - Div (60.8%), Conf (33.0%), Win Finals (13.8%)
West: PHO - Div (78.5%), Conf (33.6%), Win Finals (24.1%)
Projected Draft Order: ORL, DET, HOU, OKC, SAC, more
MVP Tracker: Nikola Jokić 30.1%, Giannis Antetokounmpo 23.0%, Kevin Durant 9.5%, Joel Embiid 8.7%, Rudy Gobert 6.3%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Nikola Jokić (DEN) | 26 | 11 | 12 | 33.2 |
| James Harden (BRK) | 37 | 10 | 11 | 33.0 |
| Joel Embiid (PHI) | 40 | 13 | 6 | 31.5 |
| DeMar DeRozan (CHI) | 35 | 6 | 3 | 28.9 |
| Ja Morant (MEM) | 38 | 6 | 6 | 27.8 |
What's Happening
NBA 75th Anniversary Team
All-Time Buzzer-Beaters List
MVP Tracker
Playoff Probabilities Report
2021 NBA Draft
WNBA Main Page
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
WNBA Player Game Finder/Comparison Finder Added to Stathead Basketball
Major Improvements to Historical NBA Boxes
Player Span Finder Added to Stathead Basketball
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, Russell Westbrook, Stephen Curry, John Wall, Nikola Jokić, Joel Embiid, Giannis Antetokounmpo, Michael Jordan, James Harden, Ja MorantHoops Rumors
- Community Shootaround: MVP Race
- Juan Hernangomez On Being Traded To Spurs, Time In Boston
- Bulls Hopeful Zach LaVine Can Return Next Week
- Lonzo Ball To Undergo Knee Surgery, Out 6-8 Weeks
- COVID/Injury Notes: Batum, Hawks, J. Murray, Celtics, More
- Rockets Open To Trading Wall For Westbrook, Draft Assets
- Denzel Valentine, Allen Crabbe Sign G League Contracts
- Kings Rumors: Holmes, Haliburton, Fox, Randle
- Pistons Sign Cassius Stanley To Third Hardship Contract
- Nuggets Sign DeMarcus Cousins To 10-Day Contract
Upcoming Dates
- April 10, 2022: 2021-22 NBA regular season ends
View More Items
Leaders - 2021-22 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2021-22 NBA
Scheduled Games
| Today | ||
|---|---|---|
| Sacramento @ Milwaukee | 7:00 pm | BSWI |
| Oklahoma City @ Cleveland | 8:00 pm | NBA TV |
| Indiana @ Phoenix | 9:00 pm | BSAZ |
| Sun Jan 23, 2022 | ||
| LA Clippers @ New York | 1:00 pm | MSG |
| Boston @ Washington | 3:30 pm | NBCS-DC |
| LA Lakers @ Miami | 6:00 pm | BSSUN |
| Chicago @ Orlando | 6:00 pm | BSFL |
| Portland @ Toronto | 6:00 pm | Sportsnet |
| Atlanta @ Charlotte | 7:00 pm | BSSE |
| Philadelphia @ San Antonio | 7:00 pm | BSSW |
| Memphis @ Dallas | 7:30 pm | BSSW |
| Detroit @ Denver | 8:00 pm | ALT |
| Brooklyn @ Minnesota | 8:00 pm | BSN |
| Utah @ Golden State | 8:30 pm | NBA TV |
| Mon Jan 24, 2022 | ||
| New York @ Cleveland | 7:00 pm | BSOH |
| Indiana @ New Orleans | 8:00 pm | BSNO |
| Chicago @ Oklahoma City | 8:00 pm | BSOK |
| Utah @ Phoenix | 9:00 pm | NBA TV |
| Tue Jan 25, 2022 | ||
| Denver @ Detroit | 7:00 pm | BSDET |
| Charlotte @ Toronto | 7:00 pm | Sportsnet |
| LA Clippers @ Washington | 7:00 pm | NBCS-DC |
| Sacramento @ Boston | 7:30 pm | NBCS-BOS |
| LA Lakers @ Brooklyn | 7:30 pm | TNT |
| San Antonio @ Houston | 8:00 pm | SportsNet SW |
| New Orleans @ Philadelphia | 8:00 pm | NBCS-PH |
| Dallas @ Golden State | 10:00 pm | TNT |
| Minnesota @ Portland | 10:00 pm | ROOT Sports NW |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 24 | 8 | .750 | — |
| 2 | Minnesota Lynx* | 22 | 10 | .688 | 2.0 |
| 3 | Seattle Storm* | 21 | 11 | .656 | 3.0 |
| 4 | Phoenix Mercury* | 19 | 13 | .594 | 5.0 |
| 5 | Dallas Wings* | 14 | 18 | .438 | 10.0 |
| 6 | Los Angeles Sparks | 12 | 20 | .375 | 12.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Connecticut Sun* | 26 | 6 | .813 | — |
| 2 | Chicago Sky* | 16 | 16 | .500 | 10.0 |
| 3 | New York Liberty* | 12 | 20 | .375 | 14.0 |
| 3 | Washington Mystics | 12 | 20 | .375 | 14.0 |
| 5 | Atlanta Dream | 8 | 24 | .250 | 18.0 |
| 6 | Indiana Fever | 6 | 26 | .188 | 20.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| October 17, 2021 | ||
|---|---|---|
| May 6, 2022 | ||
| Los Angeles Sparks | @ | Chicago Sky |
| Las Vegas Aces | @ | Phoenix Mercury |
| Minnesota Lynx | @ | Seattle Storm |
| Indiana Fever | @ | Washington Mystics |
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 16 | 1 | .941 |
| FC Barcelona | 11 | 3 | .786 |
| Club Joventut Badalona | 10 | 5 | .667 |
| Baxi Manresa | 11 | 6 | .647 |
| Valencia Basket | 9 | 6 | .600 |
| UCAM Murcia | 9 | 6 | .600 |
| Lenovo Tenerife | 8 | 6 | .571 |
| Río Breogán | 9 | 7 | .563 |
| Bitci Baskonia | 9 | 8 | .529 |
| Herbalife Gran Canaria | 7 | 9 | .438 |
| Surne Bilbao Basket | 7 | 9 | .438 |
| Unicaja | 7 | 9 | .438 |
| Casademont Zaragoza | 6 | 11 | .353 |
| Urbas Fuenlabrada | 5 | 10 | .333 |
| Monbus Obradoiro | 5 | 11 | .313 |
| MoraBanc Andorra | 5 | 11 | .313 |
| Hereda San Pablo Burgos | 4 | 11 | .267 |
| Coosur Real Betis | 3 | 12 | .200 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Metropolitans 92 | 12 | 3 | .800 |
| AS Monaco Basket | 10 | 5 | .667 |
| SIG Strasbourg | 9 | 5 | .643 |
| Élan Béarnais Pau-Lacq-Orthez | 10 | 6 | .625 |
| LDLC ASVEL | 9 | 6 | .600 |
| Le Mans Sarthe Basket | 9 | 6 | .600 |
| Nanterre 92 | 8 | 6 | .571 |
| Limoges CSP | 9 | 7 | .563 |
| BCM Gravelines-Dunkerque | 8 | 7 | .533 |
| JDA Dijon | 8 | 7 | .533 |
| Chorale Roanne Basket | 8 | 8 | .500 |
| JL Bourg | 7 | 9 | .438 |
| Orléans Loiret Basket | 6 | 9 | .400 |
| Paris Basketball | 6 | 10 | .375 |
| Champagne Basket | 6 | 11 | .353 |
| Fos Provence | 5 | 11 | .313 |
| Cholet Basket | 5 | 11 | .313 |
| ESSM Le Portel | 3 | 11 | .214 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| AX Armani Exchange Milano | 13 | 2 | .867 |
| Virtus Segafredo Bologna | 12 | 3 | .800 |
| Allianz Pallacanestro Trieste | 8 | 6 | .571 |
| Dolomiti Energia Trento | 8 | 6 | .571 |
| Happy Casa Brindisi | 8 | 7 | .533 |
| Germani Basket Brescia | 8 | 7 | .533 |
| Bertram Tortona | 8 | 7 | .533 |
| UnaHotels Reggio Emilia | 7 | 8 | .467 |
| Umana Reyer Venezia | 7 | 8 | .467 |
| Banco di Sardegna Sassari | 7 | 8 | .467 |
| GeVi Napoli Basket | 7 | 8 | .467 |
| NutriBullet Treviso | 6 | 8 | .429 |
| Carpegna Prosciutto Basket Pesaro | 6 | 9 | .400 |
| Fortitudo Kiğılı Bologna | 5 | 10 | .333 |
| Openjobmetis Varese | 4 | 10 | .286 |
| Vanoli Cremona | 4 | 11 | .267 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Panathinaikos OPAP | 9 | 1 | .900 |
| Olympiacos | 9 | 1 | .900 |
| Promitheas Patras | 8 | 4 | .667 |
| Kolossos H Hotels | 7 | 4 | .636 |
| Lavrio Megabolt | 5 | 6 | .455 |
| Peristeri Vitabiotics | 5 | 6 | .455 |
| AEK Athens | 5 | 6 | .455 |
| Aris | 4 | 6 | .400 |
| PAOK mateco | 4 | 6 | .400 |
| Apollon Patras Oscar | 4 | 7 | .364 |
| Larisa | 3 | 7 | .300 |
| Ionikos Basket | 3 | 7 | .300 |
| Iraklis | 3 | 8 | .273 |
ABA Adriatic
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Crvena zvezda mts | 13 | 1 | .929 |
| Partizan NIS | 13 | 3 | .813 |
| Budućnost VOLI | 10 | 3 | .769 |
| FMP Meridian | 10 | 3 | .769 |
| Cedevita Olimpija | 9 | 5 | .643 |
| KK Igokea | 8 | 6 | .571 |
| Mega Mozzart | 7 | 7 | .500 |
| Mornar Barsko zlato | 6 | 8 | .429 |
| SC Derby | 5 | 9 | .357 |
| Cibona Zagreb | 5 | 10 | .333 |
| Zadar | 5 | 10 | .333 |
| Borac Čačak | 4 | 10 | .286 |
| Krka | 3 | 12 | .200 |
| Split | 2 | 13 | .133 |
Turkish Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Fenerbahçe Beko | 14 | 3 | .824 |
| Anadolu Efes | 13 | 3 | .813 |
| Darüşşafaka Tekfen | 13 | 4 | .765 |
| Pınar Karşıyaka | 11 | 6 | .647 |
| Gaziantep Basketbol | 11 | 6 | .647 |
| Galatasaray Nef | 11 | 6 | .647 |
| Bahçeşehir Koleji | 10 | 7 | .588 |
| Tofaş | 10 | 7 | .588 |
| Beşiktaş Icrypex | 8 | 8 | .500 |
| Frutti Extra Bursaspor | 8 | 8 | .500 |
| Türk Telekom | 6 | 11 | .353 |
| Yukatel Merkezefendi Basket | 5 | 11 | .313 |
| Semt77 Yalovaspor | 4 | 12 | .250 |
| Petkim Spor | 3 | 13 | .188 |
| Büyükçekmece Basketbol | 3 | 14 | .176 |
| HDI Sigorta Afyon Belediye | 3 | 14 | .176 |
VTB United
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| UNICS | 9 | 2 | .818 |
| Avtodor | 8 | 2 | .800 |
| Zenit Saint Petersburg | 8 | 3 | .727 |
| CSKA Moscow | 8 | 3 | .727 |
| Parma | 6 | 4 | .600 |
| Lokomotiv Kuban | 5 | 4 | .556 |
| Nizhny Novgorod | 5 | 6 | .455 |
| Enisey | 4 | 7 | .364 |
| Kalev/Cramo | 3 | 6 | .333 |
| Astana | 2 | 6 | .250 |
| Tsmoki Minsk | 1 | 8 | .111 |
| Enea Zastal BC Zielona Góra | 1 | 9 | .100 |
Israeli Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Hapoel Bank Yahav Jerusalem | 9 | 4 | .692 |
| Hapoel Nofar Energy Galil Elion | 8 | 5 | .615 |
| Bnei Herzliya | 8 | 5 | .615 |
| Hapoel Holon | 8 | 5 | .615 |
| Maccabi Playtika Tel Aviv | 8 | 5 | .615 |
| Ironi Nes Ziona | 7 | 6 | .538 |
| Hapoel Tel Aviv | 7 | 6 | .538 |
| Hapoel Haifa | 7 | 6 | .538 |
| Hapoel Be'er Sheva | 5 | 8 | .385 |
| Hapoel Gilboa Galil | 5 | 9 | .357 |
| Hapoel Yossi Avrahami Eilat | 5 | 9 | .357 |
| Maccabi Rishon LeZion | 2 | 11 | .154 |
EuroLeague
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 16 | 3 | .842 |
| FC Barcelona | 16 | 5 | .762 |
| AX Armani Exchange Milano | 13 | 6 | .684 |
| Zenit Saint Petersburg | 12 | 7 | .632 |
| Olympiacos | 12 | 7 | .632 |
| UNICS | 12 | 7 | .632 |
| CSKA Moscow | 12 | 8 | .600 |
| Anadolu Efes | 10 | 10 | .500 |
| AS Monaco Basket | 10 | 11 | .476 |
| Fenerbahçe Beko | 9 | 10 | .474 |
| LDLC ASVEL | 9 | 11 | .450 |
| Bayern Munich | 9 | 11 | .450 |
| Maccabi Playtika Tel Aviv | 8 | 11 | .421 |
| Crvena zvezda mts | 7 | 12 | .368 |
| Bitci Baskonia | 7 | 13 | .350 |
| Alba Berlin | 6 | 13 | .316 |
| Panathinaikos OPAP | 4 | 15 | .211 |
| Žalgiris | 3 | 15 | .167 |
EuroCup
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Partizan NIS | 8 | 2 | .800 |
| Club Joventut Badalona | 8 | 2 | .800 |
| Herbalife Gran Canaria | 7 | 2 | .778 |
| Budućnost VOLI | 7 | 3 | .700 |
| Valencia Basket | 7 | 3 | .700 |
| Lokomotiv Kuban | 7 | 3 | .700 |
| Virtus Segafredo Bologna | 6 | 3 | .667 |
| MoraBanc Andorra | 5 | 4 | .556 |
| Türk Telekom | 5 | 5 | .500 |
| BC Lietkabelis | 5 | 5 | .500 |
| Metropolitans 92 | 5 | 5 | .500 |
| ratiopharm Ulm | 5 | 5 | .500 |
| Umana Reyer Venezia | 4 | 5 | .444 |
| Hamburg Towers | 4 | 6 | .400 |
| Cedevita Olimpija | 3 | 6 | .333 |
| Frutti Extra Bursaspor | 3 | 6 | .333 |
| JL Bourg | 3 | 7 | .300 |
| Promitheas Patras | 2 | 7 | .222 |
| Śląsk Wrocław | 1 | 8 | .111 |
| Dolomiti Energia Trento | 1 | 9 | .100 |
CBA China
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Liaoning Flying Leopards | 22 | 3 | .880 |
| Zhejiang Guangsha Lions | 20 | 5 | .800 |
| Zhejiang Golden Bulls | 20 | 5 | .800 |
| Shanghai Sharks | 20 | 5 | .800 |
| Guangdong Southern Tigers | 18 | 7 | .720 |
| Shanxi Loongs | 17 | 8 | .680 |
| Shenzhen Aviators | 17 | 8 | .680 |
| Beijing Ducks | 15 | 10 | .600 |
| Guangzhou Loong Lions | 15 | 10 | .600 |
| Beijing Royal Fighters | 14 | 11 | .560 |
| Shandong Heroes | 13 | 12 | .520 |
| Jilin Northeast Tigers | 11 | 14 | .440 |
| Xinjiang Flying Tigers | 10 | 15 | .400 |
| Tianjin Pioneers | 9 | 16 | .360 |
| Sichuan Blue Whales | 9 | 16 | .360 |
| Qingdao Eagles | 8 | 17 | .320 |
| Fujian Sturgeons | 5 | 20 | .200 |
| Jiangsu Dragons | 4 | 21 | .160 |
| Ningbo Rockets | 2 | 23 | .080 |
| Nanjing Monkey Kings | 1 | 24 | .040 |
NBL Australia
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Melbourne United | 6 | 2 | .750 |
| Perth Wildcats | 5 | 2 | .714 |
| Illawarra Hawks | 4 | 2 | .667 |
| South East Melbourne Phoenix | 3 | 2 | .600 |
| Brisbane Bullets | 4 | 3 | .571 |
| Adelaide 36ers | 3 | 3 | .500 |
| Cairns Taipans | 2 | 2 | .500 |
| Sydney Kings | 3 | 6 | .333 |
| Tasmania JackJumpers | 2 | 5 | .286 |
| New Zealand Breakers | 2 | 7 | .222 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| Serbia | 0 | 1 | .000 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 22, 4:31AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.