NHL Stats and History The complete source for current and historical NHL players, teams, scores and leaders.
Every NHL Player
In Memoriam
Clark Gillies (1954-2022)
A member of the famed all-Hall of Fame Long Island Lightning Line, Gillies won four straight Stanley Cups (1980-83) with the New York Islanders. Had 6 30-goal seasons, 2 1st Team All-Star seasons, and was inducted into the HHOF in 2002.
Recent Debuts
Braden Schneider (NYR), Dylan Samberg (WPG), Lukas Reichel (CHI), Jack LaFontaine (CAR), Samuel Fagemo (LAK) and Declan Chisholm (WPG)Happy Birthday/Born On This Day
Martin Reway, Chris Ferraro, Sergei Boikov, Scott Kosmachuk, Gustav Bouramman and Bobby TaylorPlayer pages include basic statistics and links to player's gamelogs, splits, advanced analytic stats, and more.
Every NHL Team
2021-22 NHL Standings
Summary · Leaders · Schedule · Standings Prediction
Click conference name for conference standings
| Eastern | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Atlantic | |||||||
| FLA | 28 | 8 | 5 | 61 | 21 | 21-8-12 | .659 |
| TBL | 28 | 10 | 5 | 61 | 20 | 20-10-13 | .616 |
| TOR | 25 | 10 | 3 | 53 | 21 | 21-10-7 | .645 |
| BOS | 24 | 12 | 2 | 50 | 21 | 21-12-5 | .618 |
| DET | 18 | 18 | 6 | 42 | 11 | 11-18-13 | .417 |
| BUF | 13 | 21 | 7 | 33 | 10 | 10-21-10 | .366 |
| OTT | 11 | 20 | 3 | 25 | 9 | 9-20-5 | .338 |
| MTL | 8 | 25 | 7 | 23 | 7 | 7-25-8 | .275 |
| Metropolitan | |||||||
| NYR | 27 | 11 | 4 | 58 | 24 | 24-11-7 | .655 |
| CAR | 27 | 9 | 2 | 56 | 25 | 25-9-4 | .711 |
| PIT | 25 | 10 | 5 | 55 | 21 | 21-10-9 | .637 |
| WSH | 23 | 10 | 9 | 55 | 19 | 19-10-13 | .607 |
| CBJ | 18 | 19 | 1 | 37 | 11 | 11-19-8 | .395 |
| NJD | 15 | 19 | 5 | 35 | 10 | 10-19-10 | .385 |
| NYI | 14 | 14 | 6 | 34 | 12 | 12-14-8 | .471 |
| PHI | 13 | 20 | 8 | 34 | 10 | 10-20-11 | .378 |
| Western | W | L | OL | PTS | RW | RgRec | RgPt% |
|---|---|---|---|---|---|---|---|
| Central | |||||||
| COL | 28 | 8 | 3 | 59 | 22 | 22-8-9 | .679 |
| NSH | 26 | 14 | 3 | 55 | 20 | 20-14-9 | .570 |
| STL | 24 | 11 | 5 | 53 | 21 | 21-11-8 | .625 |
| MIN | 24 | 10 | 3 | 51 | 16 | 16-10-11 | .581 |
| DAL | 20 | 16 | 2 | 42 | 13 | 13-16-9 | .461 |
| WPG | 17 | 14 | 6 | 40 | 14 | 14-14-9 | .500 |
| CHI | 15 | 19 | 7 | 37 | 8 | 8-19-14 | .366 |
| ARI | 10 | 26 | 4 | 24 | 7 | 7-26-7 | .263 |
| Pacific | |||||||
| VEG | 24 | 15 | 2 | 50 | 19 | 19-15-7 | .549 |
| ANA | 20 | 16 | 7 | 47 | 13 | 13-16-14 | .465 |
| LAK | 20 | 16 | 5 | 45 | 16 | 16-16-9 | .500 |
| SJS | 21 | 19 | 2 | 44 | 14 | 14-19-9 | .440 |
| CGY | 18 | 12 | 6 | 42 | 15 | 15-12-9 | .542 |
| EDM | 19 | 16 | 2 | 40 | 16 | 16-16-5 | .500 |
| VAN | 18 | 18 | 4 | 40 | 13 | 13-18-9 | .438 |
| SEA | 12 | 24 | 4 | 28 | 11 | 11-24-5 | .338 |
Team pages include statistics, rosters, payroll, schedule, gamelogs, splits, advanced analytic stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Player Season Finder
Find single-season or multi-year totals to create leaderboards by team, position, age, and more.Player Goal Finder
Search through all goals meeting your criteria, from 1979-80 to today.Team Streak Finder
Search for game or season streaks from 1917-18 to today.Advanced Stats Finders
Search through seasons (or multiple seasons) for advanced stats meeting your criteria, from 2007-08 to today. Player • TeamDraft Finder
Find players drafted within certain criteria, for all NHL Draft years.NHL Scores
Box scores contain team and player stats and for recent seasons charts of every shot taken. All NHL Box Scores From 1987-88 to Present
Yesterday's Top Performers
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koskinen | 3 GA, 44 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juuse Saros | 1 GA, 28 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petr Mrazek | 1 GA, 27 Saves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kreider | 3 G, 1 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Duchene | 2 G, 1 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Ovechkin | 2 G, 0 A, +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensemen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Trouba | 2 G, 1 A, +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noah Hanifin | 1 G, 2 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Rielly | 1 G, 1 A, +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's Happening
2021-22 NHL Schedule
2021 NHL Expansion Draft
2021 NHL Entry Draft
Hockey-Reference Adds NHL Game Logs Back to 1917-18
2021 Playoffs Summary
Sign up for the Hockey Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
Site News
Keep up with the latest site news with our This Month in Sports Reference newsletter!
Upcoming Dates
- April 29, 2022: End of 2021-22 regular season
View More Items
Trending Player Pages
Clark Gillies, Alex Ovechkin, Chris Kreider, Sidney Crosby, Wayne Gretzky, Jakob Chychrun, Connor McDavid, Jeff Skinner, Mike Bossy, Peyton KrebsPro Hockey Rumors
- Five Key Stories: 1/17/22 – 1/23/22
- Pacific Notes: Karlsson, Fowler, Oleksiak
- Salary Cap Deep Dive: Buffalo Sabres
- Jacob Panetta Suspended Indefinitely By ECHL, Released By Jacksonville
- Kevin Lankinen Lands On Injured Reserve
- Canucks Add Spencer Martin To COVID Protocol, Will Have Emergency Backup
- Russia Announces Final Olympic Roster
- New York Rangers Place Jarred Tinordi On Waivers
- Injury Notes: Zucker, Allison, Raffl, DeMelo
- Taxi Squad Shuffle: 01/23/22
NHL Leaders — 2021-22 & All-Time
Season-by-Season Top 20s
All-Time Leaderboards
Go to a leaderboard using the form below. For Example:
2021-22 NHL Season
2021-22 NHL
Every Season · NHL Award Winners · NHL Draft Picks · NHL Coaches · Stanley Cup Playoffs
NHL Upcoming Games
Today's Games
January 24, 2022
January 25, 2022
* Estimated win probability in parentheses.
All game times Eastern
















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, January 23, 4:21AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.