Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Batting
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | Ted Radcliffe | 27 | 73 | 269 | 250 | 39 | 71 | 11 | 4 | 4 | 49 | 4 | 13 | .284 | .319 | .408 | .727 | 95 | 102 | 0 | 6 | |||||
| 2 | 1B | George Giles* | 21 | 83 | 393 | 346 | 86 | 125 | 20 | 4 | 3 | 67 | 13 | 41 | .361 | .429 | .468 | .897 | 142 | 162 | 0 | 6 | |||||
| 3 | 2B | John Henry Russell | 32 | 88 | 357 | 329 | 56 | 90 | 14 | 6 | 8 | 46 | 8 | 26 | .274 | .327 | .426 | .752 | 102 | 140 | 0 | 2 | |||||
| 4 | SS | Willie Wells | 25 | 90 | 395 | 336 | 112 | 138 | 34 | 3 | 17 | 114 | 18 | 52 | .411 | .492 | .682 | 1.174 | 214 | 229 | 2 | 5 | |||||
| 5 | 3B | Dewey Creacy | 31 | 91 | 388 | 335 | 48 | 101 | 6 | 6 | 7 | 73 | 5 | 43 | .301 | .383 | .418 | .800 | 116 | 140 | 1 | 9 | |||||
| 6 | LF | Wilson Redus | 25 | 47 | 185 | 161 | 35 | 49 | 6 | 4 | 5 | 43 | 1 | 18 | .304 | .378 | .484 | .862 | 132 | 78 | 1 | 5 | |||||
| 7 | CF | Cool Papa Bell# | 27 | 79 | 383 | 342 | 104 | 121 | 19 | 5 | 6 | 56 | 11 | 35 | .354 | .417 | .491 | .908 | 145 | 168 | 2 | 4 | |||||
| 8 | RF | Branch Russell* | 34 | 89 | 403 | 350 | 90 | 117 | 12 | 1 | 9 | 69 | 6 | 37 | .334 | .399 | .451 | .851 | 130 | 158 | 1 | 15 | |||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 9 | C | Henry Williams | 35 | 60 | 223 | 208 | 34 | 59 | 6 | 1 | 1 | 28 | 0 | 10 | .284 | .317 | .337 | .653 | 77 | 70 | 0 | 5 | |||||
| 10 | IF | Mule Suttles | 29 | 46 | 201 | 164 | 58 | 67 | 14 | 7 | 13 | 64 | 12 | 31 | .409 | .508 | .817 | 1.325 | 253 | 134 | 2 | 4 | |||||
| 11 | John Reese | 35 | 13 | 8 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 98 | 4 | 0 | 0 | ||||||
| 12 | C | Quincy Trouppe# | 17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
| 13 | P | John Williams? | 25 | 58 | 204 | 188 | 30 | 59 | 10 | 3 | 3 | 36 | 3 | 13 | .314 | .361 | .447 | .808 | 117 | 84 | 1 | 2 | |||||
| 14 | P | Logan Hensley | 30 | 28 | 79 | 75 | 13 | 20 | 5 | 2 | 0 | 6 | 0 | 4 | .267 | .304 | .387 | .690 | 86 | 29 | 0 | 0 | |||||
| 15 | P | Ted Trent | 26 | 23 | 50 | 44 | 3 | 2 | 1 | 0 | 0 | 6 | 0 | 6 | .045 | .160 | .068 | .228 | -36 | 3 | 0 | 0 | |||||
| 16 | P | Roosevelt Davis | 25 | 19 | 48 | 45 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 2 | .222 | .255 | .244 | .500 | 36 | 11 | 0 | 1 | |||||
| 17 | P | Joe Strong* | 27 | 23 | 43 | 34 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 9 | .176 | .349 | .324 | .672 | 83 | 11 | 0 | 0 | |||||
| 18 | P | Leroy Matlock* | 23 | 17 | 41 | 35 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 5 | .229 | .325 | .257 | .582 | 59 | 9 | 0 | 1 | |||||
| 19 | P | Bill Drake | 35 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 1 | |||||
| Team Totals | 28.3 | 95 | 3677 | 3256 | 728 | 1045 | 161 | 49 | 76 | 665 | 82 | 345 | .321 | .388 | .471 | .858 | 131 | 1532 | 10 | 66 | |||||||
| Rank in 9 NNL teams | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Non-Pitcher Totals | 28.4 | 95 | 3411 | 3019 | 698 | 999 | 152 | 45 | 76 | 645 | 81 | 319 | .331 | .397 | .487 | .883 | 138 | 1469 | 10 | 63 | |||||||
| Pitcher Totals | 26.9 | 95 | 266 | 237 | 30 | 46 | 9 | 4 | 0 | 20 | 1 | 26 | .194 | .274 | .266 | .540 | 46 | 63 | 0 | 3 | |||||||
| Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
| Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Logan Hensley | 30 | 16 | 4 | .800 | 4.09 | 26 | 20 | 14 | 0 | 1 | 174.0 | 184 | 89 | 79 | 58 | 55 | 2 | 2 | 116 | 1.391 | 9.5 | 3.0 | 2.8 | 0.95 | |||||||
| 2 | SP | Ted Trent | 26 | 8 | 2 | .800 | 4.41 | 23 | 13 | 7 | 2 | 0 | 122.1 | 139 | 68 | 60 | 55 | 55 | 0 | 0 | 108 | 1.586 | 10.2 | 4.0 | 4.0 | 1.00 | |||||||
| 3 | SP | Ted Radcliffe | 27 | 10 | 2 | .833 | 2.58 | 20 | 12 | 9 | 1 | 2 | 115.1 | 101 | 40 | 33 | 32 | 42 | 2 | 1 | 185 | 1.153 | 7.9 | 2.5 | 3.3 | 1.31 | |||||||
| 4 | SP | John Williams | 25 | 8 | 5 | .615 | 4.37 | 18 | 12 | 7 | 1 | 1 | 101.0 | 110 | 70 | 49 | 39 | 47 | 4 | 1 | 109 | 1.475 | 9.8 | 3.5 | 4.2 | 1.21 | |||||||
| 5 | SP | Joe Strong | 27 | 9 | 4 | .692 | 4.42 | 19 | 12 | 7 | 0 | 1 | 97.2 | 107 | 61 | 48 | 55 | 48 | 3 | 0 | 108 | 1.659 | 9.9 | 5.1 | 4.4 | 0.87 | |||||||
| 6 | SP | Leroy Matlock* | 23 | 8 | 4 | .667 | 4.13 | 16 | 12 | 7 | 0 | 0 | 89.1 | 90 | 54 | 41 | 30 | 18 | 0 | 0 | 115 | 1.343 | 9.1 | 3.0 | 1.8 | 0.60 | |||||||
| Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W | ||||||
| 7 | RP | Roosevelt Davis | 25 | 10 | 3 | .769 | 3.86 | 19 | 11 | 7 | 0 | 0 | 112.0 | 130 | 69 | 48 | 36 | 65 | 3 | 0 | 123 | 1.482 | 10.4 | 2.9 | 5.2 | 1.81 | |||||||
| Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W | ||||||
| 8 | Bill Drake | 35 | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 8.1 | 12 | 10 | 5 | 2 | 2 | 0 | 1 | 91 | 1.680 | 13.0 | 2.2 | 2.2 | 1.00 | |||||||||
| Team Totals | 26.6 | 69 | 24 | .742 | 3.98 | 95 | 93 | 58 | 4 | 5 | 820.0 | 873 | 461 | 363 | 307 | 332 | 14 | 5 | 119 | 1.439 | 9.6 | 3.4 | 3.6 | 1.08 | |||||||||
| Rank in 9 NNL teams | 1 | 8 | 2 | 1 | 3 | 1 | 1 | 9 | 8 | 7 | 1 | 9 | 3 | ||||||||||||||||||||
| Rk | Pos | Name | Age | W | L | W-L% | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | SO9 | SO/W |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl

Formed in 2009, the Archive Team (not to be confused with the archive.org Archive-It Team) is a rogue archivist collective dedicated to saving copies of rapidly dying or deleted websites for the sake of history and digital heritage. The group is 100% composed of volunteers and interested parties, and has expanded into a large amount of related projects for saving online and digital history.


Top 12 Players