Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1890 | 22 | Philadelphia Phillies | NL | 4th of 5 | 25 | 10 | .714 | 0 | 35 | 3 | 0 | Player/Manager | |||
| 2 | 1900 | 32 | Cincinnati Reds | NL | 62 | 77 | .446 | 5 | 144 | 7 | 0 | 0 | 0 | Player/Manager | ||
| Philadelphia Phillies | 1 year | 25 | 10 | .714 | 0 | 35 | 3.0 | 0 | 0 | 0 | ||||||
| Cincinnati Reds | 1 year | 62 | 77 | .446 | 5 | 144 | 7.0 | 0 | 0 | 0 | ||||||
| 2 years | 87 | 87 | .500 | 5 | 179 | 6.2 | 0 | 0 | 0 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 29, 10:42PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.