Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 49 | St. Louis Cardinals | NL | 2nd of 2 | 41 | 28 | .594 | 0 | 69 | 3 | 0 | 0 | 14 | 4 | 28.6% | 2 | ||
| 2 | 2019 | 50 | St. Louis Cardinals | NL | 91 | 71 | .562 | 0 | 162 | 1 | 3 | 6 | .333 | 39 | 16 | 41.0% | 2 | ||
| 3 | 2020 | 51 | St. Louis Cardinals | NL | 30 | 28 | .517 | 0 | 58 | 2 | 1 | 2 | .333 | 12 | 8 | 66.7% | 1 | ||
| 4 | 2021 | 52 | St. Louis Cardinals | NL | 90 | 72 | .556 | 0 | 162 | 2 | 0 | 1 | .000 | 11 | 6 | 54.5% | 5 | ||
| 4 years | 252 | 199 | .559 | 0 | 451 | 1.8 | 4 | 9 | .308 | 76 | 34 | 44.7%% | 10 |



Appearances on Leaderboards, Awards, and Honors