Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1984 | 41 | New York Mets | NL | 90 | 72 | .556 | 0 | 162 | 2 | 0 | 0 | 3 | |||
| 2 | 1985 | 42 | New York Mets | NL | 98 | 64 | .605 | 0 | 162 | 2 | 0 | 0 | 5 | |||
| 3 | 1986 | 43 | New York Mets | NL | 108 | 54 | .667 | 0 | 162 | 1 | 8 | 5 | .615 | 0 | WS Champs | |
| 4 | 1987 | 44 | New York Mets | NL | 92 | 70 | .568 | 0 | 162 | 2 | 0 | 0 | 3 | |||
| 5 | 1988 | 45 | New York Mets | NL | 100 | 60 | .625 | 0 | 160 | 1 | 3 | 4 | .429 | 0 | ||
| 6 | 1989 | 46 | New York Mets | NL | 87 | 75 | .537 | 0 | 162 | 2 | 0 | 0 | 2 | |||
| 7 | 1990 | 47 | New York Mets | NL | 1st of 2 | 20 | 22 | .476 | 0 | 42 | 2 | 0 | 0 | 0 | ||
| 8 | 1993 | 50 | Cincinnati Reds | NL | 2nd of 2 | 53 | 65 | .449 | 0 | 118 | 5 | 0 | 0 | 1 | ||
| 9 | 1994 | 51 | Cincinnati Reds | NL | 66 | 48 | .579 | 1 | 115 | 1 | 0 | 0 | 3 | |||
| 10 | 1995 | 52 | Cincinnati Reds | NL | 85 | 59 | .590 | 0 | 144 | 1 | 3 | 4 | .429 | 2 | ||
| 11 | 1996 | 53 | Baltimore Orioles | AL | 88 | 74 | .543 | 1 | 163 | 2 | 4 | 5 | .444 | 3 | ||
| 12 | 1997 | 54 | Baltimore Orioles | AL | 98 | 64 | .605 | 0 | 162 | 1 | 5 | 5 | .500 | 3 | ||
| 13 | 1999 | 56 | Los Angeles Dodgers | NL | 77 | 85 | .475 | 0 | 162 | 3 | 0 | 0 | 3 | |||
| 14 | 2000 | 57 | Los Angeles Dodgers | NL | 86 | 76 | .531 | 0 | 162 | 2 | 0 | 0 | 4 | |||
| 15 | 2011 | 68 | Washington Nationals | NL | 3rd of 3 | 40 | 43 | .482 | 0 | 83 | 3 | 0 | 0 | 1 | ||
| 16 | 2012 | 69 | Washington Nationals | NL | 98 | 64 | .605 | 0 | 162 | 1 | 2 | 3 | .400 | 1 | ||
| 17 | 2013 | 70 | Washington Nationals | NL | 86 | 76 | .531 | 0 | 162 | 2 | 0 | 0 | 2 | |||
| New York Mets | 7 years | 595 | 417 | .588 | 0 | 1012 | 1.7 | 11 | 9 | .550 | 13 | 1 Pennant and 1 World Series Title | ||||
| Cincinnati Reds | 3 years | 204 | 172 | .543 | 1 | 377 | 2.3 | 3 | 4 | .429 | 6 | |||||
| Baltimore Orioles | 2 years | 186 | 138 | .574 | 1 | 325 | 1.5 | 9 | 10 | .474 | 6 | |||||
| Los Angeles Dodgers | 2 years | 163 | 161 | .503 | 0 | 324 | 2.5 | 0 | 0 | 7 | ||||||
| Washington Nationals | 3 years | 224 | 183 | .550 | 0 | 407 | 1.8 | 2 | 3 | .400 | 4 | |||||
| 17 years | 1372 | 1071 | .562 | 2 | 2445 | 1.9 | 25 | 26 | .490 | 36 | 1 Pennant and 1 World Series Title |





Appearances on Leaderboards, Awards, and Honors