Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1956 | 38 | New York Giants | NL | 67 | 87 | .435 | 0 | 154 | 6 | 0 | 0 | 8 | |||
| 2 | 1957 | 39 | New York Giants | NL | 69 | 85 | .448 | 0 | 154 | 6 | 0 | 0 | 6 | |||
| 3 | 1958 | 40 | San Francisco Giants | NL | 80 | 74 | .519 | 0 | 154 | 3 | 0 | 0 | 2 | |||
| 4 | 1959 | 41 | San Francisco Giants | NL | 83 | 71 | .539 | 0 | 154 | 3 | 0 | 0 | 4 | |||
| 5 | 1960 | 42 | San Francisco Giants | NL | 1st of 2 | 33 | 25 | .569 | 0 | 58 | 5 | 0 | 0 | 1 | ||
| 6 | 1961 | 43 | Los Angeles Angels | AL | 70 | 91 | .435 | 1 | 162 | 8 | 0 | 0 | 5 | |||
| 7 | 1962 | 44 | Los Angeles Angels | AL | 86 | 76 | .531 | 0 | 162 | 3 | 0 | 0 | 5 | |||
| 8 | 1963 | 45 | Los Angeles Angels | AL | 70 | 91 | .435 | 0 | 161 | 9 | 0 | 0 | 5 | |||
| 9 | 1964 | 46 | Los Angeles Angels | AL | 82 | 80 | .506 | 0 | 162 | 5 | 0 | 0 | 5 | |||
| 10 | 1965 | 47 | California Angels | AL | 75 | 87 | .463 | 0 | 162 | 7 | 0 | 0 | 5 | |||
| 11 | 1966 | 48 | California Angels | AL | 80 | 82 | .494 | 0 | 162 | 6 | 0 | 0 | 3 | |||
| 12 | 1967 | 49 | California Angels | AL | 84 | 77 | .522 | 0 | 161 | 5 | 0 | 0 | 4 | |||
| 13 | 1968 | 50 | California Angels | AL | 67 | 95 | .414 | 0 | 162 | 8 | 0 | 0 | 4 | |||
| 14 | 1969 | 51 | California Angels | AL | 1st of 2 | 11 | 28 | .282 | 0 | 39 | 3 | 0 | 0 | 0 | ||
| 15 | 1970 | 52 | Minnesota Twins | AL | 98 | 64 | .605 | 0 | 162 | 1 | 0 | 3 | .000 | 3 | ||
| 16 | 1971 | 53 | Minnesota Twins | AL | 74 | 86 | .463 | 0 | 160 | 5 | 0 | 0 | 1 | |||
| 17 | 1972 | 54 | Minnesota Twins | AL | 1st of 2 | 36 | 34 | .514 | 0 | 70 | 3 | 0 | 0 | 2 | ||
| 18 | 1976 | 58 | San Francisco Giants | NL | 74 | 88 | .457 | 0 | 162 | 4 | 0 | 0 | 1 | |||
| California Angels | 9 years | 625 | 707 | .469 | 1 | 1333 | 6.3 | 0 | 0 | 36 | ||||||
| Minnesota Twins | 3 years | 208 | 184 | .531 | 0 | 392 | 3.0 | 0 | 3 | .000 | 6 | |||||
| San Francisco Giants | 6 years | 406 | 430 | .486 | 0 | 836 | 4.4 | 0 | 0 | 22 | ||||||
| 18 years | 1239 | 1321 | .484 | 1 | 2561 | 5.2 | 0 | 3 | .000 | 64 |




We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 26, 11:05AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.