Basketball Stats and History Statistics, scores, and history for the NBA, ABA, WNBA, and top European competition.
Every NBA & Every WNBA Player
Recent Debuts
Lindell Wigginton (MIL), Braxton Key (PHI), Terry Taylor (IND), Ahmad Caver (IND), Jon Teske (MEM) and Paris Bass (PHO)NBA & ABA, WNBA, NBL, G League, and top International players
Includes indexed lists of players. International leagues include top European leagues and EuroLeague and EuroCup competitions, as well as China's CBA, Australia's NBL, and Men's Olympics.
Happy Birthday
Josh Powell, Bob Peterson, Walt Wesley, George Nostrand, Rollie Seltz and Chris MillsPlayer pages include basic statistics and links to player's game logs, splits, advanced stats, and more.
Every NBA Team
2021-22 NBA Standings
Summary · Schedule · Scores · Leaders · Rookies
East: MIA - Div (75.2%), Conf (17.6%), Win Finals (6.3%)
West: PHO - Div (60.7%), Conf (26.9%), Win Finals (19.5%)
Projected Draft Order: ORL, DET, HOU, OKC, SAC, more
MVP Tracker: Nikola Jokić 35.3%, Giannis Antetokounmpo 21.9%, Joel Embiid 9.4%, Kevin Durant 7.6%, Chris Paul 7.0%
Team pages include statistics, rosters, payroll, schedules, game logs, splits, advanced stats, and more.
Stathead
The Most Powerful Research Tools in Sports.
Find any player, any team, any season, any game, any play.
Season and Career Finder
Find single-season or multi-year totals to create leaderboards by team, height, age and more. Team Season FinderGame Finder
Find individual or groups of games matching a variety of criteria. Includes every game in NBA/BAA regular season and postseason history. Team Game FinderStreak Finder
Find streaks by players or teams. Includes options for regular season or postseason. Team Streak FinderPlayer Comparison Finder
Compare the statistics of any two players (across a single season, combined seasons, or entire careers).Scores
» Search BAA/NBA & ABA Box Scores From 1946-47 to Present
Yesterday's Top Performers
| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| Jayson Tatum (BOS) | 51 | 10 | 7 | 45.9 |
| DeMar DeRozan (CHI) | 41 | 5 | 3 | 33.7 |
| Nikola Jokić (DEN) | 34 | 9 | 8 | 33.5 |
| Luka Dončić (DAL) | 37 | 11 | 9 | 31.8 |
| Joel Embiid (PHI) | 38 | 12 | 6 | 29.5 |
What's Happening
NBA 75th Anniversary Team
All-Time Buzzer-Beaters List
MVP Tracker
Playoff Probabilities Report
2021 NBA Draft
WNBA Main Page
Site News
Sign up for the Pro Basketball Stathead newsletter!
A daily recap of top performers, scores and statistical highlights, straight to your inbox!
WNBA Player Game Finder/Comparison Finder Added to Stathead Basketball
Major Improvements to Historical NBA Boxes
Player Span Finder Added to Stathead Basketball
Keep up with the latest site news with our This Month in Sports Reference newsletter
Trending Player Pages
LeBron James, Stephen Curry, Russell Westbrook, Joel Embiid, Nikola Jokić, Jayson Tatum, Michael Jordan, Luka Dončić, James Harden, Chris PaulHoops Rumors
- Injury Updates: Payne, Crowder, Ayton, Gobert, Bogdanovic, LaVine
- Knicks Notes: Reddish, Dolan, Randle, Robinson
- Celtics Heavily Involved In Trade Discussions
- Alex Caruso Undergoes Wrist Surgery, Out At Least 6-8 Weeks
- Jaxson Hayes Charged With 12 Misdemeanors
- Anthony Davis Expected To Return On Tuesday
- Treveon Graham Signs G League Contract
- Trade Rumors: Ross, Harris, Dinwiddie, Mavs, Grant, Pistons
- Nikola Jokic, Trae Young Named Players Of The Week
- Jazz Have Interest In Robert Covington
Upcoming Dates
- April 10, 2022: 2021-22 NBA regular season ends
View More Items
Leaders - 2021-22 & All-Time
Season-by-Season Top 20s
» View upcoming player milestones
Seasons
2021-22 NBA
Scheduled Games
| Today | ||
|---|---|---|
| New York @ Cleveland | 7:00 pm | BSOH |
| Indiana @ New Orleans | 8:00 pm | BSNO |
| Chicago @ Oklahoma City | 8:00 pm | BSOK |
| Utah @ Phoenix | 9:00 pm | NBA TV |
| Tue Jan 25, 2022 | ||
| Denver @ Detroit | 7:00 pm | BSDET |
| New Orleans @ Philadelphia | 7:00 pm | NBCS-PH |
| Charlotte @ Toronto | 7:00 pm | Sportsnet |
| LA Clippers @ Washington | 7:00 pm | NBCS-DC |
| Sacramento @ Boston | 7:30 pm | NBCS-BOS |
| LA Lakers @ Brooklyn | 7:30 pm | TNT |
| San Antonio @ Houston | 8:00 pm | SportsNet SW |
| Dallas @ Golden State | 10:00 pm | TNT |
| Minnesota @ Portland | 10:00 pm | ROOT Sports NW |
| Wed Jan 26, 2022 | ||
| Milwaukee @ Cleveland | 7:00 pm | BSOH |
| Charlotte @ Indiana | 7:00 pm | BSIN |
| LA Clippers @ Orlando | 7:00 pm | BSFL |
| Sacramento @ Atlanta | 7:30 pm | BSSE |
| New York @ Miami | 7:30 pm | BSSUN |
| Denver @ Brooklyn | 8:00 pm | YES |
| Toronto @ Chicago | 8:00 pm | NBCS-CHI |
| Memphis @ San Antonio | 8:30 pm | BSSW |
| Dallas @ Portland | 10:00 pm | ROOT Sports NW |
| Phoenix @ Utah | 10:00 pm | ESPN |
WNBA
Standings
| Rk | Western Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Las Vegas Aces* | 24 | 8 | .750 | — |
| 2 | Minnesota Lynx* | 22 | 10 | .688 | 2.0 |
| 3 | Seattle Storm* | 21 | 11 | .656 | 3.0 |
| 4 | Phoenix Mercury* | 19 | 13 | .594 | 5.0 |
| 5 | Dallas Wings* | 14 | 18 | .438 | 10.0 |
| 6 | Los Angeles Sparks | 12 | 20 | .375 | 12.0 |
| Rk | Eastern Conference | W | L | % | GB |
|---|---|---|---|---|---|
| 1 | Connecticut Sun* | 26 | 6 | .813 | — |
| 2 | Chicago Sky* | 16 | 16 | .500 | 10.0 |
| 3 | New York Liberty* | 12 | 20 | .375 | 14.0 |
| 3 | Washington Mystics | 12 | 20 | .375 | 14.0 |
| 5 | Atlanta Dream | 8 | 24 | .250 | 18.0 |
| 6 | Indiana Fever | 6 | 26 | .188 | 20.0 |
Leaders
Win Shares
Points Per Game
Total Rebounds Per Game
Assists Per Game
Blocks Per Game
Steals Per Game
Scores & Schedule
| October 17, 2021 | ||
|---|---|---|
| May 6, 2022 | ||
| Los Angeles Sparks | @ | Chicago Sky |
| Las Vegas Aces | @ | Phoenix Mercury |
| Minnesota Lynx | @ | Seattle Storm |
| Indiana Fever | @ | Washington Mystics |
International Leagues
Liga ACB
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 16 | 2 | .889 |
| FC Barcelona | 12 | 3 | .800 |
| Baxi Manresa | 12 | 6 | .667 |
| Club Joventut Badalona | 10 | 5 | .667 |
| UCAM Murcia | 10 | 6 | .625 |
| Valencia Basket | 9 | 6 | .600 |
| Bitci Baskonia | 10 | 8 | .556 |
| Lenovo Tenerife | 8 | 7 | .533 |
| Río Breogán | 9 | 8 | .529 |
| Surne Bilbao Basket | 8 | 9 | .471 |
| Herbalife Gran Canaria | 7 | 9 | .438 |
| Unicaja | 7 | 9 | .438 |
| Casademont Zaragoza | 6 | 11 | .353 |
| Monbus Obradoiro | 6 | 11 | .353 |
| Urbas Fuenlabrada | 5 | 10 | .333 |
| MoraBanc Andorra | 5 | 12 | .294 |
| Hereda San Pablo Burgos | 4 | 12 | .250 |
| Coosur Real Betis | 3 | 13 | .188 |
LNB Pro A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Metropolitans 92 | 13 | 3 | .813 |
| AS Monaco Basket | 11 | 5 | .688 |
| Le Mans Sarthe Basket | 10 | 6 | .625 |
| Élan Béarnais Pau-Lacq-Orthez | 10 | 6 | .625 |
| LDLC ASVEL | 10 | 6 | .625 |
| SIG Strasbourg | 9 | 6 | .600 |
| Nanterre 92 | 9 | 6 | .600 |
| JDA Dijon | 9 | 7 | .563 |
| Limoges CSP | 9 | 7 | .563 |
| BCM Gravelines-Dunkerque | 8 | 7 | .533 |
| JL Bourg | 8 | 9 | .471 |
| Chorale Roanne Basket | 8 | 9 | .471 |
| Orléans Loiret Basket | 6 | 10 | .375 |
| Champagne Basket | 6 | 11 | .353 |
| Paris Basketball | 6 | 11 | .353 |
| Fos Provence | 5 | 12 | .294 |
| Cholet Basket | 5 | 12 | .294 |
| ESSM Le Portel | 3 | 12 | .200 |
Lega Serie A
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| AX Armani Exchange Milano | 13 | 2 | .867 |
| Virtus Segafredo Bologna | 13 | 3 | .813 |
| Dolomiti Energia Trento | 9 | 6 | .600 |
| Allianz Pallacanestro Trieste | 9 | 6 | .600 |
| Germani Basket Brescia | 9 | 7 | .563 |
| Bertram Tortona | 9 | 7 | .563 |
| Happy Casa Brindisi | 8 | 8 | .500 |
| UnaHotels Reggio Emilia | 7 | 8 | .467 |
| Banco di Sardegna Sassari | 7 | 9 | .438 |
| Umana Reyer Venezia | 7 | 9 | .438 |
| GeVi Napoli Basket | 7 | 9 | .438 |
| NutriBullet Treviso | 6 | 8 | .429 |
| Carpegna Prosciutto Basket Pesaro | 6 | 10 | .375 |
| Fortitudo Kiğılı Bologna | 5 | 11 | .313 |
| Vanoli Cremona | 5 | 11 | .313 |
| Openjobmetis Varese | 4 | 10 | .286 |
Greek Basket League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Olympiacos | 10 | 1 | .909 |
| Panathinaikos OPAP | 9 | 1 | .900 |
| Promitheas Patras | 8 | 4 | .667 |
| Kolossos H Hotels | 7 | 5 | .583 |
| Peristeri Vitabiotics | 6 | 6 | .500 |
| AEK Athens | 6 | 6 | .500 |
| Aris | 5 | 6 | .455 |
| Lavrio Megabolt | 5 | 7 | .417 |
| Larisa | 4 | 7 | .364 |
| PAOK mateco | 4 | 7 | .364 |
| Apollon Patras Oscar | 4 | 8 | .333 |
| Iraklis | 3 | 8 | .273 |
| Ionikos Basket | 3 | 8 | .273 |
ABA Adriatic
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Crvena zvezda mts | 13 | 1 | .929 |
| Partizan NIS | 13 | 3 | .813 |
| Budućnost VOLI | 11 | 3 | .786 |
| FMP Meridian | 10 | 4 | .714 |
| Cedevita Olimpija | 9 | 5 | .643 |
| KK Igokea | 8 | 7 | .533 |
| Mornar Barsko zlato | 7 | 8 | .467 |
| Mega Mozzart | 7 | 8 | .467 |
| SC Derby | 5 | 9 | .357 |
| Cibona Zagreb | 5 | 10 | .333 |
| Zadar | 5 | 10 | .333 |
| Borac Čačak | 5 | 10 | .333 |
| Krka | 3 | 12 | .200 |
| Split | 2 | 13 | .133 |
Turkish Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Fenerbahçe Beko | 15 | 3 | .833 |
| Anadolu Efes | 13 | 4 | .765 |
| Darüşşafaka Tekfen | 13 | 5 | .722 |
| Pınar Karşıyaka | 12 | 6 | .667 |
| Galatasaray Nef | 12 | 6 | .667 |
| Gaziantep Basketbol | 12 | 6 | .667 |
| Tofaş | 11 | 7 | .611 |
| Bahçeşehir Koleji | 10 | 8 | .556 |
| Frutti Extra Bursaspor | 8 | 8 | .500 |
| Beşiktaş Icrypex | 8 | 8 | .500 |
| Türk Telekom | 7 | 11 | .389 |
| Semt77 Yalovaspor | 5 | 12 | .294 |
| Yukatel Merkezefendi Basket | 5 | 12 | .294 |
| Petkim Spor | 3 | 14 | .176 |
| Büyükçekmece Basketbol | 3 | 15 | .167 |
| HDI Sigorta Afyon Belediye | 3 | 15 | .167 |
VTB United
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| UNICS | 10 | 2 | .833 |
| Zenit Saint Petersburg | 9 | 3 | .750 |
| CSKA Moscow | 8 | 3 | .727 |
| Avtodor | 8 | 3 | .727 |
| Parma | 6 | 4 | .600 |
| Lokomotiv Kuban | 5 | 4 | .556 |
| Nizhny Novgorod | 5 | 6 | .455 |
| Enisey | 4 | 7 | .364 |
| Kalev/Cramo | 3 | 6 | .333 |
| Astana | 2 | 6 | .250 |
| Tsmoki Minsk | 1 | 8 | .111 |
| Enea Zastal BC Zielona Góra | 1 | 10 | .091 |
Israeli Super League
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Hapoel Bank Yahav Jerusalem | 9 | 4 | .692 |
| Bnei Herzliya | 8 | 5 | .615 |
| Hapoel Holon | 8 | 5 | .615 |
| Hapoel Nofar Energy Galil Elion | 8 | 5 | .615 |
| Hapoel Tel Aviv | 8 | 6 | .571 |
| Maccabi Playtika Tel Aviv | 8 | 6 | .571 |
| Hapoel Haifa | 7 | 6 | .538 |
| Ironi Nes Ziona | 7 | 7 | .500 |
| Hapoel Be'er Sheva | 5 | 8 | .385 |
| Hapoel Yossi Avrahami Eilat | 5 | 9 | .357 |
| Hapoel Gilboa Galil | 5 | 9 | .357 |
| Maccabi Rishon LeZion | 3 | 11 | .214 |
EuroLeague
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Real Madrid | 16 | 3 | .842 |
| FC Barcelona | 16 | 5 | .762 |
| AX Armani Exchange Milano | 13 | 6 | .684 |
| UNICS | 12 | 7 | .632 |
| Olympiacos | 12 | 7 | .632 |
| Zenit Saint Petersburg | 12 | 7 | .632 |
| CSKA Moscow | 12 | 8 | .600 |
| Anadolu Efes | 10 | 10 | .500 |
| AS Monaco Basket | 10 | 11 | .476 |
| Fenerbahçe Beko | 9 | 10 | .474 |
| Bayern Munich | 9 | 11 | .450 |
| LDLC ASVEL | 9 | 11 | .450 |
| Maccabi Playtika Tel Aviv | 8 | 11 | .421 |
| Crvena zvezda mts | 7 | 12 | .368 |
| Bitci Baskonia | 7 | 13 | .350 |
| Alba Berlin | 6 | 13 | .316 |
| Panathinaikos OPAP | 4 | 15 | .211 |
| Žalgiris | 3 | 15 | .167 |
EuroCup
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Partizan NIS | 8 | 2 | .800 |
| Club Joventut Badalona | 8 | 2 | .800 |
| Herbalife Gran Canaria | 7 | 2 | .778 |
| Budućnost VOLI | 7 | 3 | .700 |
| Lokomotiv Kuban | 7 | 3 | .700 |
| Valencia Basket | 7 | 3 | .700 |
| Virtus Segafredo Bologna | 6 | 3 | .667 |
| MoraBanc Andorra | 5 | 4 | .556 |
| ratiopharm Ulm | 5 | 5 | .500 |
| Metropolitans 92 | 5 | 5 | .500 |
| Türk Telekom | 5 | 5 | .500 |
| BC Lietkabelis | 5 | 5 | .500 |
| Umana Reyer Venezia | 4 | 5 | .444 |
| Hamburg Towers | 4 | 6 | .400 |
| Frutti Extra Bursaspor | 3 | 6 | .333 |
| Cedevita Olimpija | 3 | 6 | .333 |
| JL Bourg | 3 | 7 | .300 |
| Promitheas Patras | 2 | 7 | .222 |
| Śląsk Wrocław | 1 | 8 | .111 |
| Dolomiti Energia Trento | 1 | 9 | .100 |
CBA China
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Liaoning Flying Leopards | 24 | 3 | .889 |
| Zhejiang Guangsha Lions | 21 | 5 | .808 |
| Shanghai Sharks | 21 | 5 | .808 |
| Zhejiang Golden Bulls | 21 | 6 | .778 |
| Guangdong Southern Tigers | 19 | 7 | .731 |
| Shenzhen Aviators | 18 | 9 | .667 |
| Shanxi Loongs | 17 | 9 | .654 |
| Guangzhou Loong Lions | 16 | 10 | .615 |
| Beijing Ducks | 16 | 10 | .615 |
| Beijing Royal Fighters | 14 | 12 | .538 |
| Shandong Heroes | 13 | 13 | .500 |
| Jilin Northeast Tigers | 12 | 14 | .462 |
| Xinjiang Flying Tigers | 11 | 15 | .423 |
| Tianjin Pioneers | 10 | 16 | .385 |
| Sichuan Blue Whales | 9 | 17 | .346 |
| Qingdao Eagles | 8 | 18 | .308 |
| Fujian Sturgeons | 5 | 21 | .192 |
| Jiangsu Dragons | 4 | 22 | .154 |
| Ningbo Rockets | 2 | 25 | .074 |
| Nanjing Monkey Kings | 1 | 25 | .038 |
NBL Australia
| Regular Season | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Melbourne United | 7 | 2 | .778 |
| Perth Wildcats | 6 | 2 | .750 |
| South East Melbourne Phoenix | 4 | 2 | .667 |
| Illawarra Hawks | 5 | 3 | .625 |
| Brisbane Bullets | 4 | 4 | .500 |
| Cairns Taipans | 2 | 2 | .500 |
| Sydney Kings | 4 | 6 | .400 |
| Adelaide 36ers | 3 | 5 | .375 |
| Tasmania JackJumpers | 2 | 6 | .250 |
| New Zealand Breakers | 2 | 7 | .222 |
FIBA World Cup
| Knockout Stage | |||
|---|---|---|---|
| Team | W | L | W/L% |
| Spain | 3 | 0 | 1.000 |
| France | 2 | 1 | .667 |
| Argentina | 2 | 1 | .667 |
| Australia | 1 | 2 | .333 |
| United States | 0 | 1 | .000 |
| Poland | 0 | 1 | .000 |
| Serbia | 0 | 1 | .000 |
| Czech Republic | 0 | 1 | .000 |




















We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 24, 4:26AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.