Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967 | 38 | Boston Red Sox | AL | 92 | 70 | .568 | 0 | 162 | 1 | 3 | 4 | .429 | 3 | AL Pennant | |
| 2 | 1968 | 39 | Boston Red Sox | AL | 86 | 76 | .531 | 0 | 162 | 4 | 0 | 0 | 4 | |||
| 3 | 1969 | 40 | Boston Red Sox | AL | 1st of 2 | 82 | 71 | .536 | 0 | 153 | 3 | 0 | 0 | 4 | ||
| 4 | 1971 | 42 | Oakland Athletics | AL | 101 | 60 | .627 | 0 | 161 | 1 | 0 | 3 | .000 | 4 | ||
| 5 | 1972 | 43 | Oakland Athletics | AL | 93 | 62 | .600 | 0 | 155 | 1 | 7 | 5 | .583 | 4 | WS Champs | |
| 6 | 1973 | 44 | Oakland Athletics | AL | 94 | 68 | .580 | 0 | 162 | 1 | 7 | 5 | .583 | 3 | WS Champs | |
| 7 | 1974 | 45 | California Angels | AL | 3rd of 3 | 36 | 48 | .429 | 0 | 84 | 6 | 0 | 0 | 1 | ||
| 8 | 1975 | 46 | California Angels | AL | 72 | 89 | .447 | 0 | 161 | 6 | 0 | 0 | 7 | |||
| 9 | 1976 | 47 | California Angels | AL | 1st of 2 | 39 | 57 | .406 | 0 | 96 | 4 | 0 | 0 | 3 | ||
| 10 | 1977 | 48 | Montreal Expos | NL | 75 | 87 | .463 | 0 | 162 | 5 | 0 | 0 | 1 | |||
| 11 | 1978 | 49 | Montreal Expos | NL | 76 | 86 | .469 | 0 | 162 | 4 | 0 | 0 | 1 | |||
| 12 | 1979 | 50 | Montreal Expos | NL | 95 | 65 | .594 | 0 | 160 | 2 | 0 | 0 | 1 | |||
| 13 | 1980 | 51 | Montreal Expos | NL | 90 | 72 | .556 | 0 | 162 | 2 | 0 | 0 | 3 | |||
| 14 | 1981 | 52 | Montreal Expos | NL | 1st of 2 | 30 | 25 | .545 | 0 | 55 | 3 | 0 | 0 | 1 | First half of season | |
| 15 | 1981 | 52 | Montreal Expos | NL | 1st of 2 | 14 | 12 | .538 | 0 | 26 | 1 | 0 | 0 | 0 | Second half of season | |
| 16 | 1982 | 53 | San Diego Padres | NL | 81 | 81 | .500 | 0 | 162 | 4 | 0 | 0 | 4 | |||
| 17 | 1983 | 54 | San Diego Padres | NL | 81 | 81 | .500 | 1 | 163 | 4 | 0 | 0 | 2 | |||
| 18 | 1984 | 55 | San Diego Padres | NL | 92 | 70 | .568 | 0 | 162 | 1 | 4 | 6 | .400 | 3 | NL Pennant | |
| 19 | 1985 | 56 | San Diego Padres | NL | 83 | 79 | .512 | 0 | 162 | 3 | 0 | 0 | 2 | |||
| 20 | 1986 | 57 | Seattle Mariners | AL | 3rd of 3 | 58 | 75 | .436 | 0 | 133 | 7 | 0 | 0 | 3 | ||
| 21 | 1987 | 58 | Seattle Mariners | AL | 78 | 84 | .481 | 0 | 162 | 4 | 0 | 0 | 1 | |||
| 22 | 1988 | 59 | Seattle Mariners | AL | 1st of 2 | 23 | 33 | .411 | 0 | 56 | 7 | 0 | 0 | 2 | ||
| Boston Red Sox | 3 years | 260 | 217 | .545 | 0 | 477 | 2.7 | 3 | 4 | .429 | 11 | 1 Pennant | ||||
| Oakland Athletics | 3 years | 288 | 190 | .603 | 0 | 478 | 1.0 | 14 | 13 | .519 | 11 | 2 Pennants and 2 World Series Titles | ||||
| California Angels | 3 years | 147 | 194 | .431 | 0 | 341 | 5.4 | 0 | 0 | 11 | ||||||
| Montreal Expos | 5 years | 380 | 347 | .523 | 0 | 727 | 3.2 | 0 | 0 | 7 | ||||||
| San Diego Padres | 4 years | 337 | 311 | .520 | 1 | 649 | 3.0 | 4 | 6 | .400 | 11 | 1 Pennant | ||||
| Seattle Mariners | 3 years | 159 | 192 | .453 | 0 | 351 | 5.6 | 0 | 0 | 6 | ||||||
| 21 years | 1571 | 1451 | .520 | 1 | 3023 | 3.2 | 21 | 23 | .477 | 57 | 4 Pennants and 2 World Series Titles |




Appearances on Leaderboards, Awards, and Honors