Managerial Stats
| Rk | Year | Age | Tm | Lg | W | L | T | G | Finish | Wpost | Lpost | W-L%post | Challenges | Overturned | Overturn% | Ejections | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | 39 | San Diego Padres | NL | 2nd of 2 | 4 | 8 | .333 | 0 | 12 | 3 | 0 | 0 | 0 | |||||
| 2 | 1993 | 40 | San Diego Padres | NL | 61 | 101 | .377 | 0 | 162 | 7 | 0 | 0 | 1 | ||||||
| 3 | 1994 | 41 | San Diego Padres | NL | 47 | 70 | .402 | 0 | 117 | 4 | 0 | 0 | 1 | ||||||
| 4 | 1995 | 42 | Chicago Cubs | NL | 73 | 71 | .507 | 0 | 144 | 3 | 0 | 0 | 2 | ||||||
| 5 | 1996 | 43 | Chicago Cubs | NL | 76 | 86 | .469 | 0 | 162 | 4 | 0 | 0 | 1 | ||||||
| 6 | 1997 | 44 | Chicago Cubs | NL | 68 | 94 | .420 | 0 | 162 | 5 | 0 | 0 | 3 | ||||||
| 7 | 1998 | 45 | Chicago Cubs | NL | 90 | 73 | .552 | 0 | 163 | 2 | 0 | 3 | .000 | 3 | |||||
| 8 | 1999 | 46 | Chicago Cubs | NL | 67 | 95 | .414 | 0 | 162 | 6 | 0 | 0 | 3 | ||||||
| 9 | 2008 | 55 | Seattle Mariners | AL | 2nd of 2 | 36 | 54 | .400 | 0 | 90 | 4 | 0 | 0 | 2 | |||||
| 10 | 2009 | 56 | Washington Nationals | NL | 2nd of 2 | 33 | 42 | .440 | 0 | 75 | 5 | 0 | 0 | 2 | |||||
| 11 | 2010 | 57 | Washington Nationals | NL | 69 | 93 | .426 | 0 | 162 | 5 | 0 | 0 | 6 | ||||||
| 12 | 2011 | 58 | Washington Nationals | NL | 1st of 3 | 38 | 37 | .507 | 0 | 75 | 3 | 0 | 0 | 3 | |||||
| 13 | 2018 | 65 | Cincinnati Reds | NL | 2nd of 2 | 64 | 80 | .444 | 0 | 144 | 5 | 0 | 0 | 34 | 12 | 35.3% | 1 | ||
| San Diego Padres | 3 years | 112 | 179 | .385 | 0 | 291 | 5.6 | 0 | 0 | 2 | |||||||||
| Chicago Cubs | 5 years | 374 | 419 | .472 | 0 | 793 | 4.0 | 0 | 3 | .000 | 12 | ||||||||
| Seattle Mariners | 1 year | 36 | 54 | .400 | 0 | 90 | 4.0 | 0 | 0 | 2 | |||||||||
| Washington Nationals | 3 years | 140 | 172 | .449 | 0 | 312 | 4.5 | 0 | 0 | 11 | |||||||||
| Cincinnati Reds | 1 year | 64 | 80 | .444 | 0 | 144 | 5.0 | 0 | 0 | 34 | 12 | 35.3%% | 1 | ||||||
| 13 years | 726 | 904 | .445 | 0 | 1630 | 4.5 | 0 | 3 | .000 | 34 | 12 | 35.3%% | 28 |




Appearances on Leaderboards, Awards, and Honors